Spesifikasi
                    
                    | range of product | OsiSense XC  | |
|---|---|---|
| series name | Basic  | |
| product or component type | Limit switch  | |
| product specific application | Medium duty  | |
| device short name | XCE  | |
| body type | Fixed  | |
| head type | Rotary head  | |
| material | Plastic and metal  | |
| fixing mode | By the body  | |
| movement of operating head | Rotary  | |
| type of operator | Spring return roller lever thermoplastic variable length  | |
| switch actuation | By 30° cam  | |
| type of approach | Lateral approach, 2 directions  | |
| electrical connection | Screw-clamp terminals, clamping capacity: 1 x 1.5 mm²  | |
| cable entry | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm  | |
| number of poles | 2  | |
| contact operation | Snap action  | |
| positive opening | Without  | |
| maximum force for tripping | 7.5 N  | 
| contacts insulation form | Za  | |
|---|---|---|
| minimum release force | 0.5 N  | |
| minimum actuation speed | 9 mm/s  | |
| maximum actuation speed | 1 m/s  | |
| maximum operating rate | 120 cyc/mn  | |
| contact code designation | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1  | |
| maximum resistance across terminals | 25 MOhm  | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664  | |
| electrical durability | 800000 cycles, AC, 3 A, 220 V  | |
| mechanical durability | 10000000 cycles  | |
| width | 28 mm  | |
| height | 125 mm  | |
| depth | 48 mm  | |
| net weight | 0.175 kg  | |
| terminals description ISO n°1 | (3-4-1-2)OF  | 
| shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27  | |
|---|---|---|
| vibration resistance | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6  | |
| IP degree of protection | IP65 conforming to IEC 60529  | |
| electrical shock protection class | Class I conforming to EN/IEC 60947-5-1  | |
| ambient air temperature for operation | -25…70 °C  | |
| ambient air temperature for storage | -40…70 °C  | |
| marking | CE CCC  | |
| standards | IEC 60947-5-1 GB 14048.5  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 200 g  | |
| Package 1 Height | 3 cm  | |
| Package 1 width | 4.8 cm  | |
| Package 1 Length | 13.1 cm  | 
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Mercury free | Yes  | |
| RoHS exemption information | 
| Warranty | 12 months  | 
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action | 
|---|
| range of product | OsiSense XC  | |
|---|---|---|
| series name | Basic  | |
| product or component type | Limit switch  | |
| product specific application | Medium duty  | |
| device short name | XCE  | |
| body type | Fixed  | |
| head type | Rotary head  | |
| material | Plastic and metal  | |
| fixing mode | By the body  | |
| movement of operating head | Rotary  | |
| type of operator | Spring return roller lever thermoplastic variable length  | |
| switch actuation | By 30° cam  | |
| type of approach | Lateral approach, 2 directions  | |
| electrical connection | Screw-clamp terminals, clamping capacity: 1 x 1.5 mm²  | |
| cable entry | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm  | |
| number of poles | 2  | |
| contact operation | Snap action  | |
| positive opening | Without  | |
| maximum force for tripping | 7.5 N  | 
| contacts insulation form | Za  | |
|---|---|---|
| minimum release force | 0.5 N  | |
| minimum actuation speed | 9 mm/s  | |
| maximum actuation speed | 1 m/s  | |
| maximum operating rate | 120 cyc/mn  | |
| contact code designation | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1  | |
| maximum resistance across terminals | 25 MOhm  | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664  | |
| electrical durability | 800000 cycles, AC, 3 A, 220 V  | |
| mechanical durability | 10000000 cycles  | |
| width | 28 mm  | |
| height | 125 mm  | |
| depth | 48 mm  | |
| net weight | 0.175 kg  | |
| terminals description ISO n°1 | (3-4-1-2)OF  | 
| shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27  | |
|---|---|---|
| vibration resistance | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6  | |
| IP degree of protection | IP65 conforming to IEC 60529  | |
| electrical shock protection class | Class I conforming to EN/IEC 60947-5-1  | |
| ambient air temperature for operation | -25…70 °C  | |
| ambient air temperature for storage | -40…70 °C  | |
| marking | CE CCC  | |
| standards | IEC 60947-5-1 GB 14048.5  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 200 g  | |
| Package 1 Height | 3 cm  | |
| Package 1 width | 4.8 cm  | |
| Package 1 Length | 13.1 cm  | 
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Mercury free | Yes  | |
| RoHS exemption information | 
| Warranty | 12 months  | 
|---|
                                        HOT PROMO