Spesifikasi
| device short name | MX | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | ComPact NSX EasyPact CVS PowerPact Multistandard ComPact NSX DC | |
| voltage release type | Undervoltage release | |
| [Uc] control circuit voltage | 110...130 V AC 50/60 Hz |
| threshold tripping voltage | 0.35...0.7 x Un opening 0.85 x Un closing | |
|---|---|---|
| supply holding power | 5 VA | |
| supply inrush power | 10 VA | |
| mounting mode | Fixed | |
| response time | 50 ms | |
| auxiliary connection terminal | Screw terminal 0…1.5 mm² |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 130 g | |
| Package 1 Height | 6.3 cm | |
| Package 1 width | 4.3 cm | |
| Package 1 Length | 4.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 1.4 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 9 cm | |
| Package 2 Length | 24 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 60 | |
| Package 3 Weight | 9.08 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 12 months |
|---|
| device short name | MX | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | ComPact NSX EasyPact CVS PowerPact Multistandard ComPact NSX DC | |
| voltage release type | Undervoltage release | |
| [Uc] control circuit voltage | 110...130 V AC 50/60 Hz |
| threshold tripping voltage | 0.35...0.7 x Un opening 0.85 x Un closing | |
|---|---|---|
| supply holding power | 5 VA | |
| supply inrush power | 10 VA | |
| mounting mode | Fixed | |
| response time | 50 ms | |
| auxiliary connection terminal | Screw terminal 0…1.5 mm² |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 130 g | |
| Package 1 Height | 6.3 cm | |
| Package 1 width | 4.3 cm | |
| Package 1 Length | 4.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 1.4 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 9 cm | |
| Package 2 Length | 24 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 60 | |
| Package 3 Weight | 9.08 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 12 months |
|---|
HOT PROMO