Schneider ACB EasyPact MVS32H Schneider 3P 3200A 65 kA ( Fixed Type ) MVS32H3MF2A
# of Pole : 3
Arus Nominal (In) : 3200A
Breaking Capacity : 65kA
Schneider ACB EasyPact MVS32H Schneider 3P 3200A 65 kA ( Fixed Type ) MVS32H3MF2A
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 45,832,774.00
56.00 %
Rp 104,165,397.00
Rp 104,165,397.00
Option not available
Spesifikasi
| range of product | EasyPact MVS |
|---|---|
| range | EasyPact |
| product name | MVS32H |
| device short name | MVS32H |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3P 3d |
| network type | AC |
| breaking capacity code | H |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category B |
| trip unit name | ET2I |
| trip unit technology | Electronic |
| trip unit rating | 3200 A |
| network frequency | 50/60 Hz |
|---|---|
| control type | Electrically operated |
| mounting mode | Fixed |
| mounting support | Rail Base plate |
| connection position | Horizontal Vertical |
| location of connection | Rear |
| [In] rated current | 3200 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| circuit breaker CT rating | 3200 A |
| breaking capacity | 65 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 65 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (Ics) at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| electrical durability | Category B: 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| connection pitch | 115 mm without spreader |
| contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 143 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 65 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| trip unit protection functions | LI |
| protection type | Overload protection (long time) Instantaneous short-circuit protection |
| fault indication | Short-circuit Internal fault Overload |
| long time pick-up adjustment type Ir | Adjustable 9 settings |
| long time pick-up adjustment range | 0.4...1 x In |
| long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| thermal memory | 20 minutes before and after tripping |
| instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| instantaneous pick-up adjustment range | 1.5...10 x Ir |
| zone selective interlocking ZSI | With |
| current sensor rating range | 1000/4000 A |
| maximum breaking time | 25 ms |
| maximum closing response time | 70 ms |
| height | 352 mm |
| width | 422 mm |
| depth | 297 mm |
| net weight | 60 kg |
| standards | IEC 60947-2 |
|---|---|
| product certifications | GOST IEC CCS CCC |
| IP degree of protection | IP40 |
| pollution degree | 4 conforming to IEC 60664-1 |
| ambient air temperature for operation | -5…70 °C |
| ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 38 kg |
| Package 1 Height | 42 cm |
| Package 1 width | 35 cm |
| Package 1 Length | 50 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| PVC free | Yes |
| Warranty | 12 months |
|---|
Specifications for Schneider ACB EasyPact MVS32H Schneider 3P 3200A 65 kA ( Fixed Type ) MVS32H3MF2A
| # of Pole | 3 |
| Arus Nominal (In) | 3200A |
| Breaking Capacity | 65kA |
| Icu (kA) | 65 |
| range of product | EasyPact MVS |
|---|---|
| range | EasyPact |
| product name | MVS32H |
| device short name | MVS32H |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3P 3d |
| network type | AC |
| breaking capacity code | H |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category B |
| trip unit name | ET2I |
| trip unit technology | Electronic |
| trip unit rating | 3200 A |
| network frequency | 50/60 Hz |
|---|---|
| control type | Electrically operated |
| mounting mode | Fixed |
| mounting support | Rail Base plate |
| connection position | Horizontal Vertical |
| location of connection | Rear |
| [In] rated current | 3200 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| circuit breaker CT rating | 3200 A |
| breaking capacity | 65 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 65 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (Ics) at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| electrical durability | Category B: 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| connection pitch | 115 mm without spreader |
| contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 143 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 65 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| trip unit protection functions | LI |
| protection type | Overload protection (long time) Instantaneous short-circuit protection |
| fault indication | Short-circuit Internal fault Overload |
| long time pick-up adjustment type Ir | Adjustable 9 settings |
| long time pick-up adjustment range | 0.4...1 x In |
| long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| thermal memory | 20 minutes before and after tripping |
| instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| instantaneous pick-up adjustment range | 1.5...10 x Ir |
| zone selective interlocking ZSI | With |
| current sensor rating range | 1000/4000 A |
| maximum breaking time | 25 ms |
| maximum closing response time | 70 ms |
| height | 352 mm |
| width | 422 mm |
| depth | 297 mm |
| net weight | 60 kg |
| standards | IEC 60947-2 |
|---|---|
| product certifications | GOST IEC CCS CCC |
| IP degree of protection | IP40 |
| pollution degree | 4 conforming to IEC 60664-1 |
| ambient air temperature for operation | -5…70 °C |
| ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 38 kg |
| Package 1 Height | 42 cm |
| Package 1 width | 35 cm |
| Package 1 Length | 50 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| PVC free | Yes |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider ACB EasyPact MVS32H Schneider 3P 3200A 65 kA ( Fixed Type ) MVS32H3MF2A
Rp 104,165,397.00
Rp 50,874,379.00
HOT PROMO