Spesifikasi
product or component type | Cable set | |
---|---|---|
accessory / separate part category | Interlocking accessory | |
range compatibility | MasterPact NT Masterpact NW | |
cable length | 2.5 m | |
mounting mode | Drawout Fixed |
interlocked device | Masterpact NW Masterpact NT |
---|
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 676 g | |
Package 1 Height | 3 cm | |
Package 1 width | 20.5 cm | |
Package 1 Length | 29.5 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 20 | |
Package 2 Weight | 14.024 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
REACh Regulation | ||
---|---|---|
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
PVC free | Yes |
Warranty | 12 months |
---|
Filter By
product or component type | Cable set | |
---|---|---|
accessory / separate part category | Interlocking accessory | |
range compatibility | MasterPact NT Masterpact NW | |
cable length | 2.5 m | |
mounting mode | Drawout Fixed |
interlocked device | Masterpact NW Masterpact NT |
---|
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 676 g | |
Package 1 Height | 3 cm | |
Package 1 width | 20.5 cm | |
Package 1 Length | 29.5 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 20 | |
Package 2 Weight | 14.024 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
REACh Regulation | ||
---|---|---|
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
PVC free | Yes |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider 2 cables 2.5M for interlocking any combination - NT/NW fixed or drawout
Rp 4,318,244.00
Rp 2,492,489.00