Spesifikasi
| product or component type | Auxiliary contact | |
|---|---|---|
| device short name | 4 OF | |
| range compatibility | Masterpact NW | |
| signal contacts composition | 4 NO/NC |
| auxiliary contacts type | Standard Low level | |
|---|---|---|
| mounting mode | Drawout | |
| [Ie] rated operational current | AC-12: 10 A at 240/380 V AC 50/60 Hz (standard) AC-12: 10 A at 480 V AC 50/60 Hz (standard) AC-12: 3 A at 380 V AC 50/60 Hz (low level) AC-12: 6 A at 24/48 V AC 50/60 Hz (low level) AC-12: 6 A at 240 V AC 50/60 Hz (low level) AC-12: 6 A at 690 V AC 50/60 Hz (standard) DC-12: 10 A at 125 V DC (standard) DC-12: 10 A at 24/48 V DC (standard) DC-12: 3 A at 250 V DC (low level) DC-12: 3 A at 250 V DC (standard) DC-12: 6 A at 125 V DC (low level) DC-12: 6 A at 24/48 V DC (low level) | |
| minimum load | 100 mA at 24 V 2 mA at 15 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 187 g | |
| Package 1 Height | 4 cm | |
| Package 1 width | 13 cm | |
| Package 1 Length | 16 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
Filter By
| product or component type | Auxiliary contact | |
|---|---|---|
| device short name | 4 OF | |
| range compatibility | Masterpact NW | |
| signal contacts composition | 4 NO/NC |
| auxiliary contacts type | Standard Low level | |
|---|---|---|
| mounting mode | Drawout | |
| [Ie] rated operational current | AC-12: 10 A at 240/380 V AC 50/60 Hz (standard) AC-12: 10 A at 480 V AC 50/60 Hz (standard) AC-12: 3 A at 380 V AC 50/60 Hz (low level) AC-12: 6 A at 24/48 V AC 50/60 Hz (low level) AC-12: 6 A at 240 V AC 50/60 Hz (low level) AC-12: 6 A at 690 V AC 50/60 Hz (standard) DC-12: 10 A at 125 V DC (standard) DC-12: 10 A at 24/48 V DC (standard) DC-12: 3 A at 250 V DC (low level) DC-12: 3 A at 250 V DC (standard) DC-12: 6 A at 125 V DC (low level) DC-12: 6 A at 24/48 V DC (low level) | |
| minimum load | 100 mA at 24 V 2 mA at 15 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 187 g | |
| Package 1 Height | 4 cm | |
| Package 1 width | 13 cm | |
| Package 1 Length | 16 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Green complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 157,509.00
Rp 92,661.00
Schneider Green complete pilot light (D)22 plain lens with integral LED 110.120V
Rp 238,705.00
Rp 140,429.00
HOT PROMO