Spesifikasi
| device short name | MN | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | Masterpact NW | |
| voltage release type | Undervoltage release | |
| [Uc] control circuit voltage | 200...250 V AC 50/60 Hz 200...250 V DC |
| threshold tripping voltage | 0.35...0.7 Un opening 0.85 Un closing | |
|---|---|---|
| supply holding power | 4.5 VA | |
| mounting mode | Drawout | |
| response time | 90 ms (Masterpact NW) |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 178 g | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 6 cm | |
| Package 1 Length | 8.2 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
| device short name | MN | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | Masterpact NW | |
| voltage release type | Undervoltage release | |
| [Uc] control circuit voltage | 200...250 V AC 50/60 Hz 200...250 V DC |
| threshold tripping voltage | 0.35...0.7 Un opening 0.85 Un closing | |
|---|---|---|
| supply holding power | 4.5 VA | |
| mounting mode | Drawout | |
| response time | 90 ms (Masterpact NW) |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 178 g | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 6 cm | |
| Package 1 Length | 8.2 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
HOT PROMO