Schneider Motor circuit breaker, TeSys GV2, 3P, 0.4 A, magnetic, rotary handle, screw clamp terminals
Schneider Motor circuit breaker, TeSys GV2, 3P, 0.4 A, magnetic, rotary handle, screw clamp terminals
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 614,638.00
44.00 %
Rp 1,097,568.00
Rp 1,097,568.00
Option not available
Spesifikasi
range | TeSys | |
---|---|---|
product name | TeSys GV2 | |
product or component type | Circuit breaker | |
device short name | GV2L | |
device application | Motor | |
poles description | 3P | |
network type | AC | |
utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 | |
network frequency | 50/60 Hz conforming to IEC 60947-2 | |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
trip unit technology | Magnetic | |
magnetic tripping current | 5 A |
fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) | |
---|---|---|
operating position | Any position | |
motor power kW | 0.09 kW at 400/415 V AC 50/60 Hz | |
control type | Rotary knob | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | IEC 60947-2 6 kV | |
power dissipation per pole | 1.8 W | |
mechanical durability | 100000 cycles | |
electrical durability | 100000 cycles for AC-3 at 415 V | |
maximum operating rate | 40 cyc/h | |
rated duty | Continuous conforming to IEC 60947-4-1 | |
connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end | |
tightening torque | 1.7 N.m on screw clamp terminals | |
mechanical robustness | Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 Shocks: 30 Gn conforming to IEC 60068-2-27 | |
suitability for isolation | Yes conforming to IEC 60947-1 | |
height | 89 mm | |
width | 45 mm | |
depth | 97 mm | |
net weight | 0.33 kg |
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 | |
---|---|---|
product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV | |
protective treatment | TH | |
IP degree of protection | IP20 conforming to IEC 60529 | |
IK degree of protection | IK04 | |
ambient air temperature for operation | -20…60 °C | |
ambient air temperature for storage | -40…80 °C | |
fire resistance | 960 °C conforming to IEC 60695-2-1 | |
operating altitude | 0...2000 m |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 266 g | |
Package 1 Height | 4.6 cm | |
Package 1 width | 10 cm | |
Package 1 Length | 9.4 cm | |
Unit Type of Package 2 | S02 | |
Number of Units in Package 2 | 20 | |
Package 2 Weight | 5.69 kg | |
Package 2 Height | 15 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Warranty | 12 months |
---|
range | TeSys | |
---|---|---|
product name | TeSys GV2 | |
product or component type | Circuit breaker | |
device short name | GV2L | |
device application | Motor | |
poles description | 3P | |
network type | AC | |
utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 | |
network frequency | 50/60 Hz conforming to IEC 60947-2 | |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
trip unit technology | Magnetic | |
magnetic tripping current | 5 A |
fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) | |
---|---|---|
operating position | Any position | |
motor power kW | 0.09 kW at 400/415 V AC 50/60 Hz | |
control type | Rotary knob | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | IEC 60947-2 6 kV | |
power dissipation per pole | 1.8 W | |
mechanical durability | 100000 cycles | |
electrical durability | 100000 cycles for AC-3 at 415 V | |
maximum operating rate | 40 cyc/h | |
rated duty | Continuous conforming to IEC 60947-4-1 | |
connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end | |
tightening torque | 1.7 N.m on screw clamp terminals | |
mechanical robustness | Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 Shocks: 30 Gn conforming to IEC 60068-2-27 | |
suitability for isolation | Yes conforming to IEC 60947-1 | |
height | 89 mm | |
width | 45 mm | |
depth | 97 mm | |
net weight | 0.33 kg |
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 | |
---|---|---|
product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV | |
protective treatment | TH | |
IP degree of protection | IP20 conforming to IEC 60529 | |
IK degree of protection | IK04 | |
ambient air temperature for operation | -20…60 °C | |
ambient air temperature for storage | -40…80 °C | |
fire resistance | 960 °C conforming to IEC 60695-2-1 | |
operating altitude | 0...2000 m |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 266 g | |
Package 1 Height | 4.6 cm | |
Package 1 width | 10 cm | |
Package 1 Length | 9.4 cm | |
Unit Type of Package 2 | S02 | |
Number of Units in Package 2 | 20 | |
Package 2 Weight | 5.69 kg | |
Package 2 Height | 15 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Motor circuit breaker, TeSys GV2, 3P, 0.4 A, magnetic, rotary handle, screw clamp terminals
Rp 1,097,568.00
Rp 682,248.00