Schneider Mechanical and electrical interlock, TeSys D reversing & changeover, 2 contactors LC1D115-D150
Schneider Mechanical and electrical interlock, TeSys D reversing & changeover, 2 contactors LC1D115-D150
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 1,233,757.00
44.00 %
Rp 2,203,139.00
Rp 2,203,139.00
Option not available
Spesifikasi
range of product | TeSys D | |
---|---|---|
range | Linergy | |
product name | FT | |
device short name | LA9D | |
product or component type | Mechanical interlock | |
accessory / separate part category | Interlocking accessory | |
interlocking type | Electrical and mechanical | |
poles description | 3P 4P | |
electrical circuit type | Changeover Reversing | |
range compatibility | TeSys D contactor | |
product compatibility | LC1D115 LC1D150 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 292 g | |
Package 1 Height | 8.2 cm | |
Package 1 width | 9.6 cm | |
Package 1 Length | 23 cm | |
Unit Type of Package 2 | P06 | |
Number of Units in Package 2 | 105 | |
Package 2 Weight | 44.08 kg | |
Package 2 Height | 80 cm | |
Package 2 width | 80 cm | |
Package 2 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Compliant EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) | |
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
California proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
Warranty | 12 months |
---|
range of product | TeSys D | |
---|---|---|
range | Linergy | |
product name | FT | |
device short name | LA9D | |
product or component type | Mechanical interlock | |
accessory / separate part category | Interlocking accessory | |
interlocking type | Electrical and mechanical | |
poles description | 3P 4P | |
electrical circuit type | Changeover Reversing | |
range compatibility | TeSys D contactor | |
product compatibility | LC1D115 LC1D150 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 292 g | |
Package 1 Height | 8.2 cm | |
Package 1 width | 9.6 cm | |
Package 1 Length | 23 cm | |
Unit Type of Package 2 | P06 | |
Number of Units in Package 2 | 105 | |
Package 2 Weight | 44.08 kg | |
Package 2 Height | 80 cm | |
Package 2 width | 80 cm | |
Package 2 Length | 60 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Compliant EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) | |
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
California proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Mechanical and electrical interlock, TeSys D reversing & changeover, 2 contactors LC1D115-D150
Rp 2,203,139.00
Rp 1,369,470.00