[Deskripsi] 1. poles description : 3P 2. power pole contact composition : 3 NO 3. [Ue] rated operational voltage : Power circuit: <= 690 V AC 50/60 Hz 4. reactive power rating : -25 kvar at 220…240 V AC 50/60 Hz 55 °C -40 kvar at 400…440 V AC 50/60 Hz 55 °C -58 kvar at 660…690 V AC 50/60 Hz 55 °C 5. control circuit type : AC at 50/60 Hz 6. [Uc] control circuit voltage : 220 V AC 50/60 Hz 7. auxiliary contact composition : 1 NO + 2 NC instantaneous for control circuit 8. height : 180 mm 9. width : 75 mm 10. depth : 150 mm 11. net weight : 1.3 kg
| range | TeSys | |
|---|---|---|
| product name | TeSys LC1D.K | |
| product or component type | Capacitor duty contactor | |
| device short name | LC1DTK | |
| contactor application | Power factor correction | |
| poles description | 3P | |
| power pole contact composition | 3 NO | |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz | |
| reactive power rating | 25 kvar at 220…240 V AC 50/60 Hz 55 °C 40 kvar at 400…440 V AC 50/60 Hz 55 °C 58 kvar at 660…690 V AC 50/60 Hz 55 °C | |
| control circuit type | AC at 50/60 Hz | |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz | |
| auxiliary contact composition | 1 NO + 2 NC | |
| mounting support | Rail Plate | |
| standards | IEC 60070 NF C 54-100 VDE 0560 IEC 60831 | |
| product certifications | UL CSA | |
| connections - terminals | Power circuit: connector 1 2.5 mm² - cable stiffness: flexible with cable end Power circuit: connector 1 4 mm² - cable stiffness: solid with cable end Power circuit: connector 2 1.5 mm² - cable stiffness: flexible with cable end Power circuit: connector 2 4 mm² - cable stiffness: solid with cable end | |
| tightening torque | Power circuit: 5 N.m - on connector |
| auxiliary contacts type | type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
|---|
| IP degree of protection | IP2x conforming to IEC 60529 IP2x conforming to VDE 0106 | |
|---|---|---|
| protective treatment | TH conforming to IEC 60068-2-30 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without derating | |
| height | 180 mm | |
| width | 75 mm | |
| depth | 150 mm | |
| net weight | 1.3 kg |
| Package 1 Weight | 1.582 kg | |
|---|---|---|
| Package 1 Height | 1.950 dm | |
| Package 1 width | 1.350 dm | |
| Package 1 Length | 1.720 dm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Specifications for Schneider TeSys LC1D.K capacitor duty contactor - 3P - 40 kVAR - 415 V - 220 V AC coil
| # of Pole | 3 |
Filter By
[Deskripsi] 1. poles description : 3P 2. power pole contact composition : 3 NO 3. [Ue] rated operational voltage : Power circuit: <= 690 V AC 50/60 Hz 4. reactive power rating : -25 kvar at 220…240 V AC 50/60 Hz 55 °C -40 kvar at 400…440 V AC 50/60 Hz 55 °C -58 kvar at 660…690 V AC 50/60 Hz 55 °C 5. control circuit type : AC at 50/60 Hz 6. [Uc] control circuit voltage : 220 V AC 50/60 Hz 7. auxiliary contact composition : 1 NO + 2 NC instantaneous for control circuit 8. height : 180 mm 9. width : 75 mm 10. depth : 150 mm 11. net weight : 1.3 kg
| range | TeSys | |
|---|---|---|
| product name | TeSys LC1D.K | |
| product or component type | Capacitor duty contactor | |
| device short name | LC1DTK | |
| contactor application | Power factor correction | |
| poles description | 3P | |
| power pole contact composition | 3 NO | |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz | |
| reactive power rating | 25 kvar at 220…240 V AC 50/60 Hz 55 °C 40 kvar at 400…440 V AC 50/60 Hz 55 °C 58 kvar at 660…690 V AC 50/60 Hz 55 °C | |
| control circuit type | AC at 50/60 Hz | |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz | |
| auxiliary contact composition | 1 NO + 2 NC | |
| mounting support | Rail Plate | |
| standards | IEC 60070 NF C 54-100 VDE 0560 IEC 60831 | |
| product certifications | UL CSA | |
| connections - terminals | Power circuit: connector 1 2.5 mm² - cable stiffness: flexible with cable end Power circuit: connector 1 4 mm² - cable stiffness: solid with cable end Power circuit: connector 2 1.5 mm² - cable stiffness: flexible with cable end Power circuit: connector 2 4 mm² - cable stiffness: solid with cable end | |
| tightening torque | Power circuit: 5 N.m - on connector |
| auxiliary contacts type | type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
|---|
| IP degree of protection | IP2x conforming to IEC 60529 IP2x conforming to VDE 0106 | |
|---|---|---|
| protective treatment | TH conforming to IEC 60068-2-30 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without derating | |
| height | 180 mm | |
| width | 75 mm | |
| depth | 150 mm | |
| net weight | 1.3 kg |
| Package 1 Weight | 1.582 kg | |
|---|---|---|
| Package 1 Height | 1.950 dm | |
| Package 1 width | 1.350 dm | |
| Package 1 Length | 1.720 dm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO