Spesifikasi
| range | ComPact | |
|---|---|---|
| product name | ComPact NSX | |
| range of product | ComPact NSX100...250 | |
| device short name | NSX100F | |
| product or component type | Circuit breaker | |
| device application | Distribution | |
| Number of poles | 3P | |
| protected poles description | 3t | |
| [In] rated current | 32 A at 40 °C | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
| utilisation category | Category A | |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | F 36 kA 415 V AC | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit protection functions | LI | |
| control type | Toggle | |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
|---|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV | |
| [Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 50000 cycles | |
| electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connection pitch | 35 mm | |
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) | |
| trip unit rating | 32 A at 40 °C | |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable | |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In | |
| Long-time protection delay adjustment type tr | Fixed | |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir | |
| Short-time protection pick-up adjustment type Isd | Fixed | |
| [Isd] Short-time protection pick-up adjustment range | 400 A | |
| Short-time protection delay adjustment type tsd | Fixed | |
| earth-leakage protection | Without | |
| Number of slots for electrical auxiliaries | 5 slot(s) | |
| Width (W) | 105 mm | |
| Height (H) | 161 mm | |
| Depth (D) | 86 mm | |
| net weight | 2.05 kg |
| standards | EN/IEC 60947 | |
|---|---|---|
| product certifications | CCC EAC Marine | |
| overvoltage category | Class II | |
| electrical shock protection class | Class II | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C | |
| relative humidity | 0…95 % | |
| operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.805 kg | |
| Package 1 Height | 11.2 cm | |
| Package 1 width | 14 cm | |
| Package 1 Length | 19 cm | |
| Unit Type of Package 2 | S04 | |
| Number of Units in Package 2 | 12 | |
| Package 2 Weight | 22.426 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 40 cm | |
| Package 2 Length | 60 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Specifications for Schneider NSX100F 3P 32A 36KA TMD
| # of Pole | 3 |
| Arus Nominal (In) | 32A |
| range | ComPact | |
|---|---|---|
| product name | ComPact NSX | |
| range of product | ComPact NSX100...250 | |
| device short name | NSX100F | |
| product or component type | Circuit breaker | |
| device application | Distribution | |
| Number of poles | 3P | |
| protected poles description | 3t | |
| [In] rated current | 32 A at 40 °C | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
| utilisation category | Category A | |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | F 36 kA 415 V AC | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit protection functions | LI | |
| control type | Toggle | |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
|---|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV | |
| [Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 50000 cycles | |
| electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connection pitch | 35 mm | |
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) | |
| trip unit rating | 32 A at 40 °C | |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable | |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In | |
| Long-time protection delay adjustment type tr | Fixed | |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir | |
| Short-time protection pick-up adjustment type Isd | Fixed | |
| [Isd] Short-time protection pick-up adjustment range | 400 A | |
| Short-time protection delay adjustment type tsd | Fixed | |
| earth-leakage protection | Without | |
| Number of slots for electrical auxiliaries | 5 slot(s) | |
| Width (W) | 105 mm | |
| Height (H) | 161 mm | |
| Depth (D) | 86 mm | |
| net weight | 2.05 kg |
| standards | EN/IEC 60947 | |
|---|---|---|
| product certifications | CCC EAC Marine | |
| overvoltage category | Class II | |
| electrical shock protection class | Class II | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C | |
| relative humidity | 0…95 % | |
| operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.805 kg | |
| Package 1 Height | 11.2 cm | |
| Package 1 width | 14 cm | |
| Package 1 Length | 19 cm | |
| Unit Type of Package 2 | S04 | |
| Number of Units in Package 2 | 12 | |
| Package 2 Weight | 22.426 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 40 cm | |
| Package 2 Length | 60 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Red (D)40 Emergency stop, switching off pushbutton (D)22 latching turn release 1NC
Rp 226,495.00
Rp 133,246.00
Schneider Blue complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 157,509.00
Rp 92,661.00
HOT PROMO