Schneider Electric EasyPact CVS MCCB 100-250 B (25kA) - TM63D - 3p/3d - LV510305 [Deskripsi] EasyPact CVS, Molded-Case Circuit Breakers (MCCB) dengan pengaturan yang dapat disesuaikan, untuk nilai 100 hingga 630 A, ideal untuk aplikasi di bangunan kecil hingga menengah. Memenuhi standard IEC 60947-2. [Spesifikasi] 1. network frequency : 50/60 Hz 2. control type : Toggle 3. mounting mode : Fixed 4. mounting support : Backplate 5. upside connection : Front 6. downside connection : Front 7. connections - terminals : Screw connection 8. [Uimp] rated impulse withstand voltage : 8 kV conforming to EN/IEC 60947-2 9. thermal protection adjustment range : 44.1...63 A 10. [Ics] rated service breaking capacity : -15 kA conforming to IEC 60947-2 440 V AC 50/60 Hz -25 kA conforming to IEC 60947-2 380/415 V AC 50/60 Hz -40 kA conforming to IEC 60947-2 220/240 V AC 50/60 Hz 11. mechanical durability : 30000 cycles 12. electrical durability : 12000 cycles conforming to IEC 60947-2 415 V In 13. connection pitch : 35 mm 14. contact position indicator :Yes 15. long time pick-up adjustment type Ir : Adjustable 16. long time pick-up adjustment range : 0.7...1 x In 17. long time delay adjustment type : Fixed 18. instantaneous pick-up adjustment type Ii : Fixed 19. instantaneous pick-up adjustment range : 500 A 20. height : 161 mm 21. width : 105 mm 22. depth : 86 mm 23. product weight : 1.8 kg
| range of product | Easypact CVS100...250 | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | CVS100B | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3d | |
| Earth leakage protection (Vigi add on) | Without | |
| [In] rated current | 100 A at 40 °C | |
| breaking capacity code | B | |
| network type | AC | |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 63 A at 40 °C | |
| protection type | Overload protection (thermal) Short-circuit protection (magnetic) |
| network frequency | 50/60 Hz | |
|---|---|---|
| control type | Toggle | |
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connections - terminals | Screw connection | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
| thermal protection adjustment range | 44.1…63 A | |
| [Ics] rated service breaking capacity | 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 30000 cycles | |
| electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 | |
| connection pitch | 35 mm | |
| contact position indicator | Yes | |
| long time pick-up adjustment type Ir | Adjustable | |
| long time pick-up adjustment range | 0.7...1 x In | |
| long time delay adjustment type | Fixed | |
| instantaneous pick-up adjustment type Ii | Fixed | |
| instantaneous pick-up adjustment range | 500 A | |
| height | 161 mm | |
| width | 105 mm | |
| depth | 86 mm | |
| net weight | 1.8 kg |
| electrical shock protection class | Class II | |
|---|---|---|
| standards | EN 60947-2 IEC 60947-2 | |
| product certifications | GOST IEC | |
| IP degree of protection | IP40 | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.681 kg | |
| Package 1 Height | 13.8 cm | |
| Package 1 width | 11.4 cm | |
| Package 1 Length | 19.2 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Specifications for Schneider EasyPact CVS CVS100B 3P 63A 25KA TMD
| # of Pole | 3 |
| Arus Nominal (In) | 63A |
| Icu (kA) | 25 |
Schneider Electric EasyPact CVS MCCB 100-250 B (25kA) - TM63D - 3p/3d - LV510305 [Deskripsi] EasyPact CVS, Molded-Case Circuit Breakers (MCCB) dengan pengaturan yang dapat disesuaikan, untuk nilai 100 hingga 630 A, ideal untuk aplikasi di bangunan kecil hingga menengah. Memenuhi standard IEC 60947-2. [Spesifikasi] 1. network frequency : 50/60 Hz 2. control type : Toggle 3. mounting mode : Fixed 4. mounting support : Backplate 5. upside connection : Front 6. downside connection : Front 7. connections - terminals : Screw connection 8. [Uimp] rated impulse withstand voltage : 8 kV conforming to EN/IEC 60947-2 9. thermal protection adjustment range : 44.1...63 A 10. [Ics] rated service breaking capacity : -15 kA conforming to IEC 60947-2 440 V AC 50/60 Hz -25 kA conforming to IEC 60947-2 380/415 V AC 50/60 Hz -40 kA conforming to IEC 60947-2 220/240 V AC 50/60 Hz 11. mechanical durability : 30000 cycles 12. electrical durability : 12000 cycles conforming to IEC 60947-2 415 V In 13. connection pitch : 35 mm 14. contact position indicator :Yes 15. long time pick-up adjustment type Ir : Adjustable 16. long time pick-up adjustment range : 0.7...1 x In 17. long time delay adjustment type : Fixed 18. instantaneous pick-up adjustment type Ii : Fixed 19. instantaneous pick-up adjustment range : 500 A 20. height : 161 mm 21. width : 105 mm 22. depth : 86 mm 23. product weight : 1.8 kg
| range of product | Easypact CVS100...250 | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | CVS100B | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3d | |
| Earth leakage protection (Vigi add on) | Without | |
| [In] rated current | 100 A at 40 °C | |
| breaking capacity code | B | |
| network type | AC | |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 63 A at 40 °C | |
| protection type | Overload protection (thermal) Short-circuit protection (magnetic) |
| network frequency | 50/60 Hz | |
|---|---|---|
| control type | Toggle | |
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connections - terminals | Screw connection | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
| thermal protection adjustment range | 44.1…63 A | |
| [Ics] rated service breaking capacity | 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 30000 cycles | |
| electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 | |
| connection pitch | 35 mm | |
| contact position indicator | Yes | |
| long time pick-up adjustment type Ir | Adjustable | |
| long time pick-up adjustment range | 0.7...1 x In | |
| long time delay adjustment type | Fixed | |
| instantaneous pick-up adjustment type Ii | Fixed | |
| instantaneous pick-up adjustment range | 500 A | |
| height | 161 mm | |
| width | 105 mm | |
| depth | 86 mm | |
| net weight | 1.8 kg |
| electrical shock protection class | Class II | |
|---|---|---|
| standards | EN 60947-2 IEC 60947-2 | |
| product certifications | GOST IEC | |
| IP degree of protection | IP40 | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.681 kg | |
| Package 1 Height | 13.8 cm | |
| Package 1 width | 11.4 cm | |
| Package 1 Length | 19.2 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO