Spesifikasi
| range of product | Easypact CVS400...630 | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | CVS630F | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3d | |
| Earth leakage protection (Vigi add on) | Without | |
| [In] rated current | 630 A at 40 °C | |
| breaking capacity code | F | |
| network type | AC | |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | ETS 2.3 | |
| trip unit technology | Electronic | |
| trip unit rating | 630 A at 40 °C | |
| protection type | Short time short-circuit protection Instantaneous short-circuit protection Overload protection (long time) |
| network frequency | 50/60 Hz | |
|---|---|---|
| control type | Toggle | |
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connections - terminals | Screw connection | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 15000 cycles | |
| electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 | |
| connection pitch | 45 mm | |
| contact position indicator | Yes | |
| trip unit protection functions | LSoI | |
| long time pick-up adjustment type Ir | Adjustable 9 settings | |
| long time pick-up adjustment range | 250...630 A | |
| long time delay adjustment type | Fixed | |
| [tr] long-time delay adjustment range | 5.5 s at 7.2 x Ir 8 s at 6 x Ir 200 s at 1.5 x Ir | |
| thermal memory | Yes | |
| short-time pick-up adjustment type Isd | Adjustable 9 settings | |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir | |
| short-time delay adjustment type | Fixed | |
| instantaneous pick-up adjustment type Ii | Fixed | |
| instantaneous pick-up adjustment range | 11 x In | |
| height | 255 mm | |
| width | 140 mm | |
| depth | 110 mm | |
| net weight | 5.2 kg |
| electrical shock protection class | Class II | |
|---|---|---|
| standards | EN 60947-2 IEC 60947-2 | |
| product certifications | GOST IEC | |
| IP degree of protection | IP40 | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 5.577 kg | |
| Package 1 Height | 153.55 mm | |
| Package 1 width | 158.53 mm | |
| Package 1 Length | 288.56 mm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Easypact CVS400...630 | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | CVS630F | |
| device application | Distribution | |
| poles description | 3P | |
| protected poles description | 3d | |
| Earth leakage protection (Vigi add on) | Without | |
| [In] rated current | 630 A at 40 °C | |
| breaking capacity code | F | |
| network type | AC | |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| utilisation category | Category A | |
| trip unit name | ETS 2.3 | |
| trip unit technology | Electronic | |
| trip unit rating | 630 A at 40 °C | |
| protection type | Short time short-circuit protection Instantaneous short-circuit protection Overload protection (long time) |
| network frequency | 50/60 Hz | |
|---|---|---|
| control type | Toggle | |
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connections - terminals | Screw connection | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 15000 cycles | |
| electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 | |
| connection pitch | 45 mm | |
| contact position indicator | Yes | |
| trip unit protection functions | LSoI | |
| long time pick-up adjustment type Ir | Adjustable 9 settings | |
| long time pick-up adjustment range | 250...630 A | |
| long time delay adjustment type | Fixed | |
| [tr] long-time delay adjustment range | 5.5 s at 7.2 x Ir 8 s at 6 x Ir 200 s at 1.5 x Ir | |
| thermal memory | Yes | |
| short-time pick-up adjustment type Isd | Adjustable 9 settings | |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir | |
| short-time delay adjustment type | Fixed | |
| instantaneous pick-up adjustment type Ii | Fixed | |
| instantaneous pick-up adjustment range | 11 x In | |
| height | 255 mm | |
| width | 140 mm | |
| depth | 110 mm | |
| net weight | 5.2 kg |
| electrical shock protection class | Class II | |
|---|---|---|
| standards | EN 60947-2 IEC 60947-2 | |
| product certifications | GOST IEC | |
| IP degree of protection | IP40 | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 5.577 kg | |
| Package 1 Height | 153.55 mm | |
| Package 1 width | 158.53 mm | |
| Package 1 Length | 288.56 mm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Motor circuit breaker, TeSys GV3, 3P, 70-80 A, thermal magnetic, EverLink terminals
Rp 5,060,601.00
Rp 2,920,978.00
Schneider Tesys GV2 Schneider Electric Tesys GV2 Motor Circuit Breaker Thermal-magnetic 690 V, 3P Channels, 13 18A - GV2P20
Rp 1,759,905.00
Rp 1,015,816.00
HOT PROMO