Spesifikasi
range | TeSys | |
---|---|---|
product or component type | Contactor coil | |
device short name | LX1FH | |
range compatibility | TeSys F LC1F contactor | |
product compatibility | LC1F330 LC1F265 | |
control circuit type | AC at 40...400 Hz | |
[Uc] control circuit voltage | 110...115 V AC 40...400 Hz | |
average resistance | 18.7 Ohm inrush at 20 °C 440 Ohm holding at 20 °C | |
operating time | 100...170 ms opening 40...65 ms closing | |
mechanical durability | 10 Mcycles | |
maximum operating rate | 2400 cyc/h 55 °C |
coil technology | Without built-in suppressor module | |
---|---|---|
control circuit voltage limits | Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) | |
inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) | |
hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.3 (at 20 °C) | |
heat dissipation | 8 W at 40...400 Hz |
ambient air temperature for operation | -5…55 °C | |
---|---|---|
net weight | 0.75 kg |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 867 g | |
Package 1 Height | 9.5 cm | |
Package 1 width | 10.5 cm | |
Package 1 Length | 19 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 12 | |
Package 2 Weight | 10.806 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm | |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 96 | |
Package 3 Weight | 97.436 kg | |
Package 3 Height | 77 cm | |
Package 3 width | 60 cm | |
Package 3 Length | 80 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
range | TeSys | |
---|---|---|
product or component type | Contactor coil | |
device short name | LX1FH | |
range compatibility | TeSys F LC1F contactor | |
product compatibility | LC1F330 LC1F265 | |
control circuit type | AC at 40...400 Hz | |
[Uc] control circuit voltage | 110...115 V AC 40...400 Hz | |
average resistance | 18.7 Ohm inrush at 20 °C 440 Ohm holding at 20 °C | |
operating time | 100...170 ms opening 40...65 ms closing | |
mechanical durability | 10 Mcycles | |
maximum operating rate | 2400 cyc/h 55 °C |
coil technology | Without built-in suppressor module | |
---|---|---|
control circuit voltage limits | Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) | |
inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) | |
hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.3 (at 20 °C) | |
heat dissipation | 8 W at 40...400 Hz |
ambient air temperature for operation | -5…55 °C | |
---|---|---|
net weight | 0.75 kg |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 867 g | |
Package 1 Height | 9.5 cm | |
Package 1 width | 10.5 cm | |
Package 1 Length | 19 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 12 | |
Package 2 Weight | 10.806 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm | |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 96 | |
Package 3 Weight | 97.436 kg | |
Package 3 Height | 77 cm | |
Package 3 width | 60 cm | |
Package 3 Length | 80 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider TeSys F - contactor coil - LX1FH - 110...115 V AC 40...400 Hz
Rp 3,177,230.00
Rp 2,116,034.00