Spesifikasi
| range | TeSys | |
|---|---|---|
| product or component type | Contactor coil | |
| device short name | LX1FH | |
| range compatibility | TeSys F LC1F contactor | |
| product compatibility | LC1F330 LC1F265 | |
| control circuit type | AC at 40...400 Hz | |
| [Uc] control circuit voltage | 380...415 V AC 40...400 Hz | |
| average resistance | 217 Ohm inrush at 20 °C 4631 Ohm holding at 20 °C | |
| operating time | 100...170 ms opening 40...65 ms closing | |
| mechanical durability | 10 Mcycles | |
| maximum operating rate | 2400 cyc/h 55 °C |
| coil technology | Without built-in suppressor module | |
|---|---|---|
| control circuit voltage limits | Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) | |
| inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) | |
| hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.3 (at 20 °C) | |
| heat dissipation | 8 W at 40...400 Hz |
| ambient air temperature for operation | -5…55 °C | |
|---|---|---|
| net weight | 0.75 kg |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 848 g | |
| Package 1 Height | 9.5 cm | |
| Package 1 width | 10 cm | |
| Package 1 Length | 18.7 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 12 | |
| Package 2 Weight | 10.526 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
| range | TeSys | |
|---|---|---|
| product or component type | Contactor coil | |
| device short name | LX1FH | |
| range compatibility | TeSys F LC1F contactor | |
| product compatibility | LC1F330 LC1F265 | |
| control circuit type | AC at 40...400 Hz | |
| [Uc] control circuit voltage | 380...415 V AC 40...400 Hz | |
| average resistance | 217 Ohm inrush at 20 °C 4631 Ohm holding at 20 °C | |
| operating time | 100...170 ms opening 40...65 ms closing | |
| mechanical durability | 10 Mcycles | |
| maximum operating rate | 2400 cyc/h 55 °C |
| coil technology | Without built-in suppressor module | |
|---|---|---|
| control circuit voltage limits | Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) | |
| inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) | |
| hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.3 (at 20 °C) | |
| heat dissipation | 8 W at 40...400 Hz |
| ambient air temperature for operation | -5…55 °C | |
|---|---|---|
| net weight | 0.75 kg |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 848 g | |
| Package 1 Height | 9.5 cm | |
| Package 1 width | 10 cm | |
| Package 1 Length | 18.7 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 12 | |
| Package 2 Weight | 10.526 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider TeSys F - specific contactor coil - 110.115 V AC 40.400 Hz low consumption
Rp 2,096,734.00
Rp 1,419,697.00
Schneider Tesys GV2 Motor circuit breaker, TeSys GV2, 3P, 13-18 A, thermal magnetic, screw clamp terminals
Rp 1,270,395.00
Rp 733,271.00
HOT PROMO