Spesifikasi
| range of product | Harmony Electromechanical Relays Harmony Timer Relays | |
|---|---|---|
| product or component type | Socket | |
| contact terminal arrangement | Mixed | |
| product compatibility | Plug-in relay RXM with 2 C/O contact Plug-in relay RXM with 4 C/O contact | |
| shape of pin | Flat | |
| device short name | RXZ | |
| sale per indivisible quantity | 10 |
| [Ith] conventional free air thermal current | 10 A | |
|---|---|---|
| [Ue] rated operational voltage | < 250 V | |
| connections - terminals | Screw clamp terminals, 1 x 0.25...1 x 1 mm² (AWG 22...AWG 17) flexible with cable end Screw clamp terminals, 2 x 0.25...2 x 1 mm² (AWG 22...AWG 17) flexible with cable end Screw clamp terminals, 1 x 0.5...1 x 1.5 mm² (AWG 20...AWG 16) solid without cable end Screw clamp terminals, 2 x 0.5...2 x 1.5 mm² (AWG 20...AWG 16) solid without cable end | |
| tightening torque | < 1 N.m for M3 screw(s) | |
| fixing mode | By screw (panel) Clip-on (35 mm symmetrical DIN rail) | |
| marking | CE | |
| width | 30 mm | |
| net weight | 0.048 kg |
| standards | IEC 61984 | |
|---|---|---|
| product certifications | UL CSA Lloyd's | |
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| IP degree of protection | IP20 conforming to EN/IEC 60529 | |
| dielectric strength | 2500 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 52 g | |
| Package 1 Height | 38.96 mm | |
| Package 1 width | 30.05 mm | |
| Package 1 Length | 82.18 mm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 559 g | |
| Package 2 Height | 7.2 cm | |
| Package 2 width | 8.5 cm | |
| Package 2 Length | 15.5 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 200 | |
| Package 3 Weight | 11.621 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Harmony Electromechanical Relays Harmony Timer Relays | |
|---|---|---|
| product or component type | Socket | |
| contact terminal arrangement | Mixed | |
| product compatibility | Plug-in relay RXM with 2 C/O contact Plug-in relay RXM with 4 C/O contact | |
| shape of pin | Flat | |
| device short name | RXZ | |
| sale per indivisible quantity | 10 |
| [Ith] conventional free air thermal current | 10 A | |
|---|---|---|
| [Ue] rated operational voltage | < 250 V | |
| connections - terminals | Screw clamp terminals, 1 x 0.25...1 x 1 mm² (AWG 22...AWG 17) flexible with cable end Screw clamp terminals, 2 x 0.25...2 x 1 mm² (AWG 22...AWG 17) flexible with cable end Screw clamp terminals, 1 x 0.5...1 x 1.5 mm² (AWG 20...AWG 16) solid without cable end Screw clamp terminals, 2 x 0.5...2 x 1.5 mm² (AWG 20...AWG 16) solid without cable end | |
| tightening torque | < 1 N.m for M3 screw(s) | |
| fixing mode | By screw (panel) Clip-on (35 mm symmetrical DIN rail) | |
| marking | CE | |
| width | 30 mm | |
| net weight | 0.048 kg |
| standards | IEC 61984 | |
|---|---|---|
| product certifications | UL CSA Lloyd's | |
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| IP degree of protection | IP20 conforming to EN/IEC 60529 | |
| dielectric strength | 2500 V |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 52 g | |
| Package 1 Height | 38.96 mm | |
| Package 1 width | 30.05 mm | |
| Package 1 Length | 82.18 mm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 559 g | |
| Package 2 Height | 7.2 cm | |
| Package 2 width | 8.5 cm | |
| Package 2 Length | 15.5 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 200 | |
| Package 3 Weight | 11.621 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider TeSys F - specific contactor coil - 220.230 V AC 40.400 Hz low consumption
Rp 2,096,734.00
Rp 1,419,697.00
HOT PROMO