Spesifikasi
range of product | Harmony Electromechanical Relays Harmony Timer Relays | |
---|---|---|
product or component type | Socket | |
contact terminal arrangement | Separate | |
product compatibility | Plug-in relay RXM with 4 C/O contact Plug-in relay REXL with 4 C/O contact | |
shape of pin | Flat | |
device short name | RXZ | |
sale per indivisible quantity | 10 |
[Ith] conventional free air thermal current | 10 A | |
---|---|---|
[Ue] rated operational voltage | < 250 V | |
connections - terminals | Connector, 1 x 0.25...1 x 2.5 mm² (AWG 22...AWG 14) flexible with cable end Connector, 2 x 0.25...2 x 1 mm² (AWG 22...AWG 17) flexible with cable end Connector, 1 x 0.5...1 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Connector, 2 x 0.5...2 x 1.5 mm² (AWG 20...AWG 16) solid without cable end | |
tightening torque | < 1 N.m for M3 screw(s) | |
fixing mode | By screw (panel) Clip-on (35 mm symmetrical DIN rail) | |
marking | CE | |
width | 27 mm | |
net weight | 0.07 kg |
standards | IEC 61984 | |
---|---|---|
product certifications | CSA Lloyd's UL | |
ambient air temperature for storage | -40…85 °C | |
ambient air temperature for operation | -40…55 °C | |
IP degree of protection | IP20 conforming to EN/IEC 60529 | |
dielectric strength | 2500 V |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 62.2 g | |
Package 1 Height | 26.79 mm | |
Package 1 width | 28.93 mm | |
Package 1 Length | 82.19 mm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure |
Warranty | 12 months |
---|
range of product | Harmony Electromechanical Relays Harmony Timer Relays | |
---|---|---|
product or component type | Socket | |
contact terminal arrangement | Separate | |
product compatibility | Plug-in relay RXM with 4 C/O contact Plug-in relay REXL with 4 C/O contact | |
shape of pin | Flat | |
device short name | RXZ | |
sale per indivisible quantity | 10 |
[Ith] conventional free air thermal current | 10 A | |
---|---|---|
[Ue] rated operational voltage | < 250 V | |
connections - terminals | Connector, 1 x 0.25...1 x 2.5 mm² (AWG 22...AWG 14) flexible with cable end Connector, 2 x 0.25...2 x 1 mm² (AWG 22...AWG 17) flexible with cable end Connector, 1 x 0.5...1 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Connector, 2 x 0.5...2 x 1.5 mm² (AWG 20...AWG 16) solid without cable end | |
tightening torque | < 1 N.m for M3 screw(s) | |
fixing mode | By screw (panel) Clip-on (35 mm symmetrical DIN rail) | |
marking | CE | |
width | 27 mm | |
net weight | 0.07 kg |
standards | IEC 61984 | |
---|---|---|
product certifications | CSA Lloyd's UL | |
ambient air temperature for storage | -40…85 °C | |
ambient air temperature for operation | -40…55 °C | |
IP degree of protection | IP20 conforming to EN/IEC 60529 | |
dielectric strength | 2500 V |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 62.2 g | |
Package 1 Height | 26.79 mm | |
Package 1 width | 28.93 mm | |
Package 1 Length | 82.19 mm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Socket RXZ - separate contact - 10 A - 250 V - connector - for relay RXM4.
Rp 79,953.00
Rp 47,036.00
Schneider Auxiliary contact block, TeSys D, 4NC, front mounting, screw clamp terminals
Rp 365,967.00
Rp 211,235.00
Schneider Auxiliary contact block, TeSys D, 2NO, front mounting, screw clamp terminals
Rp 206,293.00
Rp 119,071.00