Spesifikasi
| range of product | Telemecanique Inductive proximity sensors XS | |
|---|---|---|
| series name | General purpose | |
| sensor type | Inductive proximity sensor | |
| device application | - | |
| sensor name | XS7 | |
| sensor design | Form 40 x 40 x 117 | |
| size | 117 mm | |
| body type | Fixed | |
| detector flush mounting acceptance | Flush mountable | |
| material | Plastic | |
| enclosure material | PBT | |
| type of output signal | Discrete | |
| wiring technique | 2-wire | |
| [Sn] nominal sensing distance | 15 mm | |
| discrete output function | 1 NO or 1 NC programmable | |
| output circuit type | AC/DC | |
| electrical connection | Screw-clamp terminals, 4 x 1.5 mm² | |
| [Us] rated supply voltage | 24...240 V AC 50/60 Hz 24...240 V DC | |
| switching capacity in mA | 5...200 mA DC 5...300 mA AC | |
| IP degree of protection | IP67 conforming to IEC 60529 IP65 conforming to IEC 60529 IP69K conforming to DIN 40050 |
| detection face | 5 positions turret head | |
|---|---|---|
| front material | PBT | |
| operating zone | 0…12 mm | |
| differential travel | 3...15% of Sr | |
| repeat accuracy | <= 3% of Sr | |
| cable entry number | 1 tapped entry for Pg 13.5 cable gland | |
| status LED | Supply on: 1 LED (green) Output state: 1 LED (yellow) | |
| supply voltage limits | 20…264 V AC/DC | |
| maximum residual current | 1.5 mA open state 120 V 0.6 mA open state 24 V | |
| switching frequency | <= 25 Hz AC <= 50 Hz DC | |
| maximum voltage drop | <5.5 V (closed) | |
| maximum delay first up | 7.5 ms | |
| maximum delay response | 1.2 ms | |
| maximum delay recovery | 1.8 ms | |
| marking | CE | |
| height | 40 mm | |
| length | 40 mm | |
| width | 117 mm | |
| net weight | 0.244 kg |
| product certifications | UL CSA CCC | |
|---|---|---|
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…85 °C | |
| vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 50 gn for 11 ms conforming to EN 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 244 g | |
| Package 1 Height | 4.5 cm | |
| Package 1 width | 4.5 cm | |
| Package 1 Length | 14.5 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 28 | |
| Package 2 Weight | 7.272 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 448 | |
| Package 3 Weight | 125.092 kg | |
| Package 3 Height | 77 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 60 cm |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
|---|---|---|
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure |
| Warranty | 12 months |
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
|---|
| range of product | Telemecanique Inductive proximity sensors XS | |
|---|---|---|
| series name | General purpose | |
| sensor type | Inductive proximity sensor | |
| device application | - | |
| sensor name | XS7 | |
| sensor design | Form 40 x 40 x 117 | |
| size | 117 mm | |
| body type | Fixed | |
| detector flush mounting acceptance | Flush mountable | |
| material | Plastic | |
| enclosure material | PBT | |
| type of output signal | Discrete | |
| wiring technique | 2-wire | |
| [Sn] nominal sensing distance | 15 mm | |
| discrete output function | 1 NO or 1 NC programmable | |
| output circuit type | AC/DC | |
| electrical connection | Screw-clamp terminals, 4 x 1.5 mm² | |
| [Us] rated supply voltage | 24...240 V AC 50/60 Hz 24...240 V DC | |
| switching capacity in mA | 5...200 mA DC 5...300 mA AC | |
| IP degree of protection | IP67 conforming to IEC 60529 IP65 conforming to IEC 60529 IP69K conforming to DIN 40050 |
| detection face | 5 positions turret head | |
|---|---|---|
| front material | PBT | |
| operating zone | 0…12 mm | |
| differential travel | 3...15% of Sr | |
| repeat accuracy | <= 3% of Sr | |
| cable entry number | 1 tapped entry for Pg 13.5 cable gland | |
| status LED | Supply on: 1 LED (green) Output state: 1 LED (yellow) | |
| supply voltage limits | 20…264 V AC/DC | |
| maximum residual current | 1.5 mA open state 120 V 0.6 mA open state 24 V | |
| switching frequency | <= 25 Hz AC <= 50 Hz DC | |
| maximum voltage drop | <5.5 V (closed) | |
| maximum delay first up | 7.5 ms | |
| maximum delay response | 1.2 ms | |
| maximum delay recovery | 1.8 ms | |
| marking | CE | |
| height | 40 mm | |
| length | 40 mm | |
| width | 117 mm | |
| net weight | 0.244 kg |
| product certifications | UL CSA CCC | |
|---|---|---|
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…85 °C | |
| vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 50 gn for 11 ms conforming to EN 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 244 g | |
| Package 1 Height | 4.5 cm | |
| Package 1 width | 4.5 cm | |
| Package 1 Length | 14.5 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 28 | |
| Package 2 Weight | 7.272 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 448 | |
| Package 3 Weight | 125.092 kg | |
| Package 3 Height | 77 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 60 cm |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
|---|---|---|
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure |
| Warranty | 12 months |
|---|
HOT PROMO