Spesifikasi
| range of product | Telemecanique Photoelectric sensors XU | |
|---|---|---|
| series name | General purpose single mode | |
| electronic sensor type | Photo-electric sensor | |
| sensor name | XUK | |
| sensor design | Compact 50 x 50 | |
| detection system | Polarised reflex | |
| material | Plastic | |
| type of output signal | Discrete | |
| supply circuit type | DC | |
| wiring technique | 3-wire | |
| discrete output type | PNP | |
| discrete output function | 1 NO | |
| electrical connection | Cable | |
| cable length | 2 m | |
| product specific application | - | |
| emission | Red polarised reflex | |
| [Sn] nominal sensing distance | 6 m polarised reflex need reflector XUZC50 |
| enclosure material | PBT | |
|---|---|---|
| lens material | PMMA | |
| maximum sensing distance | 8 m polarised reflex | |
| output type | Solid state | |
| wire insulation material | PVC | |
| status LED | 1 LED (yellow) for output state | |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
| supply voltage limits | 10…36 V | |
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) | |
| switching frequency | <= 250 Hz | |
| maximum voltage drop | <1.5 V (closed state) | |
| current consumption | <= 35 mA no-load | |
| maximum delay first up | 15 ms | |
| maximum delay response | 2 ms | |
| maximum delay recovery | 2 ms | |
| setting-up | Without sensitivity adjustment | |
| depth | 50 mm | |
| height | 50 mm | |
| width | 18 mm | |
| net weight | 0.07 kg |
| product certifications | CE UL CSA | |
|---|---|---|
| ambient air temperature for operation | -25…55 °C | |
| ambient air temperature for storage | -40…70 °C | |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
| IP degree of protection | IP65 double insulation conforming to IEC 60529 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 161 g | |
| Package 1 Height | 4.2 cm | |
| Package 1 width | 9.5 cm | |
| Package 1 Length | 13.2 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
|---|
| range of product | Telemecanique Photoelectric sensors XU | |
|---|---|---|
| series name | General purpose single mode | |
| electronic sensor type | Photo-electric sensor | |
| sensor name | XUK | |
| sensor design | Compact 50 x 50 | |
| detection system | Polarised reflex | |
| material | Plastic | |
| type of output signal | Discrete | |
| supply circuit type | DC | |
| wiring technique | 3-wire | |
| discrete output type | PNP | |
| discrete output function | 1 NO | |
| electrical connection | Cable | |
| cable length | 2 m | |
| product specific application | - | |
| emission | Red polarised reflex | |
| [Sn] nominal sensing distance | 6 m polarised reflex need reflector XUZC50 |
| enclosure material | PBT | |
|---|---|---|
| lens material | PMMA | |
| maximum sensing distance | 8 m polarised reflex | |
| output type | Solid state | |
| wire insulation material | PVC | |
| status LED | 1 LED (yellow) for output state | |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
| supply voltage limits | 10…36 V | |
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) | |
| switching frequency | <= 250 Hz | |
| maximum voltage drop | <1.5 V (closed state) | |
| current consumption | <= 35 mA no-load | |
| maximum delay first up | 15 ms | |
| maximum delay response | 2 ms | |
| maximum delay recovery | 2 ms | |
| setting-up | Without sensitivity adjustment | |
| depth | 50 mm | |
| height | 50 mm | |
| width | 18 mm | |
| net weight | 0.07 kg |
| product certifications | CE UL CSA | |
|---|---|---|
| ambient air temperature for operation | -25…55 °C | |
| ambient air temperature for storage | -40…70 °C | |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
| IP degree of protection | IP65 double insulation conforming to IEC 60529 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 161 g | |
| Package 1 Height | 4.2 cm | |
| Package 1 width | 9.5 cm | |
| Package 1 Length | 13.2 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
HOT PROMO