Spesifikasi
| range of product | Telemecanique Photoelectric sensors XU | |
|---|---|---|
| series name | Application assembly | |
| specific application of photoelectric detector | Object | |
| sensor name | XUD |
| electronic sensor type | Photo-electric sensor | |
|---|---|---|
| sensor design | Fiber design | |
| enclosure material | PBT | |
| wiring technique | 3-wire | |
| supply circuit type | DC | |
| type of output signal | Discrete | |
| output type | Solid state | |
| discrete output function | 1 NO or 1 NC programmable | |
| discrete output type | NPN | |
| electrical connection | Cable | |
| cable length | 2 m | |
| cable material | PVC | |
| status LED | Stability: 1 LED (green) Output state: 1 LED (yellow) | |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
| supply voltage limits | 10.8…26.4 V DC | |
| current consumption | <= 50 mA no-load | |
| switching capacity in mA | <= 100 mA (overload protection) <= 100 mA (short-circuit protection) | |
| maximum voltage drop | <1 V (closed) | |
| time delay range | 0...40 s | |
| switching frequency | <= 1 kHz <= 5 kHz | |
| add on output | With alarm output, 50 mA with overload protection With alarm output, 50 mA with short-circuit protection | |
| maximum delay first up | 120 ms | |
| maximum delay response | 0.1 ms | |
| maximum delay recovery | 0.1 ms | |
| product compatibility | Glass or plastic fibre optics 1 mm or 2.2 mm | |
| setting-up | Sensitivity adjustment with teach mode | |
| display type | 4-digit | |
| lens material | PMMA | |
| depth | 10 mm | |
| height | 65 mm | |
| width | 40 mm | |
| net weight | 0.04 kg |
| emission | Red | |
|---|---|---|
| interference protection | With | |
| product certifications | CE CULus | |
| IP degree of protection | IP64 optic fiber Ø 1 mm conforming to IEC 529 IP65 optic fiber Ø 2 mm conforming to IEC 529 | |
| ambient air temperature for operation | -10…55 °C | |
| ambient air temperature for storage | -30…70 °C | |
| vibration resistance | +/-0.5 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 7 gn (f= 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 84 g | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 8 cm | |
| Package 1 Length | 8 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 45 | |
| Package 2 Weight | 4.235 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information |
| Warranty | 12 months |
|---|
Filter By
| Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
|---|
| range of product | Telemecanique Photoelectric sensors XU | |
|---|---|---|
| series name | Application assembly | |
| specific application of photoelectric detector | Object | |
| sensor name | XUD |
| electronic sensor type | Photo-electric sensor | |
|---|---|---|
| sensor design | Fiber design | |
| enclosure material | PBT | |
| wiring technique | 3-wire | |
| supply circuit type | DC | |
| type of output signal | Discrete | |
| output type | Solid state | |
| discrete output function | 1 NO or 1 NC programmable | |
| discrete output type | NPN | |
| electrical connection | Cable | |
| cable length | 2 m | |
| cable material | PVC | |
| status LED | Stability: 1 LED (green) Output state: 1 LED (yellow) | |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
| supply voltage limits | 10.8…26.4 V DC | |
| current consumption | <= 50 mA no-load | |
| switching capacity in mA | <= 100 mA (overload protection) <= 100 mA (short-circuit protection) | |
| maximum voltage drop | <1 V (closed) | |
| time delay range | 0...40 s | |
| switching frequency | <= 1 kHz <= 5 kHz | |
| add on output | With alarm output, 50 mA with overload protection With alarm output, 50 mA with short-circuit protection | |
| maximum delay first up | 120 ms | |
| maximum delay response | 0.1 ms | |
| maximum delay recovery | 0.1 ms | |
| product compatibility | Glass or plastic fibre optics 1 mm or 2.2 mm | |
| setting-up | Sensitivity adjustment with teach mode | |
| display type | 4-digit | |
| lens material | PMMA | |
| depth | 10 mm | |
| height | 65 mm | |
| width | 40 mm | |
| net weight | 0.04 kg |
| emission | Red | |
|---|---|---|
| interference protection | With | |
| product certifications | CE CULus | |
| IP degree of protection | IP64 optic fiber Ø 1 mm conforming to IEC 529 IP65 optic fiber Ø 2 mm conforming to IEC 529 | |
| ambient air temperature for operation | -10…55 °C | |
| ambient air temperature for storage | -30…70 °C | |
| vibration resistance | +/-0.5 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 7 gn (f= 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 84 g | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 8 cm | |
| Package 1 Length | 8 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 45 | |
| Package 2 Weight | 4.235 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information |
| Warranty | 12 months |
|---|
HOT PROMO