Spesifikasi
                    
                    | range of product | Harmony XALD  | |
|---|---|---|
| product or component type | Complete control station  | |
| device short name | XALD  | |
| product destination | For XB5 Ø 22 mm control and signalling units  | |
| control station application | Three functions  | |
| colour of base of enclosure | Light grey (RAL 7035)  | |
| colour of cover | Dark grey (RAL 7016)  | |
| material | Polycarbonate  | |
| operator profile | 3 flush push-buttons  | |
| operators description | White ''up arrow'' 1 NO - red ''O'' 1 NC - black ''down arrow'' 1 NO  | |
| control station composition | 1 flush push-button, red 1 NC O marking 1 flush push-button, black 1 NO, white down arrow marking 1 flush push-button, white 1 NO, black up arrow marking  | |
| marking location | Marking on push-button  | |
| contact operation | Slow-break  | 
| cable entry | 2 knock-outs for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm  | |
|---|---|---|
| net weight | 0.298 kg  | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m  | |
| colour of marking | White marking when green, red or black caps Black marking when white caps  | |
| positive opening | With conforming to EN/IEC 60947-5-1 appendix K  | |
| operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel)  | |
| operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state  | |
| mechanical durability | 10000000 cycles  | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1  | |
| tightening torque | 0.8…1.2 N.m conforming to EN/IEC 60947-1  | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver  | |
| contacts material | Silver alloy (Ag/Ni)  | |
| short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1  | |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1  | |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1  | |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1  | |
| [Ie] rated operational current | 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1  | |
| electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C  | |
| electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA conforming to EN/IEC 60947-5-4  | 
| protective treatment | TH  | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C  | |
| ambient air temperature for operation | -40…70 °C  | |
| electrical shock protection class | Class II conforming to IEC 60536  | |
| IP degree of protection | IP66 conforming to IEC 60529 IP69 IP69K IP67  | |
| NEMA degree of protection | NEMA 13 NEMA 4X  | |
| IK degree of protection | IK03 conforming to EN 50102  | |
| standards | CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 JIS C8201-1  | |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6  | |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 288 g  | |
| Package 1 Height | 7.1 cm  | |
| Package 1 width | 10.5 cm  | |
| Package 1 Length | 14.1 cm  | |
| Unit Type of Package 2 | S03  | |
| Number of Units in Package 2 | 25  | |
| Package 2 Weight | 7.683 kg  | |
| Package 2 Height | 30 cm  | |
| Package 2 width | 30 cm  | |
| Package 2 Length | 40 cm  | |
| Unit Type of Package 3 | P06  | |
| Number of Units in Package 3 | 200  | |
| Package 3 Weight | 71.804 kg  | |
| Package 3 Height | 77 cm  | |
| Package 3 width | 80 cm  | |
| Package 3 Length | 60 cm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins  | 
| Warranty | 12 months  | 
|---|
| range of product | Harmony XALD  | |
|---|---|---|
| product or component type | Complete control station  | |
| device short name | XALD  | |
| product destination | For XB5 Ø 22 mm control and signalling units  | |
| control station application | Three functions  | |
| colour of base of enclosure | Light grey (RAL 7035)  | |
| colour of cover | Dark grey (RAL 7016)  | |
| material | Polycarbonate  | |
| operator profile | 3 flush push-buttons  | |
| operators description | White ''up arrow'' 1 NO - red ''O'' 1 NC - black ''down arrow'' 1 NO  | |
| control station composition | 1 flush push-button, red 1 NC O marking 1 flush push-button, black 1 NO, white down arrow marking 1 flush push-button, white 1 NO, black up arrow marking  | |
| marking location | Marking on push-button  | |
| contact operation | Slow-break  | 
| cable entry | 2 knock-outs for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm  | |
|---|---|---|
| net weight | 0.298 kg  | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m  | |
| colour of marking | White marking when green, red or black caps Black marking when white caps  | |
| positive opening | With conforming to EN/IEC 60947-5-1 appendix K  | |
| operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel)  | |
| operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state  | |
| mechanical durability | 10000000 cycles  | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1  | |
| tightening torque | 0.8…1.2 N.m conforming to EN/IEC 60947-1  | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver  | |
| contacts material | Silver alloy (Ag/Ni)  | |
| short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1  | |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1  | |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1  | |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1  | |
| [Ie] rated operational current | 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1  | |
| electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C  | |
| electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA conforming to EN/IEC 60947-5-4  | 
| protective treatment | TH  | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C  | |
| ambient air temperature for operation | -40…70 °C  | |
| electrical shock protection class | Class II conforming to IEC 60536  | |
| IP degree of protection | IP66 conforming to IEC 60529 IP69 IP69K IP67  | |
| NEMA degree of protection | NEMA 13 NEMA 4X  | |
| IK degree of protection | IK03 conforming to EN 50102  | |
| standards | CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 JIS C8201-1  | |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6  | |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 288 g  | |
| Package 1 Height | 7.1 cm  | |
| Package 1 width | 10.5 cm  | |
| Package 1 Length | 14.1 cm  | |
| Unit Type of Package 2 | S03  | |
| Number of Units in Package 2 | 25  | |
| Package 2 Weight | 7.683 kg  | |
| Package 2 Height | 30 cm  | |
| Package 2 width | 30 cm  | |
| Package 2 Length | 40 cm  | |
| Unit Type of Package 3 | P06  | |
| Number of Units in Package 3 | 200  | |
| Package 3 Weight | 71.804 kg  | |
| Package 3 Height | 77 cm  | |
| Package 3 width | 80 cm  | |
| Package 3 Length | 60 cm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins  | 
| Warranty | 12 months  | 
|---|
Recently Viewed Products
                                        Schneider  Dark grey station - white flush/red flush/black flush pushbuttons D22
                                        
                                            
                                                Rp 1,113,635.00
                                            
                                        
                                        
                                            Rp 655,150.00
                                        
                                    
                                
                                        Schneider Harmony XB4 Push-button - 22 mm - Green - Metal Bezel - 1 NO - XB4BA31
                                        
                                            
                                                Rp 182,400.00
                                            
                                        
                                        
                                            Rp 107,304.00
                                        
                                    
                                
                                        HOT PROMO