Spesifikasi
range of product | Harmony XB4 | |
---|---|---|
product or component type | Pilot light | |
bezel material | Metal | |
fixing collar material | Zamak | |
mounting diameter | 22 mm | |
sale per indivisible quantity | 1 | |
shape of signaling unit head | Round | |
cap/operator or lens colour | Blue | |
light source colour | Blue | |
[Us] rated supply voltage | 24 V AC/DC 50/60 Hz |
height | 47 mm | |
---|---|---|
width | 30 mm | |
depth | 54 mm | |
net weight | 0.08 kg | |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 | |
[Uimp] rated impulse withstand voltage | 4 kV EN 60947-1 | |
current consumption | 18 mA | |
service life | 100000 h at rated voltage and 25 °C | |
surge withstand | 1 kV conforming to IEC 61000-4-5 | |
device presentation | Complete product |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -25…70 °C | |
electrical shock protection class | Class I conforming to IEC 60536 | |
IP degree of protection | IP66 conforming to IEC 60529 | |
NEMA degree of protection | NEMA 13 NEMA 4X | |
IK degree of protection | IK05 conforming to IEC 50102 | |
standards | EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 JIS C8201-1 | |
vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
electromagnetic emission | Class B conforming to IEC 55011 |
Package 1 Weight | 90.718 g |
---|
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
range of product | Harmony XB4 | |
---|---|---|
product or component type | Pilot light | |
bezel material | Metal | |
fixing collar material | Zamak | |
mounting diameter | 22 mm | |
sale per indivisible quantity | 1 | |
shape of signaling unit head | Round | |
cap/operator or lens colour | Blue | |
light source colour | Blue | |
[Us] rated supply voltage | 24 V AC/DC 50/60 Hz |
height | 47 mm | |
---|---|---|
width | 30 mm | |
depth | 54 mm | |
net weight | 0.08 kg | |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 | |
[Uimp] rated impulse withstand voltage | 4 kV EN 60947-1 | |
current consumption | 18 mA | |
service life | 100000 h at rated voltage and 25 °C | |
surge withstand | 1 kV conforming to IEC 61000-4-5 | |
device presentation | Complete product |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -25…70 °C | |
electrical shock protection class | Class I conforming to IEC 60536 | |
IP degree of protection | IP66 conforming to IEC 60529 | |
NEMA degree of protection | NEMA 13 NEMA 4X | |
IK degree of protection | IK05 conforming to IEC 50102 | |
standards | EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 JIS C8201-1 | |
vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
electromagnetic emission | Class B conforming to IEC 55011 |
Package 1 Weight | 90.718 g |
---|
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Recently Viewed Products
Schneider Blue complete pilot light (D)22 plain lens with integral LED 24V
Rp 259,185.00
Rp 152,478.00
Schneider Blue complete pilot light (D)22 plain lens with integral LED 24V
Rp 273,615.00
Rp 160,966.00
Schneider Blue complete pilot light (D)22 plain lens with integral LED 24V
Rp 189,255.00
Rp 111,338.00
Schneider Green complete pilot light (D)22 plain lens with integral LED 24V
Rp 273,615.00
Rp 160,966.00