Spesifikasi
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
sensor name | XS6 | |
sensor design | Cylindrical M30 | |
size | 62 mm | |
body type | Fixed | |
detector flush mounting acceptance | Flush mountable | |
material | Metal | |
type of output signal | Discrete | |
wiring technique | 2-wire | |
[Sn] nominal sensing distance | 15 mm | |
discrete output function | 1 NC | |
output circuit type | AC/DC | |
electrical connection | Cable | |
cable length | 2 m | |
[Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz | |
switching capacity in mA | 5...200 mA DC 5...300 mA AC | |
IP degree of protection | IP68 double insulation conforming to IEC 60529 IP69K conforming to DIN 40050 |
thread type | M30 x 1.5 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | Nickel plated brass | |
sensing range | > 8...15 mm | |
operating zone | 0…12 mm | |
differential travel | 1...15% of Sr | |
cable composition | 2 x 0.34 mm² | |
wire insulation material | PvR | |
status LED | Output state: 1 LED (yellow) | |
supply voltage limits | 20…264 V AC/DC | |
maximum residual current | 0.8 mA open state | |
switching frequency | <= 25 Hz AC <= 500 Hz DC | |
maximum voltage drop | <5.5 V (closed) | |
maximum delay first up | 25 ms | |
maximum delay response | 0.5 ms | |
maximum delay recovery | 2 ms | |
marking | CE | |
threaded length | 52 mm | |
length | 62 mm | |
net weight | 0.205 kg |
product certifications | UL CSA | |
---|---|---|
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °C | |
vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 188 g | |
Package 1 Height | 4.5 cm | |
Package 1 width | 9.5 cm | |
Package 1 Length | 13 cm | |
Unit Type of Package 2 | S02 | |
Number of Units in Package 2 | 22 | |
Package 2 Weight | 4.576 kg | |
Package 2 Height | 15 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
Filter By
Product | Public Price | Discount | Guaranteed Stock | QTY | Action |
---|
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
sensor name | XS6 | |
sensor design | Cylindrical M30 | |
size | 62 mm | |
body type | Fixed | |
detector flush mounting acceptance | Flush mountable | |
material | Metal | |
type of output signal | Discrete | |
wiring technique | 2-wire | |
[Sn] nominal sensing distance | 15 mm | |
discrete output function | 1 NC | |
output circuit type | AC/DC | |
electrical connection | Cable | |
cable length | 2 m | |
[Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz | |
switching capacity in mA | 5...200 mA DC 5...300 mA AC | |
IP degree of protection | IP68 double insulation conforming to IEC 60529 IP69K conforming to DIN 40050 |
thread type | M30 x 1.5 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | Nickel plated brass | |
sensing range | > 8...15 mm | |
operating zone | 0…12 mm | |
differential travel | 1...15% of Sr | |
cable composition | 2 x 0.34 mm² | |
wire insulation material | PvR | |
status LED | Output state: 1 LED (yellow) | |
supply voltage limits | 20…264 V AC/DC | |
maximum residual current | 0.8 mA open state | |
switching frequency | <= 25 Hz AC <= 500 Hz DC | |
maximum voltage drop | <5.5 V (closed) | |
maximum delay first up | 25 ms | |
maximum delay response | 0.5 ms | |
maximum delay recovery | 2 ms | |
marking | CE | |
threaded length | 52 mm | |
length | 62 mm | |
net weight | 0.205 kg |
product certifications | UL CSA | |
---|---|---|
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °C | |
vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 188 g | |
Package 1 Height | 4.5 cm | |
Package 1 width | 9.5 cm | |
Package 1 Length | 13 cm | |
Unit Type of Package 2 | S02 | |
Number of Units in Package 2 | 22 | |
Package 2 Weight | 4.576 kg | |
Package 2 Height | 15 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|