Spesifikasi
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
device application | Mobile equipment | |
sensor name | XS6 | |
sensor design | Cylindrical M30 | |
size | 74 mm | |
body type | Fixed | |
detector flush mounting acceptance | Flush mountable | |
material | Metal | |
type of output signal | Discrete | |
wiring technique | 3-wire | |
[Sn] nominal sensing distance | 15 mm | |
discrete output function | 1 NO | |
output circuit type | DC | |
discrete output type | PNP | |
electrical connection | Male connector M12, 4 pins | |
[Us] rated supply voltage | 12...48 V DC with reverse polarity protection | |
switching capacity in mA | <= 200 mA DC with overload and short-circuit protection | |
IP degree of protection | IP67 conforming to IEC 60529 IP69K conforming to DIN 40050 |
thread type | M30 x 1.5 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | Nickel plated brass | |
sensing range | > 8...15 mm | |
operating zone | 0…12 mm | |
differential travel | 1...15% of Sr | |
status LED | Output state: 1 LED (yellow) | |
supply voltage limits | 10…58 V DC | |
switching frequency | <= 500 Hz | |
maximum voltage drop | <2 V (closed) | |
current consumption | <= 10 mA no-load | |
maximum delay first up | 10 ms | |
maximum delay response | 0.6 ms | |
maximum delay recovery | 1.4 ms | |
marking | CE | |
threaded length | 52 mm | |
length | 74 mm | |
net weight | 0.15 kg |
product certifications | UL CSA E2 | |
---|---|---|
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °C | |
vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 150 g | |
Package 1 Height | 4.2 cm | |
Package 1 width | 6.5 cm | |
Package 1 Length | 9.6 cm | |
Unit Type of Package 2 | S02 | |
Number of Units in Package 2 | 44 | |
Package 2 Weight | 6.99 kg | |
Package 2 Height | 15 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
device application | Mobile equipment | |
sensor name | XS6 | |
sensor design | Cylindrical M30 | |
size | 74 mm | |
body type | Fixed | |
detector flush mounting acceptance | Flush mountable | |
material | Metal | |
type of output signal | Discrete | |
wiring technique | 3-wire | |
[Sn] nominal sensing distance | 15 mm | |
discrete output function | 1 NO | |
output circuit type | DC | |
discrete output type | PNP | |
electrical connection | Male connector M12, 4 pins | |
[Us] rated supply voltage | 12...48 V DC with reverse polarity protection | |
switching capacity in mA | <= 200 mA DC with overload and short-circuit protection | |
IP degree of protection | IP67 conforming to IEC 60529 IP69K conforming to DIN 40050 |
thread type | M30 x 1.5 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | Nickel plated brass | |
sensing range | > 8...15 mm | |
operating zone | 0…12 mm | |
differential travel | 1...15% of Sr | |
status LED | Output state: 1 LED (yellow) | |
supply voltage limits | 10…58 V DC | |
switching frequency | <= 500 Hz | |
maximum voltage drop | <2 V (closed) | |
current consumption | <= 10 mA no-load | |
maximum delay first up | 10 ms | |
maximum delay response | 0.6 ms | |
maximum delay recovery | 1.4 ms | |
marking | CE | |
threaded length | 52 mm | |
length | 74 mm | |
net weight | 0.15 kg |
product certifications | UL CSA E2 | |
---|---|---|
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °C | |
vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 150 g | |
Package 1 Height | 4.2 cm | |
Package 1 width | 6.5 cm | |
Package 1 Length | 9.6 cm | |
Unit Type of Package 2 | S02 | |
Number of Units in Package 2 | 44 | |
Package 2 Weight | 6.99 kg | |
Package 2 Height | 15 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|