Spesifikasi
| device short name | XF | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | MasterPact NT Masterpact NW | |
| [Uc] control circuit voltage | 200...250 V AC 50/60 Hz 200...250 V DC |
| threshold tripping voltage | 0.85...1.1 Un | |
|---|---|---|
| supply holding power | 4.5 VA | |
| mounting mode | Fixed | |
| response time | 55 ms (Masterpact NT) 70 ms at 800 A (Masterpact NW) 70 ms at 1000 A (Masterpact NW) 70 ms at 1250 A (Masterpact NW) 70 ms at 1600 A (Masterpact NW) 70 ms at 2000 A (Masterpact NW) 70 ms at 2500 A (Masterpact NW) 70 ms at 3200 A (Masterpact NW) 70 ms at 4000 A (Masterpact NW) 80 ms at 4000 A (Masterpact NW) 80 ms at 5000 A (Masterpact NW) 80 ms at 6300 A (Masterpact NW) |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.162 kg | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 6.5 cm | |
| Package 1 Length | 8.5 cm |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
|---|---|---|
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
| device short name | XF | |
|---|---|---|
| product or component type | Voltage release | |
| device application | Control | |
| range compatibility | MasterPact NT Masterpact NW | |
| [Uc] control circuit voltage | 200...250 V AC 50/60 Hz 200...250 V DC |
| threshold tripping voltage | 0.85...1.1 Un | |
|---|---|---|
| supply holding power | 4.5 VA | |
| mounting mode | Fixed | |
| response time | 55 ms (Masterpact NT) 70 ms at 800 A (Masterpact NW) 70 ms at 1000 A (Masterpact NW) 70 ms at 1250 A (Masterpact NW) 70 ms at 1600 A (Masterpact NW) 70 ms at 2000 A (Masterpact NW) 70 ms at 2500 A (Masterpact NW) 70 ms at 3200 A (Masterpact NW) 70 ms at 4000 A (Masterpact NW) 80 ms at 4000 A (Masterpact NW) 80 ms at 5000 A (Masterpact NW) 80 ms at 6300 A (Masterpact NW) |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.162 kg | |
| Package 1 Height | 3.5 cm | |
| Package 1 width | 6.5 cm | |
| Package 1 Length | 8.5 cm |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
|---|---|---|
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
HOT PROMO