Spesifikasi
| range of product | Modicon Power Supply | |
|---|---|---|
| product or component type | Power supply | |
| power supply type | Regulated switch mode | |
| variant option | Panel mount | |
| enclosure material | Aluminium | |
| Nominal input voltage | 100...240 V AC single phase | |
| input voltage limits | 90...264 V AC | |
| rated power in W | 100 W | |
| output voltage | 24 V DC | |
| power supply output current | 4.5 A |
| Nominal network frequency | 50…60 Hz | |
|---|---|---|
| Network system compatibility | TN TT IT | |
| maximum leakage current | 1 mA 240 V AC | |
| input protection type | Integrated fuse (not interchangeable) 4 A | |
| inrush current | 45 A at 115 V 85 A at 230 V | |
| power factor | 0.55 at 115 V AC 0.45 at 230 V AC | |
| efficiency | 89 % at 230 V AC | |
| Output voltage adjustment | 21.6...26.4 V | |
| power dissipation in W | 20 W | |
| current consumption | < 2.3 A 115 V AC < 1.5 A 230 V AC | |
| Turn-on time | < 500 ms | |
| holding time | > 20 ms 115 V AC > 40 ms 230 V AC | |
| Startup with capacitive loads | 4000 µF | |
| residual ripple | < 150 mV | |
| Expected capacitor life time | 10 year(s) | |
| meantime between failure [MTBF] | 700000 h at 25 °C, full load conforming to SR 332 | |
| output protection type | Against overload and short-circuits, protection technology: automatic reset Against over temperature, protection technology: manual reset Against overvoltage, protection technology: manual reset | |
| connections - terminals | Screw connection: 0.75...2.5 mm², (AWG 18...AWG 14) without wire end ferrule Screw connection: 0.75...1.5 mm², (AWG 18...AWG 16) with wire end ferrule | |
| line and load regulation | < 0.5 %line < 1 %load | |
| status LED | 1 LED (green)output voltage | |
| depth | 129 mm | |
| height | 30 mm | |
| width | 97 mm | |
| net weight | 0.3 kg | |
| output coupling | Parallel Serial | |
| mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Double-profile DIN rail panel mounting | |
| supply | SELV conforming to EN/IEC 60950-1 SELV conforming to EN/IEC 60204-1 SELV conforming to IEC 60364-4-41 |
| standards | EN 62368-1 EN 61010-1 EN 61010-2-201 EN 61204-3 EN 61000-6-1 EN 61000-6-2 EN 61000-6-3 EN 61000-6-4 EN 61000-3-2 EN 61000-3-3 UL 62368-1 UL 61010-1 UL 61010-2-201 CSA C22.2 No 62368-1 CSA C22.2 No 61010-1 CSA C22.2 No 61010-2-201 EN/IEC 62368-1 | |
|---|---|---|
| product certifications | CE CULus EAC RCM CB Scheme KC | |
| environmental characteristic | 3M4 conforming to IEC 60721-3-3 | |
| operating altitude | 5000 m | |
| shock resistance | 100 m/s² for 11 ms | |
| IP degree of protection | IP10 | |
| ambient air temperature for operation | -30…70 °C | |
| ambient air temperature for storage | -40…85 °C | |
| relative humidity | 0…95 % without condensation | |
| overvoltage category | II | |
| electrical energy source class conforming to IEC 62368-1 | ES1 | |
| electrical shock protection class | Class I | |
| pollution degree | 2 | |
| vibration resistance | 3 mm (f= 2…9 Hz) conforming to IEC 60068-2-6 10 m/s² (f= 9…200 Hz) conforming to IEC 60068-2-6 | |
| Electromagnetic immunity | Immunity to electrostatic discharge - test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 Immunity to electrostatic discharge - test level: 9 kV (air discharge) conforming to EN/IEC 61000-4-2 Immunity to conducted RF disturbances - test level: 10 V/m (80 MHz...2 GHz) conforming to EN/IEC 61000-4-3 Immunity to conducted RF disturbances - test level: 5 V/m (2...2.7 GHz) conforming to EN/IEC 61000-4-3 Immunity to conducted RF disturbances - test level: 3 V/m (2.7...6 GHz) conforming to EN/IEC 61000-4-3 Immunity to fast transients - test level: 4 kV (on input-output) conforming to EN/IEC 61000-4-4 Surge immunity test - test level: 3 kV (between power supply and earth) conforming to EN/IEC 61000-4-5 Surge immunity test - test level: 1.5 kV (between phases) conforming to EN/IEC 61000-4-5 Immunity to conducted RF disturbances - test level: 10 V (0.15...80 MHz) conforming to EN/IEC 61000-4-6 Immunity to magnetic fields - test level: 30 A/m (50...60 Hz) conforming to EN/IEC 61000-4-8 Immunity to voltage dips conforming to EN/IEC 61000-4-11 Disturbing field emission conforming to EN 55016-2-3 Limits for harmonic current emissions conforming to EN 61000-3-2 Conducted disturbance emission conforming to EN 55016-1-2 Conducted disturbance emission conforming to EN 55016-2-1 | |
| electromagnetic emission | Conducted emissions conforming to EN 61000-6-3 Radiated emissions conforming to EN 61000-6-4 | |
| dielectric strength | 3750 V AC input to output |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 420 g | |
| Package 1 Height | 4 cm | |
| Package 1 width | 14.8 cm | |
| Package 1 Length | 18.5 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| range of product | Modicon Power Supply | |
|---|---|---|
| product or component type | Power supply | |
| power supply type | Regulated switch mode | |
| variant option | Panel mount | |
| enclosure material | Aluminium | |
| Nominal input voltage | 100...240 V AC single phase | |
| input voltage limits | 90...264 V AC | |
| rated power in W | 100 W | |
| output voltage | 24 V DC | |
| power supply output current | 4.5 A |
| Nominal network frequency | 50…60 Hz | |
|---|---|---|
| Network system compatibility | TN TT IT | |
| maximum leakage current | 1 mA 240 V AC | |
| input protection type | Integrated fuse (not interchangeable) 4 A | |
| inrush current | 45 A at 115 V 85 A at 230 V | |
| power factor | 0.55 at 115 V AC 0.45 at 230 V AC | |
| efficiency | 89 % at 230 V AC | |
| Output voltage adjustment | 21.6...26.4 V | |
| power dissipation in W | 20 W | |
| current consumption | < 2.3 A 115 V AC < 1.5 A 230 V AC | |
| Turn-on time | < 500 ms | |
| holding time | > 20 ms 115 V AC > 40 ms 230 V AC | |
| Startup with capacitive loads | 4000 µF | |
| residual ripple | < 150 mV | |
| Expected capacitor life time | 10 year(s) | |
| meantime between failure [MTBF] | 700000 h at 25 °C, full load conforming to SR 332 | |
| output protection type | Against overload and short-circuits, protection technology: automatic reset Against over temperature, protection technology: manual reset Against overvoltage, protection technology: manual reset | |
| connections - terminals | Screw connection: 0.75...2.5 mm², (AWG 18...AWG 14) without wire end ferrule Screw connection: 0.75...1.5 mm², (AWG 18...AWG 16) with wire end ferrule | |
| line and load regulation | < 0.5 %line < 1 %load | |
| status LED | 1 LED (green)output voltage | |
| depth | 129 mm | |
| height | 30 mm | |
| width | 97 mm | |
| net weight | 0.3 kg | |
| output coupling | Parallel Serial | |
| mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Double-profile DIN rail panel mounting | |
| supply | SELV conforming to EN/IEC 60950-1 SELV conforming to EN/IEC 60204-1 SELV conforming to IEC 60364-4-41 |
| standards | EN 62368-1 EN 61010-1 EN 61010-2-201 EN 61204-3 EN 61000-6-1 EN 61000-6-2 EN 61000-6-3 EN 61000-6-4 EN 61000-3-2 EN 61000-3-3 UL 62368-1 UL 61010-1 UL 61010-2-201 CSA C22.2 No 62368-1 CSA C22.2 No 61010-1 CSA C22.2 No 61010-2-201 EN/IEC 62368-1 | |
|---|---|---|
| product certifications | CE CULus EAC RCM CB Scheme KC | |
| environmental characteristic | 3M4 conforming to IEC 60721-3-3 | |
| operating altitude | 5000 m | |
| shock resistance | 100 m/s² for 11 ms | |
| IP degree of protection | IP10 | |
| ambient air temperature for operation | -30…70 °C | |
| ambient air temperature for storage | -40…85 °C | |
| relative humidity | 0…95 % without condensation | |
| overvoltage category | II | |
| electrical energy source class conforming to IEC 62368-1 | ES1 | |
| electrical shock protection class | Class I | |
| pollution degree | 2 | |
| vibration resistance | 3 mm (f= 2…9 Hz) conforming to IEC 60068-2-6 10 m/s² (f= 9…200 Hz) conforming to IEC 60068-2-6 | |
| Electromagnetic immunity | Immunity to electrostatic discharge - test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 Immunity to electrostatic discharge - test level: 9 kV (air discharge) conforming to EN/IEC 61000-4-2 Immunity to conducted RF disturbances - test level: 10 V/m (80 MHz...2 GHz) conforming to EN/IEC 61000-4-3 Immunity to conducted RF disturbances - test level: 5 V/m (2...2.7 GHz) conforming to EN/IEC 61000-4-3 Immunity to conducted RF disturbances - test level: 3 V/m (2.7...6 GHz) conforming to EN/IEC 61000-4-3 Immunity to fast transients - test level: 4 kV (on input-output) conforming to EN/IEC 61000-4-4 Surge immunity test - test level: 3 kV (between power supply and earth) conforming to EN/IEC 61000-4-5 Surge immunity test - test level: 1.5 kV (between phases) conforming to EN/IEC 61000-4-5 Immunity to conducted RF disturbances - test level: 10 V (0.15...80 MHz) conforming to EN/IEC 61000-4-6 Immunity to magnetic fields - test level: 30 A/m (50...60 Hz) conforming to EN/IEC 61000-4-8 Immunity to voltage dips conforming to EN/IEC 61000-4-11 Disturbing field emission conforming to EN 55016-2-3 Limits for harmonic current emissions conforming to EN 61000-3-2 Conducted disturbance emission conforming to EN 55016-1-2 Conducted disturbance emission conforming to EN 55016-2-1 | |
| electromagnetic emission | Conducted emissions conforming to EN 61000-6-3 Radiated emissions conforming to EN 61000-6-4 | |
| dielectric strength | 3750 V AC input to output |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 420 g | |
| Package 1 Height | 4 cm | |
| Package 1 width | 14.8 cm | |
| Package 1 Length | 18.5 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
HOT PROMO