Spesifikasi
| range of product | Domae | |
|---|---|---|
| product or component type | Surge arrester | |
| poles description | 1P + N | |
| earthing system | TT TN-S TN-C | |
| device application | Residential | |
| product destination | Surge protection device |
| surge arrester class type | Type 2 | |
|---|---|---|
| surge arrester technology | MOV + GDT | |
| [Ue] rated operational voltage | 230 V +/- 10 % AC 50/60 Hz | |
| [In] nominal discharge current | 15 kA | |
| [Imax] maximum discharge current | 40 kA | |
| [Uc] maximum continuous operating voltage | Common mode: 340 V L/PE Common mode: 260 V N/PE Differential mode: 340 V L/N | |
| maximum [Up] voltage protection level | <1.5 kV type 2 | |
| [Ut] temporary overvoltage | 337 V L/N 5 s withstand 442 V L/PE 5 s withstand 1200 V N/PE 200 ms withstand 1453 V L/PE 200 ms withstand | |
| disconnector device type | Circuit breaker Domae MCB 20 A curve C | |
| [Isccr] short-circuit current rating | 6 kA | |
| local signalling | Operating state: flag (green) Fault indication: flag (red) | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 4 | |
| height | 81 mm | |
| width | 36 mm | |
| depth | 63 mm | |
| net weight | 210 kg | |
| colour | White | |
| response time | < 25 ns | |
| maximum residual current | 0.003 mA N/PE | |
| connections - terminals | Tunnel type terminals (phase and neutral) 1…25 mm² Tunnel type terminals (ground) 1…50 mm² | |
| wire stripping length | 11 mm | |
| tightening torque | 2 N.m phase and neutral 3.5 N.m earth |
| standards | EN 61643-11:2011 | |
|---|---|---|
| product certifications | SNI | |
| IP degree of protection | IP20 IP40 on enclosure | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…70 °C |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| range of product | Domae | |
|---|---|---|
| product or component type | Surge arrester | |
| poles description | 1P + N | |
| earthing system | TT TN-S TN-C | |
| device application | Residential | |
| product destination | Surge protection device |
| surge arrester class type | Type 2 | |
|---|---|---|
| surge arrester technology | MOV + GDT | |
| [Ue] rated operational voltage | 230 V +/- 10 % AC 50/60 Hz | |
| [In] nominal discharge current | 15 kA | |
| [Imax] maximum discharge current | 40 kA | |
| [Uc] maximum continuous operating voltage | Common mode: 340 V L/PE Common mode: 260 V N/PE Differential mode: 340 V L/N | |
| maximum [Up] voltage protection level | <1.5 kV type 2 | |
| [Ut] temporary overvoltage | 337 V L/N 5 s withstand 442 V L/PE 5 s withstand 1200 V N/PE 200 ms withstand 1453 V L/PE 200 ms withstand | |
| disconnector device type | Circuit breaker Domae MCB 20 A curve C | |
| [Isccr] short-circuit current rating | 6 kA | |
| local signalling | Operating state: flag (green) Fault indication: flag (red) | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 4 | |
| height | 81 mm | |
| width | 36 mm | |
| depth | 63 mm | |
| net weight | 210 kg | |
| colour | White | |
| response time | < 25 ns | |
| maximum residual current | 0.003 mA N/PE | |
| connections - terminals | Tunnel type terminals (phase and neutral) 1…25 mm² Tunnel type terminals (ground) 1…50 mm² | |
| wire stripping length | 11 mm | |
| tightening torque | 2 N.m phase and neutral 3.5 N.m earth |
| standards | EN 61643-11:2011 | |
|---|---|---|
| product certifications | SNI | |
| IP degree of protection | IP20 IP40 on enclosure | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…70 °C |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
HOT PROMO