[Deskripsi] 1. product compatibility : -GV2ME -GV2L -GV3P -GV2P -GV3L -GV2LE -GV2RT 2. mounting location : Left side 3. auxiliary contacts operation : Fault signal 1 NO 4. pole contact composition : 2 NO 5. [Ui] rated insulation voltage : -690 V conforming to IEC 60947-1 -300 V conforming to UL 508 -300 V conforming to CSA C22.2 No 14 6. [Ue] rated operational voltage : -48...690 V AC -24...240 V DC 7. [Ith] conventional free air thermal current : -6 A -2.5 A for fault signalling 8. protection type : -GB2CB... circuit breaker rating according to operational current for Ue <= 415 V -GG fuse 10 A 9. mechanical durability : 100000 cycles 10. minimum switching current : 5 mA 11. minimum switching voltage : 17 V 12. height : 89 mm 13. width : 9.3 mm 14. depth : 66 mm 15. net weight : 0.055 kg
| range | TeSys | |
|---|---|---|
| device short name | GVAD | |
| product or component type | Auxiliary contact block | |
| product compatibility | GV2L GV2P GV2RT GV3L GV2LE GV3P GV2ME | |
| mounting location | Left side | |
| auxiliary contacts operation | Fault signal 1 NO | |
| pole contact composition | 2 NO |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-1 300 V conforming to UL 508 300 V conforming to CSA C22.2 No 14 | |
|---|---|---|
| [Ue] rated operational voltage | 48...690 V AC 24...240 V DC | |
| [Ith] conventional free air thermal current | 6 A 2.5 A for fault signalling | |
| protection type | GB2CB... circuit breaker GG fuse 10 A | |
| mechanical durability | 100000 cycles | |
| minimum switching current | 5 mA | |
| minimum switching voltage | 17 V | |
| rated operational power in VA | 300 VA at 48 V AC-15 - electrical durability: 100000 cycles 414 VA at 690 V AC-15 - electrical durability: 100000 cycles 500 VA at 110…127 V AC-15 - electrical durability: 100000 cycles 500 VA at 500 V AC-15 - electrical durability: 100000 cycles 650 VA at 440 V AC-15 - electrical durability: 100000 cycles 720 VA at 230…240 V AC-15 - electrical durability: 100000 cycles 850 VA at 380…415 V AC-15 - electrical durability: 100000 cycles 36 VA at 24 V AC-14 - electrical durability: 1000 cycles 48 VA at 48 V AC-14 - electrical durability: 1000 cycles 72 VA at 110…127 V AC-14 - electrical durability: 1000 cycles | |
| rated operational power in W | 120 W at 240 V DC-13 - electrical durability: 100000 cycles 140 W at 110 V DC-13 - electrical durability: 100000 cycles 140 W at 24 V DC-13 - electrical durability: 100000 cycles 180 W at 60 V DC-13 - electrical durability: 100000 cycles 240 W at 48 V DC-13 - electrical durability: 100000 cycles 15 W at 48 V DC-13 - electrical durability: 1000 cycles 24 W at 24 V DC-13 - electrical durability: 1000 cycles 9 W at 60 V DC-13 - electrical durability: 1000 cycles | |
| tightening torque | 1.4 N.m - on screw clamp terminals | |
| height | 89 mm | |
| width | 9.3 mm | |
| depth | 66 mm | |
| net weight | 0.055 kg |
| environmental characteristic | Normal environment |
|---|
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 46 g | |
| Package 1 Height | 1.5 cm | |
| Package 1 width | 8.7 cm | |
| Package 1 Length | 6.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 518 g | |
| Package 2 Height | 9.5 cm | |
| Package 2 width | 10 cm | |
| Package 2 Length | 15.5 cm | |
| Unit Type of Package 3 | S02 | |
| Number of Units in Package 3 | 60 | |
| Package 3 Weight | 3.382 kg | |
| Package 3 Height | 15 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
[Deskripsi] 1. product compatibility : -GV2ME -GV2L -GV3P -GV2P -GV3L -GV2LE -GV2RT 2. mounting location : Left side 3. auxiliary contacts operation : Fault signal 1 NO 4. pole contact composition : 2 NO 5. [Ui] rated insulation voltage : -690 V conforming to IEC 60947-1 -300 V conforming to UL 508 -300 V conforming to CSA C22.2 No 14 6. [Ue] rated operational voltage : -48...690 V AC -24...240 V DC 7. [Ith] conventional free air thermal current : -6 A -2.5 A for fault signalling 8. protection type : -GB2CB... circuit breaker rating according to operational current for Ue <= 415 V -GG fuse 10 A 9. mechanical durability : 100000 cycles 10. minimum switching current : 5 mA 11. minimum switching voltage : 17 V 12. height : 89 mm 13. width : 9.3 mm 14. depth : 66 mm 15. net weight : 0.055 kg
| range | TeSys | |
|---|---|---|
| device short name | GVAD | |
| product or component type | Auxiliary contact block | |
| product compatibility | GV2L GV2P GV2RT GV3L GV2LE GV3P GV2ME | |
| mounting location | Left side | |
| auxiliary contacts operation | Fault signal 1 NO | |
| pole contact composition | 2 NO |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-1 300 V conforming to UL 508 300 V conforming to CSA C22.2 No 14 | |
|---|---|---|
| [Ue] rated operational voltage | 48...690 V AC 24...240 V DC | |
| [Ith] conventional free air thermal current | 6 A 2.5 A for fault signalling | |
| protection type | GB2CB... circuit breaker GG fuse 10 A | |
| mechanical durability | 100000 cycles | |
| minimum switching current | 5 mA | |
| minimum switching voltage | 17 V | |
| rated operational power in VA | 300 VA at 48 V AC-15 - electrical durability: 100000 cycles 414 VA at 690 V AC-15 - electrical durability: 100000 cycles 500 VA at 110…127 V AC-15 - electrical durability: 100000 cycles 500 VA at 500 V AC-15 - electrical durability: 100000 cycles 650 VA at 440 V AC-15 - electrical durability: 100000 cycles 720 VA at 230…240 V AC-15 - electrical durability: 100000 cycles 850 VA at 380…415 V AC-15 - electrical durability: 100000 cycles 36 VA at 24 V AC-14 - electrical durability: 1000 cycles 48 VA at 48 V AC-14 - electrical durability: 1000 cycles 72 VA at 110…127 V AC-14 - electrical durability: 1000 cycles | |
| rated operational power in W | 120 W at 240 V DC-13 - electrical durability: 100000 cycles 140 W at 110 V DC-13 - electrical durability: 100000 cycles 140 W at 24 V DC-13 - electrical durability: 100000 cycles 180 W at 60 V DC-13 - electrical durability: 100000 cycles 240 W at 48 V DC-13 - electrical durability: 100000 cycles 15 W at 48 V DC-13 - electrical durability: 1000 cycles 24 W at 24 V DC-13 - electrical durability: 1000 cycles 9 W at 60 V DC-13 - electrical durability: 1000 cycles | |
| tightening torque | 1.4 N.m - on screw clamp terminals | |
| height | 89 mm | |
| width | 9.3 mm | |
| depth | 66 mm | |
| net weight | 0.055 kg |
| environmental characteristic | Normal environment |
|---|
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 46 g | |
| Package 1 Height | 1.5 cm | |
| Package 1 width | 8.7 cm | |
| Package 1 Length | 6.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 518 g | |
| Package 2 Height | 9.5 cm | |
| Package 2 width | 10 cm | |
| Package 2 Length | 15.5 cm | |
| Unit Type of Package 3 | S02 | |
| Number of Units in Package 3 | 60 | |
| Package 3 Weight | 3.382 kg | |
| Package 3 Height | 15 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO