Spesifikasi
| range | EasyPact | |
|---|---|---|
| device short name | LAET | |
| product or component type | Time delay auxiliary | |
| device application | Signalling | |
| colour | Grey (RAL 7011) |
| range compatibility | EasyPact TVS LC1E | |
|---|---|---|
| mounting location | Front | |
| auxiliary contacts operation | On-delay contact | |
| pole contact composition | 1 NO + 1 NC | |
| [Ui] rated insulation voltage | 690 V - for control circuit conforming to IEC 60947-5-1 | |
| [Ue] rated operational voltage | <= 690 V | |
| [Ith] conventional free air thermal current | 8 A (at 60 °C) | |
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 | |
| [Icw] rated short-time withstand current | 100 A - 1 s 120 A - 500 ms 140 A - 100 ms | |
| protection type | GG fuse 10 A | |
| mechanical durability | 10 Mcycles | |
| minimum switching current | 5 mA | |
| minimum switching voltage | 17 V | |
| non-overlap time | 1.5 ms on energisation no overlap between NC and NO contact 1.5 ms on de-energisation no overlap between NC and NO contact | |
| time delay range | 1...30 s | |
| insulation resistance | > 10 MOhm | |
| connections - terminals | Control circuit: screw clamp terminals 1 1 mm² - external diameter: 6 mm - cable stiffness: solid or flexible with cable end Control circuit: screw clamp terminals 1 1 mm² - external diameter: 6 mm - cable stiffness: solid or flexible without cable end Control circuit: screw clamp terminals 2 2.5 mm² - external diameter: 6 mm - cable stiffness: solid or flexible with cable end Control circuit: screw clamp terminals 2 2.5 mm² - external diameter: 6 mm - cable stiffness: solid or flexible without cable end | |
| net weight | 0.06 kg |
| environmental characteristic | Standard environment | |
|---|---|---|
| standards | IEC 60947-5-1 | |
| product certifications | GOST | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| protective treatment | TH conforming to IEC 60068 | |
| ambient air temperature for operation | -5…55 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without derating |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 82 g | |
| Package 1 Height | 4.8 cm | |
| Package 1 width | 5.2 cm | |
| Package 1 Length | 6.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 835 g | |
| Package 2 Height | 5.2 cm | |
| Package 2 width | 13.5 cm | |
| Package 2 Length | 24 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 140 | |
| Package 3 Weight | 12.403 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range | EasyPact | |
|---|---|---|
| device short name | LAET | |
| product or component type | Time delay auxiliary | |
| device application | Signalling | |
| colour | Grey (RAL 7011) |
| range compatibility | EasyPact TVS LC1E | |
|---|---|---|
| mounting location | Front | |
| auxiliary contacts operation | On-delay contact | |
| pole contact composition | 1 NO + 1 NC | |
| [Ui] rated insulation voltage | 690 V - for control circuit conforming to IEC 60947-5-1 | |
| [Ue] rated operational voltage | <= 690 V | |
| [Ith] conventional free air thermal current | 8 A (at 60 °C) | |
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 | |
| [Icw] rated short-time withstand current | 100 A - 1 s 120 A - 500 ms 140 A - 100 ms | |
| protection type | GG fuse 10 A | |
| mechanical durability | 10 Mcycles | |
| minimum switching current | 5 mA | |
| minimum switching voltage | 17 V | |
| non-overlap time | 1.5 ms on energisation no overlap between NC and NO contact 1.5 ms on de-energisation no overlap between NC and NO contact | |
| time delay range | 1...30 s | |
| insulation resistance | > 10 MOhm | |
| connections - terminals | Control circuit: screw clamp terminals 1 1 mm² - external diameter: 6 mm - cable stiffness: solid or flexible with cable end Control circuit: screw clamp terminals 1 1 mm² - external diameter: 6 mm - cable stiffness: solid or flexible without cable end Control circuit: screw clamp terminals 2 2.5 mm² - external diameter: 6 mm - cable stiffness: solid or flexible with cable end Control circuit: screw clamp terminals 2 2.5 mm² - external diameter: 6 mm - cable stiffness: solid or flexible without cable end | |
| net weight | 0.06 kg |
| environmental characteristic | Standard environment | |
|---|---|---|
| standards | IEC 60947-5-1 | |
| product certifications | GOST | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| protective treatment | TH conforming to IEC 60068 | |
| ambient air temperature for operation | -5…55 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without derating |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 82 g | |
| Package 1 Height | 4.8 cm | |
| Package 1 width | 5.2 cm | |
| Package 1 Length | 6.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 835 g | |
| Package 2 Height | 5.2 cm | |
| Package 2 width | 13.5 cm | |
| Package 2 Length | 24 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 140 | |
| Package 3 Weight | 12.403 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Yellow complete pilot light (D)22 plain lens with integral LED 24V
Rp 394,993.00
Rp 232,374.00
Schneider White complete pilot light (D)22 plain lens with BA9s bulb 250V
Rp 278,998.00
Rp 164,133.00
HOT PROMO