[Deskripsi] 1. poles description : 3P 2. power pole contact composition : 3 NO 3. [Ue] rated operational voltage : Power circuit: <= 690 V AC 50/60 Hz 4. reactive power rating : -9 kvar at 220…240 V AC 50/60 Hz 55 °C -16 kvar at 400…415 V AC 50/60 Hz 55 °C -17 kvar at 440 V AC 50/60 Hz 55 °C -27 kvar at 660…690 V AC 50/60 Hz 55 °C 5. control circuit type : AC at 50/60 Hz 6. [Uc] control circuit voltage : 220 V AC 50/60 Hz 7. auxiliary contact composition : 1 NO + 2 NC instantaneous for control circuit 8. height : 130 mm 9. width : 45 mm 10. depth : 122 mm 11. net weight : 0.53 kg
| range | TeSys  | |
|---|---|---|
| product name | TeSys LC1D.K  | |
| product or component type | Capacitor duty contactor  | |
| device short name | LC1DGK  | |
| device application | Control  | |
| contactor application | Power factor correction  | |
| utilisation category | AC-6b  | |
| poles description | 3P  | |
| power pole contact composition | 3 NO  | |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz  | |
| reactive power rating | 9.5 kvar at 230 V AC 50 Hz 60 °C 16.7 kvar at 400 V AC 50 Hz 60 °C 18 kvar at 440 V AC 50 Hz 60 °C 28.5 kvar at 690 V AC 50 Hz 60 °C  | |
| control circuit type | AC at 50/60 Hz  | |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz  | |
| auxiliary contact composition | 1 NO + 2 NC instantaneous  | |
| electrical durability | 300000 cycles at Ue 400 V 200000 cycles at Ue 690 V  | |
| mounting support | DIN rail Plate  | |
| standards | EN/IEC 60947-1 EN/IEC 60947-4-1  | |
| product certifications | IECEE CB Scheme  | |
| connections - terminals | Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 2.5…16 mm² - cable stiffness: solid Power circuit: screw clamp terminals 2 2.5…6 mm² - cable stiffness: solid Power circuit: screw clamp terminals 1 1.5…10 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 1.5…6 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 1…10 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible with cable end  | |
| tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 2.5 N.m - on screw clamp terminals  | |
| maximum operating rate | 240 cyc/h  | 
| auxiliary contacts type | type mechanically linked 1 NO + 2 NC conforming to IEC 60947-5-1  | 
|---|
| IP degree of protection | IP20 front face conforming to IEC 60529  | |
|---|---|---|
| ambient air temperature for operation | -5…60 °C  | |
| ambient air temperature for storage | -60…80 °C  | |
| operating altitude | 0...3000 m  | |
| height | 125 mm  | |
| width | 45 mm  | |
| depth | 127 mm  | |
| net weight | 0.6 kg  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 602 g  | |
| Package 1 Height | 7.4 cm  | |
| Package 1 width | 22.9 cm  | |
| Package 1 Length | 20.4 cm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Compliant EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope)  | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins  | |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov  | 
| Warranty | 12 months  | 
|---|
Specifications for Schneider Contactor TeSys LC1-DG 16.7 kVAr - coil 220 V AC
| General Information | |
|---|---|
| # of Pole | 3 | 
| Uncategorized | |
| Coil AC | 220V (M7) | 
[Deskripsi] 1. poles description : 3P 2. power pole contact composition : 3 NO 3. [Ue] rated operational voltage : Power circuit: <= 690 V AC 50/60 Hz 4. reactive power rating : -9 kvar at 220…240 V AC 50/60 Hz 55 °C -16 kvar at 400…415 V AC 50/60 Hz 55 °C -17 kvar at 440 V AC 50/60 Hz 55 °C -27 kvar at 660…690 V AC 50/60 Hz 55 °C 5. control circuit type : AC at 50/60 Hz 6. [Uc] control circuit voltage : 220 V AC 50/60 Hz 7. auxiliary contact composition : 1 NO + 2 NC instantaneous for control circuit 8. height : 130 mm 9. width : 45 mm 10. depth : 122 mm 11. net weight : 0.53 kg
| range | TeSys  | |
|---|---|---|
| product name | TeSys LC1D.K  | |
| product or component type | Capacitor duty contactor  | |
| device short name | LC1DGK  | |
| device application | Control  | |
| contactor application | Power factor correction  | |
| utilisation category | AC-6b  | |
| poles description | 3P  | |
| power pole contact composition | 3 NO  | |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz  | |
| reactive power rating | 9.5 kvar at 230 V AC 50 Hz 60 °C 16.7 kvar at 400 V AC 50 Hz 60 °C 18 kvar at 440 V AC 50 Hz 60 °C 28.5 kvar at 690 V AC 50 Hz 60 °C  | |
| control circuit type | AC at 50/60 Hz  | |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz  | |
| auxiliary contact composition | 1 NO + 2 NC instantaneous  | |
| electrical durability | 300000 cycles at Ue 400 V 200000 cycles at Ue 690 V  | |
| mounting support | DIN rail Plate  | |
| standards | EN/IEC 60947-1 EN/IEC 60947-4-1  | |
| product certifications | IECEE CB Scheme  | |
| connections - terminals | Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 2.5…16 mm² - cable stiffness: solid Power circuit: screw clamp terminals 2 2.5…6 mm² - cable stiffness: solid Power circuit: screw clamp terminals 1 1.5…10 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 1.5…6 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 1…10 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible with cable end  | |
| tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 2.5 N.m - on screw clamp terminals  | |
| maximum operating rate | 240 cyc/h  | 
| auxiliary contacts type | type mechanically linked 1 NO + 2 NC conforming to IEC 60947-5-1  | 
|---|
| IP degree of protection | IP20 front face conforming to IEC 60529  | |
|---|---|---|
| ambient air temperature for operation | -5…60 °C  | |
| ambient air temperature for storage | -60…80 °C  | |
| operating altitude | 0...3000 m  | |
| height | 125 mm  | |
| width | 45 mm  | |
| depth | 127 mm  | |
| net weight | 0.6 kg  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 602 g  | |
| Package 1 Height | 7.4 cm  | |
| Package 1 width | 22.9 cm  | |
| Package 1 Length | 20.4 cm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Compliant EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope)  | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins  | |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov  | 
| Warranty | 12 months  | 
|---|
                                        HOT PROMO