Spesifikasi
| range of product | Harmony Timer Relays | |
|---|---|---|
| product or component type | Dual function relay | |
| discrete output type | Relay | |
| width | 17.5 mm | |
| device short name | RE17R | |
| time delay type | Power on-delay | |
| time delay range | 1...10 min 10...100 h 0.1...1 s 6...60 s 6...60 min 1...10 s 1...10 h | |
| nominal output current | 8 A |
| contacts type and composition | 1 C/O | |
|---|---|---|
| contacts material | Cadmium free | |
| height | 90 mm | |
| depth | 72 mm | |
| control type | Selector switch front panel | |
| [Us] rated supply voltage | 24...240 V AC 50/60 Hz 24 V DC | |
| voltage range | 0.85...1.1 Us | |
| supply frequency | 50...60 Hz +/- 5 % | |
| release of input voltage | 10 V | |
| connections - terminals | Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end | |
| tightening torque | 0.6…1 N.m conforming to IEC 60947-1 | |
| housing material | Self-extinguishing | |
| repeat accuracy | +/- 0.5 % conforming to IEC 61812-1 | |
| temperature drift | +/- 0.05 %/°C | |
| voltage drift | +/- 0.2 %/V | |
| setting accuracy of time delay | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 | |
| control signal pulse width | 100 ms with load in parallel typical 30 ms typical | |
| insulation resistance | 100 MOhm at 500 V DC conforming to IEC 60664-1 | |
| reset time | 120 ms on de-energisation typical | |
| on-load factor | 100 % | |
| power consumption in VA | 0…32 VA at 240 V AC | |
| maximum power consumption in W | 0.6 W at 24 V DC | |
| minimum switching current | 10 mA at 5 V DC | |
| maximum switching current | 8 A AC/DC | |
| maximum switching voltage | 250 V AC | |
| breaking capacity | 2000 VA | |
| operating frequency | 10 Hz | |
| electrical durability | 100000 cycles (8 A at 250 V AC maximum) for resistive load | |
| mechanical durability | 10000000 cycles | |
| dielectric strength | 2.5 kV 1 mA/1 minute 50 Hz conforming to IEC 61812-1 | |
| [Uimp] rated impulse withstand voltage | 5 kV during 1.2/50 µs | |
| power on delay | 100 ms | |
| marking | CE | |
| creepage distance | 4 kV/3 conforming to IEC 60664-1 | |
| safety reliability data | B10d = 270000 MTTFd = 296.8 years | |
| mounting position | Any position in relation to normal vertical mounting plane | |
| mounting support | 35 mm DIN rail conforming to EN/IEC 60715 | |
| local signalling | LED indicator for on steady: relay energised, no timing in progress LED indicator for flashing: timing in progress 80 % ON and 20 % OFF LED indicator for pulsing: relay de-energised, no timing in progress (except function Di-D, Li-L) 5 % ON and 95 % OFF | |
| net weight | 0.07 kg | |
| time delay type | A, At | |
| functionality | On-delay timing | |
| compatibility code | RE17 |
| immunity to microbreaks | 20 ms | |
|---|---|---|
| standards | 2006/95/EC 2004/108/EC IEC 61812-1 EN 61000-6-3 EN 61000-6-1 EN 61000-6-4 EN 61000-6-2 | |
| product certifications | CSA CULus GL | |
| ambient air temperature for storage | -30…60 °C | |
| ambient air temperature for operation | -20…60 °C | |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (housing) conforming to IEC 60529 IP50 (front panel) conforming to IEC 60529 | |
| vibration resistance | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
| relative humidity | 93 % without condensation conforming to IEC 60068-2-30 | |
| electromagnetic compatibility | Electrostatic discharge immunity test: (in contact), level 3, 6 kV, conforming to IEC 61000-4-2 Electrostatic discharge immunity test: (in air), level 3, 8 kV, conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields: (80 MHz to 1 GHz), level 3, 10 V/m, conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test: (capacitive connecting clip), level 3, 1 kV, conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test: (direct), level 3, 2 kV, conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test: (differential mode), level 3, 1 kV, conforming to IEC 61000-4-5 1.2/50 µs shock waves immunity test: (common mode), level 3, 2 kV, conforming to IEC 61000-4-5 Conducted RF disturbances: (0.15...80 MHz), level 3, 10 V, conforming to IEC 61000-4-6 Voltage dips and interruptions immunity test: (1 cycle), 0 %, conforming to IEC 61000-4-11 Voltage dips and interruptions immunity test: (25/30 cycles), 70 %, conforming to IEC 61000-4-11 Conducted and radiated emissions: , class B, conforming to EN 55022 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 77 g | |
| Package 1 Height | 2.7 cm | |
| Package 1 width | 7.8 cm | |
| Package 1 Length | 9.5 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 40 | |
| Package 2 Weight | 3.676 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 640 | |
| Package 3 Weight | 65.06 kg | |
| Package 3 Height | 75 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 60 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| range of product | Harmony Timer Relays | |
|---|---|---|
| product or component type | Dual function relay | |
| discrete output type | Relay | |
| width | 17.5 mm | |
| device short name | RE17R | |
| time delay type | Power on-delay | |
| time delay range | 1...10 min 10...100 h 0.1...1 s 6...60 s 6...60 min 1...10 s 1...10 h | |
| nominal output current | 8 A |
| contacts type and composition | 1 C/O | |
|---|---|---|
| contacts material | Cadmium free | |
| height | 90 mm | |
| depth | 72 mm | |
| control type | Selector switch front panel | |
| [Us] rated supply voltage | 24...240 V AC 50/60 Hz 24 V DC | |
| voltage range | 0.85...1.1 Us | |
| supply frequency | 50...60 Hz +/- 5 % | |
| release of input voltage | 10 V | |
| connections - terminals | Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end | |
| tightening torque | 0.6…1 N.m conforming to IEC 60947-1 | |
| housing material | Self-extinguishing | |
| repeat accuracy | +/- 0.5 % conforming to IEC 61812-1 | |
| temperature drift | +/- 0.05 %/°C | |
| voltage drift | +/- 0.2 %/V | |
| setting accuracy of time delay | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 | |
| control signal pulse width | 100 ms with load in parallel typical 30 ms typical | |
| insulation resistance | 100 MOhm at 500 V DC conforming to IEC 60664-1 | |
| reset time | 120 ms on de-energisation typical | |
| on-load factor | 100 % | |
| power consumption in VA | 0…32 VA at 240 V AC | |
| maximum power consumption in W | 0.6 W at 24 V DC | |
| minimum switching current | 10 mA at 5 V DC | |
| maximum switching current | 8 A AC/DC | |
| maximum switching voltage | 250 V AC | |
| breaking capacity | 2000 VA | |
| operating frequency | 10 Hz | |
| electrical durability | 100000 cycles (8 A at 250 V AC maximum) for resistive load | |
| mechanical durability | 10000000 cycles | |
| dielectric strength | 2.5 kV 1 mA/1 minute 50 Hz conforming to IEC 61812-1 | |
| [Uimp] rated impulse withstand voltage | 5 kV during 1.2/50 µs | |
| power on delay | 100 ms | |
| marking | CE | |
| creepage distance | 4 kV/3 conforming to IEC 60664-1 | |
| safety reliability data | B10d = 270000 MTTFd = 296.8 years | |
| mounting position | Any position in relation to normal vertical mounting plane | |
| mounting support | 35 mm DIN rail conforming to EN/IEC 60715 | |
| local signalling | LED indicator for on steady: relay energised, no timing in progress LED indicator for flashing: timing in progress 80 % ON and 20 % OFF LED indicator for pulsing: relay de-energised, no timing in progress (except function Di-D, Li-L) 5 % ON and 95 % OFF | |
| net weight | 0.07 kg | |
| time delay type | A, At | |
| functionality | On-delay timing | |
| compatibility code | RE17 |
| immunity to microbreaks | 20 ms | |
|---|---|---|
| standards | 2006/95/EC 2004/108/EC IEC 61812-1 EN 61000-6-3 EN 61000-6-1 EN 61000-6-4 EN 61000-6-2 | |
| product certifications | CSA CULus GL | |
| ambient air temperature for storage | -30…60 °C | |
| ambient air temperature for operation | -20…60 °C | |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (housing) conforming to IEC 60529 IP50 (front panel) conforming to IEC 60529 | |
| vibration resistance | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
| relative humidity | 93 % without condensation conforming to IEC 60068-2-30 | |
| electromagnetic compatibility | Electrostatic discharge immunity test: (in contact), level 3, 6 kV, conforming to IEC 61000-4-2 Electrostatic discharge immunity test: (in air), level 3, 8 kV, conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields: (80 MHz to 1 GHz), level 3, 10 V/m, conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test: (capacitive connecting clip), level 3, 1 kV, conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test: (direct), level 3, 2 kV, conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test: (differential mode), level 3, 1 kV, conforming to IEC 61000-4-5 1.2/50 µs shock waves immunity test: (common mode), level 3, 2 kV, conforming to IEC 61000-4-5 Conducted RF disturbances: (0.15...80 MHz), level 3, 10 V, conforming to IEC 61000-4-6 Voltage dips and interruptions immunity test: (1 cycle), 0 %, conforming to IEC 61000-4-11 Voltage dips and interruptions immunity test: (25/30 cycles), 70 %, conforming to IEC 61000-4-11 Conducted and radiated emissions: , class B, conforming to EN 55022 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 77 g | |
| Package 1 Height | 2.7 cm | |
| Package 1 width | 7.8 cm | |
| Package 1 Length | 9.5 cm | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 40 | |
| Package 2 Weight | 3.676 kg | |
| Package 2 Height | 15 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 640 | |
| Package 3 Weight | 65.06 kg | |
| Package 3 Height | 75 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 60 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
HOT PROMO