Spesifikasi
range of product | Harmony Control Relays | |
---|---|---|
product or component type | 3-phase control relay | |
relay type | Control relay | |
network number of phases | 3 phases | |
relay name | RM22TR | |
relay monitored parameters | Overvoltage and undervoltage detection Phase sequence Phase failure detection | |
time delay type | Adjustable 0.1...30 s, +/- 10 % of the full scale value on crossing the threshold Tt | |
switching capacity in VA | 2000 VA | |
measurement range | 380...480 V voltage AC | |
contacts type and composition | 2 C/O |
reset time | 1500 ms at maximum voltage | |
---|---|---|
maximum switching voltage | 250 V AC | |
minimum switching current | 10 mA at 5 V DC | |
maximum switching current | 8 A AC | |
[Us] rated supply voltage | 380...480 V AC | |
supply voltage limits | 304…576 V AC | |
operating limits | - 20 % + 20 % Un | |
power consumption in VA | 15 VA at 480 V AC 60 Hz | |
voltage detection threshold | < 100 V AC | |
supply voltage frequency | 50...60 Hz +/- 10 % | |
output contacts | 2 C/O | |
nominal output current | 8 A | |
setting accuracy of the switching threshold | +/- 10 % of the full scale | |
switching threshold drift | <= 0.05 % per degree centigrade depending permissible ambient air temperature <= 1 % within the supply voltage range | |
setting accuracy of time delay | 10 P | |
time delay drift | <= 0.05 % per degree centigrade depending permissible ambient air temperature <= 1 % within the supply voltage range | |
hysteresis | 2 % fixed of selectable | |
run-up delay at power-up | 650 ms | |
maximum measuring cycle | 150 ms measurement cycle as true rms value | |
threshold adjustment voltage | 2...20 % of Un selected | |
voltage range | 380...480 V phase to phase | |
repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 3 % for time delay | |
measurement error | < 1 % over the whole range with voltage variation < 0.05 %/°C with temperature variation | |
response time | <= 300 ms | |
overvoltage category | III conforming to IEC 60664-1 III conforming to UL 508 | |
insulation resistance | > 100 MOhm at 500 V DC conforming to IEC 60255-27 | |
mounting position | Any position | |
connections - terminals | Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end | |
tightening torque | 0.6…1 N.m conforming to IEC 60947-1 | |
housing material | Self-extinguishing plastic | |
status LED | LED (yellow)relay ON LED (green)power ON | |
mounting support | 35 mm DIN rail conforming to EN/IEC 60715 | |
electrical durability | 100000 cycles | |
mechanical durability | 10000000 cycles | |
utilisation category | AC-15 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 AC-1 conforming to IEC 60947-4-1 DC-1 conforming to IEC 60947-4-1 | |
safety reliability data | MTTFd = 388.1 years B10d = 350000 | |
contacts material | Cadmium free | |
width | 22.5 mm | |
net weight | 0.09 kg |
immunity to microbreaks | 10 ms | |
---|---|---|
electromagnetic compatibility | Immunity for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-1 Immunity for industrial environments conforming to EN/IEC 61000-6-2 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Electrostatic discharge - test level: 6 kV level 3 (contact discharge) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV level 3 (air discharge) conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test - test level: 10 V/m level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test - test level: 4 kV level 4 (direct) conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test - test level: 2 kV level 4 (capacitive coupling) conforming to IEC 61000-4-4 Surge immunity test - test level: 4 kV level 4 (common mode) conforming to IEC 61000-4-5 Surge immunity test - test level: 2 kV level 4 (differential mode) conforming to IEC 61000-4-5 Conducted and radiated emissions class B group 1 conforming to CISPR 11 Conducted and radiated emissions class B conforming to CISPR 22 | |
standards | EN/IEC 60255-1 | |
product certifications | GL CSA RCM CE EAC CCC UL | |
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -20…50 °C at 60 Hz -20…60 °C at 50 Hz AC/DC | |
relative humidity | 93…97 % at 25…55 °C conforming to IEC 60068-2-30 | |
vibration resistance | 0.075 mm (f= 10…58.1 Hz) not in operation conforming to IEC 60068-2-6 1 gn (f= 10…58.1 Hz) not in operation conforming to IEC 60068-2-6 0.035 mm (f= 58.1…150 Hz) in operation conforming to IEC 60068-2-6 0.5 gn (f= 58.1…150 Hz) in operation conforming to IEC 60068-2-6 | |
shock resistance | 15 gn (duration = 11 ms) for not in operation conforming to IEC 60068-2-27 5 gn (duration = 11 ms) for in operation conforming to IEC 60068-2-27 | |
IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP40 (housing) conforming to IEC 60529 IP50 (front panel) conforming to IEC 60529 | |
pollution degree | 3 conforming to IEC 60664-1 3 conforming to UL 508 | |
dielectric test voltage | 2.5 kV, 1 min AC 50 Hz conforming to IEC 60255-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 104 g | |
Package 1 Height | 2.6 cm | |
Package 1 width | 8.2 cm | |
Package 1 Length | 9.5 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
range of product | Harmony Control Relays | |
---|---|---|
product or component type | 3-phase control relay | |
relay type | Control relay | |
network number of phases | 3 phases | |
relay name | RM22TR | |
relay monitored parameters | Overvoltage and undervoltage detection Phase sequence Phase failure detection | |
time delay type | Adjustable 0.1...30 s, +/- 10 % of the full scale value on crossing the threshold Tt | |
switching capacity in VA | 2000 VA | |
measurement range | 380...480 V voltage AC | |
contacts type and composition | 2 C/O |
reset time | 1500 ms at maximum voltage | |
---|---|---|
maximum switching voltage | 250 V AC | |
minimum switching current | 10 mA at 5 V DC | |
maximum switching current | 8 A AC | |
[Us] rated supply voltage | 380...480 V AC | |
supply voltage limits | 304…576 V AC | |
operating limits | - 20 % + 20 % Un | |
power consumption in VA | 15 VA at 480 V AC 60 Hz | |
voltage detection threshold | < 100 V AC | |
supply voltage frequency | 50...60 Hz +/- 10 % | |
output contacts | 2 C/O | |
nominal output current | 8 A | |
setting accuracy of the switching threshold | +/- 10 % of the full scale | |
switching threshold drift | <= 0.05 % per degree centigrade depending permissible ambient air temperature <= 1 % within the supply voltage range | |
setting accuracy of time delay | 10 P | |
time delay drift | <= 0.05 % per degree centigrade depending permissible ambient air temperature <= 1 % within the supply voltage range | |
hysteresis | 2 % fixed of selectable | |
run-up delay at power-up | 650 ms | |
maximum measuring cycle | 150 ms measurement cycle as true rms value | |
threshold adjustment voltage | 2...20 % of Un selected | |
voltage range | 380...480 V phase to phase | |
repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 3 % for time delay | |
measurement error | < 1 % over the whole range with voltage variation < 0.05 %/°C with temperature variation | |
response time | <= 300 ms | |
overvoltage category | III conforming to IEC 60664-1 III conforming to UL 508 | |
insulation resistance | > 100 MOhm at 500 V DC conforming to IEC 60255-27 | |
mounting position | Any position | |
connections - terminals | Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end | |
tightening torque | 0.6…1 N.m conforming to IEC 60947-1 | |
housing material | Self-extinguishing plastic | |
status LED | LED (yellow)relay ON LED (green)power ON | |
mounting support | 35 mm DIN rail conforming to EN/IEC 60715 | |
electrical durability | 100000 cycles | |
mechanical durability | 10000000 cycles | |
utilisation category | AC-15 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 AC-1 conforming to IEC 60947-4-1 DC-1 conforming to IEC 60947-4-1 | |
safety reliability data | MTTFd = 388.1 years B10d = 350000 | |
contacts material | Cadmium free | |
width | 22.5 mm | |
net weight | 0.09 kg |
immunity to microbreaks | 10 ms | |
---|---|---|
electromagnetic compatibility | Immunity for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-1 Immunity for industrial environments conforming to EN/IEC 61000-6-2 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Electrostatic discharge - test level: 6 kV level 3 (contact discharge) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV level 3 (air discharge) conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test - test level: 10 V/m level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test - test level: 4 kV level 4 (direct) conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test - test level: 2 kV level 4 (capacitive coupling) conforming to IEC 61000-4-4 Surge immunity test - test level: 4 kV level 4 (common mode) conforming to IEC 61000-4-5 Surge immunity test - test level: 2 kV level 4 (differential mode) conforming to IEC 61000-4-5 Conducted and radiated emissions class B group 1 conforming to CISPR 11 Conducted and radiated emissions class B conforming to CISPR 22 | |
standards | EN/IEC 60255-1 | |
product certifications | GL CSA RCM CE EAC CCC UL | |
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -20…50 °C at 60 Hz -20…60 °C at 50 Hz AC/DC | |
relative humidity | 93…97 % at 25…55 °C conforming to IEC 60068-2-30 | |
vibration resistance | 0.075 mm (f= 10…58.1 Hz) not in operation conforming to IEC 60068-2-6 1 gn (f= 10…58.1 Hz) not in operation conforming to IEC 60068-2-6 0.035 mm (f= 58.1…150 Hz) in operation conforming to IEC 60068-2-6 0.5 gn (f= 58.1…150 Hz) in operation conforming to IEC 60068-2-6 | |
shock resistance | 15 gn (duration = 11 ms) for not in operation conforming to IEC 60068-2-27 5 gn (duration = 11 ms) for in operation conforming to IEC 60068-2-27 | |
IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP40 (housing) conforming to IEC 60529 IP50 (front panel) conforming to IEC 60529 | |
pollution degree | 3 conforming to IEC 60664-1 3 conforming to UL 508 | |
dielectric test voltage | 2.5 kV, 1 min AC 50 Hz conforming to IEC 60255-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 104 g | |
Package 1 Height | 2.6 cm | |
Package 1 width | 8.2 cm | |
Package 1 Length | 9.5 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |