Spesifikasi
range of product | Harmony Electromechanical Relays | |
---|---|---|
series name | Power | |
product or component type | Plug-in relay | |
device short name | RPM | |
contacts type and composition | 3 C/O | |
[Uc] control circuit voltage | 120 V AC 50/60 Hz | |
[Ithe] conventional enclosed thermal current | 15 A -40…131 °F (-40…55 °C) | |
status LED | With | |
control type | Lockable test button | |
utilisation coefficient | 20 % |
shape of pin | Flat | |
---|---|---|
[Ui] rated insulation voltage | 250 V IEC 300 V CSA 300 V UL | |
[Uimp] rated impulse withstand voltage | 4 kV 1.2/50 µs | |
contacts material | AgNi | |
[Ie] rated operational current | 15 A 277 V AC) UL 15 A 28 V DC) UL 15 A 250 V AC) NO IEC 15 A 28 V DC) NO IEC 7.5 A 250 V AC) NC IEC 7.5 A 28 V DC) NC IEC | |
maximum switching voltage | 250 V IEC | |
Resistive load current | 15 A 250 V AC 15 A 28 V DC | |
maximum switching capacity | 3750 VA 420 W | |
minimum switching capacity | 170 mW 10 mA, 17 V | |
operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load | |
mechanical durability | 10000000 cycles | |
electrical durability | 100000 cycles resistive | |
Average coil consumption in VA | 1.7 60 Hz | |
drop-out voltage threshold | >= 0.15 Uc AC | |
Operate time | 20 ms at nominal voltage | |
Release time | 20 ms at nominal voltage | |
Average coil resistance | 2880 Ohm at 68 °F (20 °C) +/- 15 % | |
rated operational voltage limits | 96...132 V AC | |
protection category | RT I | |
test levels | Level A | |
operating position | Any position | |
pollution degree | 3 | |
safety reliability data | B10d = 100000 | |
Net Weight | 0.12 lb(US) (0.054 kg) | |
device presentation | Complete product |
dielectric strength | 1500 V AC between contacts with micro disconnection 2000 V AC between coil and contact with reinforced 2000 V AC between poles with basic | |
---|---|---|
standards | CSA C22.2 No 14 EN/IEC 61810-1 UL 508 | |
product certifications | EAC CSA UL | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
ambient air temperature for operation | -40…131 °F (-40…55 °C) | |
vibration resistance | 3 gn +/- 1 mm 10…150 Hz)5 cycles in operation 5 gn +/- 1 mm 10…150 Hz)5 cycles not operating | |
Degree of protection (Housing only) | IP40 conforming to EN/IEC 60529 | |
shock resistance | 15 gnin operation 30 gnnot operating |
Category | 21127 - ZELIO ICE CUBE RELAYS | |
---|---|---|
Discount Schedule | CP2 | |
GTIN | 03389119402088 | |
Nbr. of units in pkg. | 1 | |
Package weight(Lbs) | 2.01 oz (57 g) | |
Returnability | Yes | |
Country of origin | CN |
Unit Type of Package 1 | PCE | |
---|---|---|
Package 1 Height | 1.85 in (47 mm) | |
Package 1 width | 1.10 in (28 mm) | |
Package 1 Length | 1.22 in (31 mm) |
Sustainable offer status | Green Premium product | |
---|---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Nickel compounds, which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | |
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 12 months |
---|
range of product | Harmony Electromechanical Relays | |
---|---|---|
series name | Power | |
product or component type | Plug-in relay | |
device short name | RPM | |
contacts type and composition | 3 C/O | |
[Uc] control circuit voltage | 120 V AC 50/60 Hz | |
[Ithe] conventional enclosed thermal current | 15 A -40…131 °F (-40…55 °C) | |
status LED | With | |
control type | Lockable test button | |
utilisation coefficient | 20 % |
shape of pin | Flat | |
---|---|---|
[Ui] rated insulation voltage | 250 V IEC 300 V CSA 300 V UL | |
[Uimp] rated impulse withstand voltage | 4 kV 1.2/50 µs | |
contacts material | AgNi | |
[Ie] rated operational current | 15 A 277 V AC) UL 15 A 28 V DC) UL 15 A 250 V AC) NO IEC 15 A 28 V DC) NO IEC 7.5 A 250 V AC) NC IEC 7.5 A 28 V DC) NC IEC | |
maximum switching voltage | 250 V IEC | |
Resistive load current | 15 A 250 V AC 15 A 28 V DC | |
maximum switching capacity | 3750 VA 420 W | |
minimum switching capacity | 170 mW 10 mA, 17 V | |
operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load | |
mechanical durability | 10000000 cycles | |
electrical durability | 100000 cycles resistive | |
Average coil consumption in VA | 1.7 60 Hz | |
drop-out voltage threshold | >= 0.15 Uc AC | |
Operate time | 20 ms at nominal voltage | |
Release time | 20 ms at nominal voltage | |
Average coil resistance | 2880 Ohm at 68 °F (20 °C) +/- 15 % | |
rated operational voltage limits | 96...132 V AC | |
protection category | RT I | |
test levels | Level A | |
operating position | Any position | |
pollution degree | 3 | |
safety reliability data | B10d = 100000 | |
Net Weight | 0.12 lb(US) (0.054 kg) | |
device presentation | Complete product |
dielectric strength | 1500 V AC between contacts with micro disconnection 2000 V AC between coil and contact with reinforced 2000 V AC between poles with basic | |
---|---|---|
standards | CSA C22.2 No 14 EN/IEC 61810-1 UL 508 | |
product certifications | EAC CSA UL | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
ambient air temperature for operation | -40…131 °F (-40…55 °C) | |
vibration resistance | 3 gn +/- 1 mm 10…150 Hz)5 cycles in operation 5 gn +/- 1 mm 10…150 Hz)5 cycles not operating | |
Degree of protection (Housing only) | IP40 conforming to EN/IEC 60529 | |
shock resistance | 15 gnin operation 30 gnnot operating |
Category | 21127 - ZELIO ICE CUBE RELAYS | |
---|---|---|
Discount Schedule | CP2 | |
GTIN | 03389119402088 | |
Nbr. of units in pkg. | 1 | |
Package weight(Lbs) | 2.01 oz (57 g) | |
Returnability | Yes | |
Country of origin | CN |
Unit Type of Package 1 | PCE | |
---|---|---|
Package 1 Height | 1.85 in (47 mm) | |
Package 1 width | 1.10 in (28 mm) | |
Package 1 Length | 1.22 in (31 mm) |
Sustainable offer status | Green Premium product | |
---|---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Nickel compounds, which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | |
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Power plug-in relay - Zelio RPM - 3 C/O - 120 V AC - 15 A - with LED
Rp 248,251.00
Rp 146,046.00
Schneider Power plug-in relay - Zelio RPM - 1 C/O - 230 V AC - 15 A - with LED
Rp 145,104.00
Rp 85,364.00
Schneider Single contact block for head (D)22 1NO silver alloy screw clamp terminal
Rp 54,079.00
Rp 31,813.00
Schneider Dark grey empty enclosure lid with light grey base - 3 cut-outs
Rp 311,771.00
Rp 183,414.00