Spesifikasi
                    
                    | range of product | Harmony Electromechanical Relays  | |
|---|---|---|
| series name | Miniature  | |
| product or component type | Plug-in relay  | |
| device short name | RXM  | |
| contacts type and composition | 4 C/O  | |
| [Uc] control circuit voltage | 24 V DC  | |
| [Ithe] conventional enclosed thermal current | 6 A at -40…55 °C  | |
| status LED | With  | |
| control type | Lockable test button  | |
| utilisation coefficient | 20 %  | 
| shape of pin | Flat  | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL  | |
| [Uimp] rated impulse withstand voltage | 2.5 kV during 1.2/50 µs  | |
| contacts material | AgNi  | |
| [Ie] rated operational current | 3 A at 28 V (DC) NC conforming to IEC 3 A at 250 V (AC) NC conforming to IEC 6 A at 28 V (DC) NO conforming to IEC 6 A at 250 V (AC) NO conforming to IEC 6 A at 277 V (AC) conforming to UL 8 A at 30 V (DC) conforming to UL  | |
| maximum switching voltage | 250 V conforming to IEC  | |
| resistive rated load | 6 A at 250 V AC 6 A at 28 V DC  | |
| maximum switching capacity | 1500 VA/168 W  | |
| minimum switching capacity | 170 mW at 10 mA, 17 V  | |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load  | |
| mechanical durability | 10000000 cycles  | |
| electrical durability | 100000 cycles for resistive load  | |
| average coil consumption in W | 0.9 W  | |
| drop-out voltage threshold | >= 0.1 Uc  | |
| operate time | 20 ms  | |
| release time | 20 ms  | |
| average coil resistance | 650 Ohm at 20 °C +/- 10 %  | |
| rated operational voltage limits | 19.2...26.4 V DC  | |
| safety reliability data | B10d = 100000  | |
| protection category | RT I  | |
| test levels | Level A group mounting  | |
| operating position | Any position  | |
| CAD overall height | 82.8 mm  | |
| CAD overall depth | 80.35 mm  | |
| net weight | 0.037 kg  | |
| device presentation | Complete product  | 
| dielectric strength | 1300 V AC between contacts with micro disconnection 2000 V AC between coil and contact 2000 V AC between poles  | |
|---|---|---|
| product certifications | UL CSA GOST CE Lloyd's  | |
| standards | EN/IEC 61810-1 UL 508 CSA C22.2 No 14  | |
| ambient air temperature for storage | -40…85 °C  | |
| ambient air temperature for operation | -40…55 °C  | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles in operation 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles not operating  | |
| IP degree of protection | IP40 conforming to EN/IEC 60529  | |
| shock resistance | 10 gn for in operation 30 gn for not operating  | |
| pollution degree | 2  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 40 g  | |
| Package 1 Height | 2.115 cm  | |
| Package 1 width | 2.721 cm  | |
| Package 1 Length | 4.673 cm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins  | 
| Warranty | 12 months  | 
|---|
| range of product | Harmony Electromechanical Relays  | |
|---|---|---|
| series name | Miniature  | |
| product or component type | Plug-in relay  | |
| device short name | RXM  | |
| contacts type and composition | 4 C/O  | |
| [Uc] control circuit voltage | 24 V DC  | |
| [Ithe] conventional enclosed thermal current | 6 A at -40…55 °C  | |
| status LED | With  | |
| control type | Lockable test button  | |
| utilisation coefficient | 20 %  | 
| shape of pin | Flat  | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL  | |
| [Uimp] rated impulse withstand voltage | 2.5 kV during 1.2/50 µs  | |
| contacts material | AgNi  | |
| [Ie] rated operational current | 3 A at 28 V (DC) NC conforming to IEC 3 A at 250 V (AC) NC conforming to IEC 6 A at 28 V (DC) NO conforming to IEC 6 A at 250 V (AC) NO conforming to IEC 6 A at 277 V (AC) conforming to UL 8 A at 30 V (DC) conforming to UL  | |
| maximum switching voltage | 250 V conforming to IEC  | |
| resistive rated load | 6 A at 250 V AC 6 A at 28 V DC  | |
| maximum switching capacity | 1500 VA/168 W  | |
| minimum switching capacity | 170 mW at 10 mA, 17 V  | |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load  | |
| mechanical durability | 10000000 cycles  | |
| electrical durability | 100000 cycles for resistive load  | |
| average coil consumption in W | 0.9 W  | |
| drop-out voltage threshold | >= 0.1 Uc  | |
| operate time | 20 ms  | |
| release time | 20 ms  | |
| average coil resistance | 650 Ohm at 20 °C +/- 10 %  | |
| rated operational voltage limits | 19.2...26.4 V DC  | |
| safety reliability data | B10d = 100000  | |
| protection category | RT I  | |
| test levels | Level A group mounting  | |
| operating position | Any position  | |
| CAD overall height | 82.8 mm  | |
| CAD overall depth | 80.35 mm  | |
| net weight | 0.037 kg  | |
| device presentation | Complete product  | 
| dielectric strength | 1300 V AC between contacts with micro disconnection 2000 V AC between coil and contact 2000 V AC between poles  | |
|---|---|---|
| product certifications | UL CSA GOST CE Lloyd's  | |
| standards | EN/IEC 61810-1 UL 508 CSA C22.2 No 14  | |
| ambient air temperature for storage | -40…85 °C  | |
| ambient air temperature for operation | -40…55 °C  | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles in operation 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles not operating  | |
| IP degree of protection | IP40 conforming to EN/IEC 60529  | |
| shock resistance | 10 gn for in operation 30 gn for not operating  | |
| pollution degree | 2  | 
| Unit Type of Package 1 | PCE  | |
|---|---|---|
| Number of Units in Package 1 | 1  | |
| Package 1 Weight | 40 g  | |
| Package 1 Height | 2.115 cm  | |
| Package 1 width | 2.721 cm  | |
| Package 1 Length | 4.673 cm  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes  | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Toxic heavy metal free | Yes  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins  | 
| Warranty | 12 months  | 
|---|
Recently Viewed Products
                                        Schneider  Miniature Plug-in relay - Zelio RXM 4 C/O 24 V DC 6 A with LED
                                        
                                            
                                                Rp 173,076.00
                                            
                                        
                                        
                                            Rp 101,820.00
                                        
                                    
                                
                                        HOT PROMO