Schneider Acti 9 Schneider Electric Acti 9 Modul Vigi Tipe MCB C120 -4P 125A 30mA - A9N18569
Rp 3,447,373.00
55.00 %
Rp 7,660,831.00
Rp 7,660,831.00
Option not available
[Deskripsi] Sangat direkomendasikan apabila : - arus hubung singkat tinggi terjadi pada instalasi. - fungsi pengaman grup sirkuit dilakukan oleh MCB. - Tambahan pengaman arus bocor untuk iC60 dan C120. - Kapasitas pemutusan tergantung dari MCB. - Mudah diinstalasi. - 30 mA untuk pengaman terhadap manusia (kontak langsung). - 300 mA untuk pengaman terhadap bahaya api dan kontak tidak langsung. [Spesifikasi] 1. Poles Description : 4P 2. [In] rated current : 125 A 3. Network type : AC 4. earth-leakage sensitivity : 30 mA 5. earth-leakage protection time delay : Instantaneous 6. Earth leakage protection class : Type AC 7. Device location in system : outgoer 8. network frequency : 50/60 Hz 9. [Ue] rated operational voltage : 230...415 V AC 50/60 Hz 10. residual current tripping technology : Voltage independent 11. [Ui] rated insulation voltage : 500 V AC 50/60 Hz conforming to IEC 60947-1 12. [Uimp] rated impulse withstand voltage : 6 kV conforming to IEC 60947-2 13. mounting mode : clip-on 14. mounting support : 35 mm symmetrical DIN rail 15. electrical connection to mcb : By screws 16. 9 mm pitches : 10 17. height : 95 mm 18.width : 198 mm 19. depth : 73 mm 20. product weight : 0.58 kg 21. colour : white 22. mechanical durability : 20000 cycles 23. connections terminals : -Tunnel type terminals rigid wire(s) 1...50 mm max -Tunnel type terminals flexible wire(s) 1...35 mm max 24. wire stripping length : 15 mm 25. tightening torque : 3.5 N.m
| product or component type | Add-on residual current devices | |
|---|---|---|
| device short name | Vigi C120 | |
| poles description | 4P | |
| [In] rated current | 125 A | |
| network type | AC | |
| earth-leakage sensitivity | 30 mA | |
| earth-leakage protection time delay | Instantaneous | |
| earth-leakage protection class | Type AC |
| device location in system | Outgoer | |
|---|---|---|
| network frequency | 50/60 Hz | |
| [Ue] rated operational voltage | 400...415 V AC 50/60 Hz | |
| residual current tripping technology | Voltage independent | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| mounting mode | Clip-on | |
| mounting support | 35 mm symmetrical DIN rail | |
| electrical connection to mcb | By screws | |
| 9 mm pitches | 10 | |
| height | 95 mm | |
| width | 198 mm | |
| depth | 73 mm | |
| net weight | 0.58 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| connections - terminals | Tunnel type terminals 1…35 mm² flexible Tunnel type terminals 1…50 mm² rigid | |
| wire stripping length | 15 mm | |
| tightening torque | 3.5 N.m |
| standards | EN 61009 | |
|---|---|---|
| IP degree of protection | IP20 | |
| pollution degree | 3 conforming to IEC 60947-2 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -40…60 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 730 g | |
| Package 1 Height | 9.2 cm | |
| Package 1 width | 13.5 cm | |
| Package 1 Length | 25.3 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 8 | |
| Package 2 Weight | 6.293 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
[Deskripsi] Sangat direkomendasikan apabila : - arus hubung singkat tinggi terjadi pada instalasi. - fungsi pengaman grup sirkuit dilakukan oleh MCB. - Tambahan pengaman arus bocor untuk iC60 dan C120. - Kapasitas pemutusan tergantung dari MCB. - Mudah diinstalasi. - 30 mA untuk pengaman terhadap manusia (kontak langsung). - 300 mA untuk pengaman terhadap bahaya api dan kontak tidak langsung. [Spesifikasi] 1. Poles Description : 4P 2. [In] rated current : 125 A 3. Network type : AC 4. earth-leakage sensitivity : 30 mA 5. earth-leakage protection time delay : Instantaneous 6. Earth leakage protection class : Type AC 7. Device location in system : outgoer 8. network frequency : 50/60 Hz 9. [Ue] rated operational voltage : 230...415 V AC 50/60 Hz 10. residual current tripping technology : Voltage independent 11. [Ui] rated insulation voltage : 500 V AC 50/60 Hz conforming to IEC 60947-1 12. [Uimp] rated impulse withstand voltage : 6 kV conforming to IEC 60947-2 13. mounting mode : clip-on 14. mounting support : 35 mm symmetrical DIN rail 15. electrical connection to mcb : By screws 16. 9 mm pitches : 10 17. height : 95 mm 18.width : 198 mm 19. depth : 73 mm 20. product weight : 0.58 kg 21. colour : white 22. mechanical durability : 20000 cycles 23. connections terminals : -Tunnel type terminals rigid wire(s) 1...50 mm max -Tunnel type terminals flexible wire(s) 1...35 mm max 24. wire stripping length : 15 mm 25. tightening torque : 3.5 N.m
| product or component type | Add-on residual current devices | |
|---|---|---|
| device short name | Vigi C120 | |
| poles description | 4P | |
| [In] rated current | 125 A | |
| network type | AC | |
| earth-leakage sensitivity | 30 mA | |
| earth-leakage protection time delay | Instantaneous | |
| earth-leakage protection class | Type AC |
| device location in system | Outgoer | |
|---|---|---|
| network frequency | 50/60 Hz | |
| [Ue] rated operational voltage | 400...415 V AC 50/60 Hz | |
| residual current tripping technology | Voltage independent | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
| mounting mode | Clip-on | |
| mounting support | 35 mm symmetrical DIN rail | |
| electrical connection to mcb | By screws | |
| 9 mm pitches | 10 | |
| height | 95 mm | |
| width | 198 mm | |
| depth | 73 mm | |
| net weight | 0.58 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| connections - terminals | Tunnel type terminals 1…35 mm² flexible Tunnel type terminals 1…50 mm² rigid | |
| wire stripping length | 15 mm | |
| tightening torque | 3.5 N.m |
| standards | EN 61009 | |
|---|---|---|
| IP degree of protection | IP20 | |
| pollution degree | 3 conforming to IEC 60947-2 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -40…60 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 730 g | |
| Package 1 Height | 9.2 cm | |
| Package 1 width | 13.5 cm | |
| Package 1 Length | 25.3 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 8 | |
| Package 2 Weight | 6.293 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
HOT PROMO