Spesifikasi
range of product | Harmony XB4 |
---|---|
product or component type | Pilot light |
device short name | XB4 |
bezel material | Chromium plated metal |
fixing collar material | Zamak |
mounting diameter | 0.87 in (22 mm) |
head type | Standard |
sale per indivisible quantity | 1 |
shape of signaling unit head | Round |
cap/operator or lens colour | Blue |
operator additional information | With plain lens |
light source | Protected LED |
bulb base | Integral LED |
light source colour | Blue |
[Us] rated supply voltage | 230...240 V AC 50/60 Hz |
height | 1.85 in (47 mm) |
---|---|
width | 1.18 in (30 mm) |
depth | 2.13 in (54 mm) |
terminals description ISO n°1 | (X1-X2)PL |
Net Weight | 0.18 lb(US) (0.08 kg) |
resistance to high pressure washer | 1015.26 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end EN/IEC 60947-1 |
[Ui] rated insulation voltage | 250 V 3)EN 60947-1 |
[Uimp] rated impulse withstand voltage | 4 kV EN 60947-1 |
signalling type | Steady |
current consumption | 14 mA |
service life | 100000 h at rated voltage and 25 °C |
surge withstand | 1 kV IEC 61000-4-5 |
device presentation | Complete product |
supply voltage limits | 195…264 V AC |
protective treatment | TH |
---|---|
ambient air temperature for storage | -40…158 °F (-40…70 °C) |
ambient air temperature for operation | -40…158 °F (-40…70 °C) |
electrical shock protection class | Class I IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 IEC 50102 |
standards | EN/IEC 60947-5-1 UL 508 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 JIS C8201-5-1 CSA C22.2 No 14 JIS C8201-1 |
product certifications | UL Listed CSA |
vibration resistance | 5 gn 12…500 Hz)IEC 60068-2-6 |
shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
resistance to fast transients | 2 kV IEC 61000-4-4 |
resistance to electromagnetic fields | 9.14 V/m (10 V/m) IEC 61000-4-3 |
resistance to electrostatic discharge | 6 kV on contact (on metal parts) IEC 61000-4-2 8 kV in free air (in insulating parts) IEC 61000-4-2 |
electromagnetic emission | Class B IEC 55011 |
Category | 22468 - PUSHBUTTONS,22MM(METAL) NEW |
---|---|
Discount Schedule | CS2 |
GTIN | 03389110119749 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 2.82 oz (80 g) |
Returnability | No |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 1.34 in (3.4 cm) |
Package 1 width | 2.13 in (5.4 cm) |
Package 1 Length | 3.46 in (8.8 cm) |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 5 |
Package 2 Weight | 14.14 oz (401 g) |
Package 2 Height | 1.34 in (3.4 cm) |
Package 2 width | 3.46 in (8.8 cm) |
Package 2 Length | 10.43 in (26.5 cm) |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 150 |
Package 3 Weight | 27.62 lb(US) (12.529 kg) |
Package 3 Height | 11.81 in (30 cm) |
Package 3 width | 11.81 in (30 cm) |
Package 3 Length | 15.75 in (40 cm) |
Sustainable offer status | Green Premium product |
---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 12 months |
---|
range of product | Harmony XB4 |
---|---|
product or component type | Pilot light |
device short name | XB4 |
bezel material | Chromium plated metal |
fixing collar material | Zamak |
mounting diameter | 0.87 in (22 mm) |
head type | Standard |
sale per indivisible quantity | 1 |
shape of signaling unit head | Round |
cap/operator or lens colour | Blue |
operator additional information | With plain lens |
light source | Protected LED |
bulb base | Integral LED |
light source colour | Blue |
[Us] rated supply voltage | 230...240 V AC 50/60 Hz |
height | 1.85 in (47 mm) |
---|---|
width | 1.18 in (30 mm) |
depth | 2.13 in (54 mm) |
terminals description ISO n°1 | (X1-X2)PL |
Net Weight | 0.18 lb(US) (0.08 kg) |
resistance to high pressure washer | 1015.26 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end EN/IEC 60947-1 |
[Ui] rated insulation voltage | 250 V 3)EN 60947-1 |
[Uimp] rated impulse withstand voltage | 4 kV EN 60947-1 |
signalling type | Steady |
current consumption | 14 mA |
service life | 100000 h at rated voltage and 25 °C |
surge withstand | 1 kV IEC 61000-4-5 |
device presentation | Complete product |
supply voltage limits | 195…264 V AC |
protective treatment | TH |
---|---|
ambient air temperature for storage | -40…158 °F (-40…70 °C) |
ambient air temperature for operation | -40…158 °F (-40…70 °C) |
electrical shock protection class | Class I IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 IEC 50102 |
standards | EN/IEC 60947-5-1 UL 508 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 JIS C8201-5-1 CSA C22.2 No 14 JIS C8201-1 |
product certifications | UL Listed CSA |
vibration resistance | 5 gn 12…500 Hz)IEC 60068-2-6 |
shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
resistance to fast transients | 2 kV IEC 61000-4-4 |
resistance to electromagnetic fields | 9.14 V/m (10 V/m) IEC 61000-4-3 |
resistance to electrostatic discharge | 6 kV on contact (on metal parts) IEC 61000-4-2 8 kV in free air (in insulating parts) IEC 61000-4-2 |
electromagnetic emission | Class B IEC 55011 |
Category | 22468 - PUSHBUTTONS,22MM(METAL) NEW |
---|---|
Discount Schedule | CS2 |
GTIN | 03389110119749 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 2.82 oz (80 g) |
Returnability | No |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 1.34 in (3.4 cm) |
Package 1 width | 2.13 in (5.4 cm) |
Package 1 Length | 3.46 in (8.8 cm) |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 5 |
Package 2 Weight | 14.14 oz (401 g) |
Package 2 Height | 1.34 in (3.4 cm) |
Package 2 width | 3.46 in (8.8 cm) |
Package 2 Length | 10.43 in (26.5 cm) |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 150 |
Package 3 Weight | 27.62 lb(US) (12.529 kg) |
Package 3 Height | 11.81 in (30 cm) |
Package 3 width | 11.81 in (30 cm) |
Package 3 Length | 15.75 in (40 cm) |
Sustainable offer status | Green Premium product |
---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Blue complete pilot light (D)22 plain lens with integral LED 230...240V
Rp 196,075.00
Rp 126,232.00