Schneider Cable interlocking adaptation fixture - for Masterpact NW fixed or drawout
Schneider Cable interlocking adaptation fixture - for Masterpact NW fixed or drawout
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 3,061,022.00
56.00 %
Rp 6,956,869.00
Rp 6,956,869.00
Option not available
Spesifikasi
| product or component type | Cable adaptation fixture | |
|---|---|---|
| accessory / separate part category | Interlocking accessory | |
| range compatibility | Masterpact NW | |
| mounting mode | Drawout Fixed |
| source-changeover interlock | Interlocking 2 sources by cable | |
|---|---|---|
| interlocked device | Masterpact NW | |
| control type | Remote control |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 940 g | |
| Package 1 Height | 8.6 cm | |
| Package 1 width | 17.5 cm | |
| Package 1 Length | 27.4 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 6 | |
| Package 2 Weight | 6.061 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P12 | |
| Number of Units in Package 3 | 48 | |
| Package 3 Weight | 60.344 kg | |
| Package 3 Height | 80 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 120 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
| product or component type | Cable adaptation fixture | |
|---|---|---|
| accessory / separate part category | Interlocking accessory | |
| range compatibility | Masterpact NW | |
| mounting mode | Drawout Fixed |
| source-changeover interlock | Interlocking 2 sources by cable | |
|---|---|---|
| interlocked device | Masterpact NW | |
| control type | Remote control |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 940 g | |
| Package 1 Height | 8.6 cm | |
| Package 1 width | 17.5 cm | |
| Package 1 Length | 27.4 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 6 | |
| Package 2 Weight | 6.061 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P12 | |
| Number of Units in Package 3 | 48 | |
| Package 3 Weight | 60.344 kg | |
| Package 3 Height | 80 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 120 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Cable interlocking adaptation fixture - for Masterpact NW fixed or drawout
Rp 6,956,869.00
Rp 3,397,734.00
HOT PROMO