Spesifikasi
range of product | Zelio Logic | |
---|---|---|
product or component type | Discrete I/O extension module |
number or control scheme lines | 120 with ladder programming | |
---|---|---|
cycle time | 6…90 ms | |
backup time | 10 years at 25 °C | |
clock drift | 12 min/year at 0…55 °C | |
checks | Program memory on each power up | |
[Us] rated supply voltage | 24 V DC | |
supply voltage limits | 19.2…30 V | |
reverse polarity protection | With | |
discrete input number | 8 conforming to EN/IEC 61131-2 type 1 | |
discrete input type | Resistive | |
discrete input voltage | 24 V DC | |
discrete input current | 4 mA | |
counting frequency | 1 kHz for discrete input | |
voltage state 1 guaranteed | >= 15 V for I1...IA and IH...IR discrete input circuit >= 15 V for IB...IG used as discrete input circuit | |
voltage state 0 guaranteed | <= 5 V for I1...IA and IH...IR discrete input circuit <= 5 V for IB...IG used as discrete input circuit | |
current state 1 guaranteed | >= 1.2 mA (IB...IG used as discrete input circuit) >= 2.2 mA (I1...IA and IH...IR discrete input circuit) | |
current state 0 guaranteed | <= 0.5 mA (IB...IG used as discrete input circuit) <= 0.75 mA (I1...IA and IH...IR discrete input circuit) | |
input compatibility | 3-wire proximity sensors PNP for discrete input | |
input impedance | 12 kOhm for IB...IG used as discrete input circuit 7.4 kOhm for I1...IA and IH...IR discrete input circuit | |
number of outputs | 6 relay | |
output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) | |
contacts type and composition | NO for relay output | |
output thermal current | 5 A for 2 outputs for relay output 8 A for 4 outputs for relay output | |
electrical durability | AC-15: 500000 cycles at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 AC-12: 500000 cycles at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 DC-13: 500000 cycles at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 DC-12: 500000 cycles at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 | |
switching capacity in mA | >= 10 mA at 12 V (relay output) | |
operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output | |
mechanical durability | 10000000 cycles for relay output | |
[Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 and EN/IEC 60664-1 | |
response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output | |
connections - terminals | Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) semi-solid Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) solid Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) solid | |
tightening torque | 0.5 N.m | |
overvoltage category | III conforming to EN/IEC 60664-1 | |
net weight | 0.22 kg |
product certifications | C-Tick UL GL CSA GOST | |
---|---|---|
standards | EN/IEC 61000-4-11 EN/IEC 61000-4-6 level 3 EN/IEC 60068-2-27 Ea EN/IEC 60068-2-6 Fc EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-5 EN/IEC 61000-4-12 EN/IEC 61000-4-2 level 3 | |
IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 | |
environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 | |
disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 | |
pollution degree | 2 conforming to EN/IEC 61131-2 | |
ambient air temperature for operation | -20…40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 | |
ambient air temperature for storage | -40…70 °C | |
operating altitude | 2000 m | |
maximum altitude transport | 3048 m | |
relative humidity | 95 % without condensation or dripping water |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 196 g | |
Package 1 Height | 6.8 cm | |
Package 1 width | 9 cm | |
Package 1 Length | 10 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 30 | |
Package 2 Weight | 6.54 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
PVC free | Yes |
Warranty | 12 months |
---|
Filter By
range of product | Zelio Logic | |
---|---|---|
product or component type | Discrete I/O extension module |
number or control scheme lines | 120 with ladder programming | |
---|---|---|
cycle time | 6…90 ms | |
backup time | 10 years at 25 °C | |
clock drift | 12 min/year at 0…55 °C | |
checks | Program memory on each power up | |
[Us] rated supply voltage | 24 V DC | |
supply voltage limits | 19.2…30 V | |
reverse polarity protection | With | |
discrete input number | 8 conforming to EN/IEC 61131-2 type 1 | |
discrete input type | Resistive | |
discrete input voltage | 24 V DC | |
discrete input current | 4 mA | |
counting frequency | 1 kHz for discrete input | |
voltage state 1 guaranteed | >= 15 V for I1...IA and IH...IR discrete input circuit >= 15 V for IB...IG used as discrete input circuit | |
voltage state 0 guaranteed | <= 5 V for I1...IA and IH...IR discrete input circuit <= 5 V for IB...IG used as discrete input circuit | |
current state 1 guaranteed | >= 1.2 mA (IB...IG used as discrete input circuit) >= 2.2 mA (I1...IA and IH...IR discrete input circuit) | |
current state 0 guaranteed | <= 0.5 mA (IB...IG used as discrete input circuit) <= 0.75 mA (I1...IA and IH...IR discrete input circuit) | |
input compatibility | 3-wire proximity sensors PNP for discrete input | |
input impedance | 12 kOhm for IB...IG used as discrete input circuit 7.4 kOhm for I1...IA and IH...IR discrete input circuit | |
number of outputs | 6 relay | |
output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) | |
contacts type and composition | NO for relay output | |
output thermal current | 5 A for 2 outputs for relay output 8 A for 4 outputs for relay output | |
electrical durability | AC-15: 500000 cycles at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 AC-12: 500000 cycles at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 DC-13: 500000 cycles at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 DC-12: 500000 cycles at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 | |
switching capacity in mA | >= 10 mA at 12 V (relay output) | |
operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output | |
mechanical durability | 10000000 cycles for relay output | |
[Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 and EN/IEC 60664-1 | |
response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output | |
connections - terminals | Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) semi-solid Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) solid Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) solid | |
tightening torque | 0.5 N.m | |
overvoltage category | III conforming to EN/IEC 60664-1 | |
net weight | 0.22 kg |
product certifications | C-Tick UL GL CSA GOST | |
---|---|---|
standards | EN/IEC 61000-4-11 EN/IEC 61000-4-6 level 3 EN/IEC 60068-2-27 Ea EN/IEC 60068-2-6 Fc EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-5 EN/IEC 61000-4-12 EN/IEC 61000-4-2 level 3 | |
IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 | |
environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 | |
disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 | |
pollution degree | 2 conforming to EN/IEC 61131-2 | |
ambient air temperature for operation | -20…40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 | |
ambient air temperature for storage | -40…70 °C | |
operating altitude | 2000 m | |
maximum altitude transport | 3048 m | |
relative humidity | 95 % without condensation or dripping water |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 196 g | |
Package 1 Height | 6.8 cm | |
Package 1 width | 9 cm | |
Package 1 Length | 10 cm | |
Unit Type of Package 2 | S03 | |
Number of Units in Package 2 | 30 | |
Package 2 Weight | 6.54 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 30 cm | |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
PVC free | Yes |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Discrete I/O extension module - 14 I O - 24 V DC - for Zelio Logic
Rp 2,028,785.00
Rp 1,306,131.00