Spesifikasi
range of product | Harmony K | |
---|---|---|
product or component type | Complete cam switch | |
component name | K1 | |
[Ith] conventional free air thermal current | 12 A | |
fixing mode | Ø 16 or 22 mm hole | |
cam switch head type | With front plate 45 x 45 mm | |
type of operator | Black handle, length = 35 mm | |
rotary handle padlocking | Without | |
presentation of legend | With metallic legend black marking | |
cam switch function | Switch | |
return | Without | |
off position | With Off position | |
poles description | 4P | |
switching positions | Right: 0° - 45° - 90° - 135° - 180° | |
IP degree of protection | IP65 conforming to IEC 529 IP65 conforming to NF C 20-010 |
number of steps | 45 | |
---|---|---|
[Ui] rated insulation voltage | 690 V (pollution degree 3) conforming to IEC 60947-1 | |
[Ithe] conventional enclosed thermal current | 10 A | |
rated operational power in W | 10500 W AC-21, 500...660 V 3 phases conforming to IEC 947-3 1100 W AC-3, 230 V 3 phases conforming to IEC 947-3 1500 W AC-23A, 230 V 3 phases conforming to IEC 947-3 1500 W AC-3, 400 V 1 phase conforming to IEC 947-3 1500 W AC-3, 400 V 3 phases conforming to IEC 947-3 1500 W AC-3, 500 V 3 phases conforming to IEC 947-3 1500 W AC-3, 690 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 400 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 500 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 690 V 3 phases conforming to IEC 947-3 4800 W AC-21, 230 V 3 phases conforming to IEC 947-3 600 W AC-3, 230 V 1 phase conforming to IEC 947-3 8300 W AC-21, 400 V 3 phases conforming to IEC 947-3 | |
[Ie] rated operational current AC | 1.8 A at 690 V AC-3 3 phases conforming to IEC 947-3 2.8 A at 500 V AC-3 3 phases conforming to IEC 947-3 2.8 A at 690 V AC-23A 3 phases conforming to IEC 947-3 3.3 A at 400 V AC-3 3 phases conforming to IEC 947-3 3.8 A at 500 V AC-23A 3 phases conforming to IEC 947-3 4.6 A at 230 V AC-3 3 phases conforming to IEC 947-3 4.8 A at 400 V AC-23A 3 phases conforming to IEC 947-3 5.6 A at 230 V AC-23A 3 phases conforming to IEC 947-3 1 A at 500 V AC-15 conforming to IEC 947-5-1 2 A at 400 V AC-15 conforming to IEC 947-5-1 3 A at 230 V AC-15 conforming to IEC 947-5-1 | |
electrical durability | 1000000 cycles AC-15 1000000 cycles AC-21 500000 cycles AC-23 500000 cycles AC-3 | |
maximum operating rate | 8333 cyc/mn AC-15 2.5 cyc/mn AC-21 2.5 cyc/mn AC-23 2.5 cyc/mn AC-3 | |
short-circuit current | 10000 A | |
short-circuit protection | 16 A cartridge fuse, type gG | |
[Uimp] rated impulse withstand voltage | 4 kV in isolating function 6 kV conforming to IEC 947-1 | |
contact operation | Slow-break | |
positive opening | With | |
electrical connection | Captive screw clamp terminals flexible, clamping capacity: 2 x 1.5 mm² Captive screw clamp terminals solid, clamping capacity: 1 x 2.5 mm² | |
mechanical durability | 1000000 cycles | |
CAD overall width | 45 mm | |
CAD overall height | 50 mm | |
CAD overall depth | 49 mm | |
net weight | 0.123 kg |
standards | EN/IEC 60947-3 for power circuit EN/IEC 60947-5-1 for control circuit CSA C22.2 No 14 for power circuit CSA C22.2 No 14 for control circuit UL 508 for power circuit UL 508 for control circuit | |
---|---|---|
product certifications | CSA 240 V 3 hp 3 phases 2 -pole(s) UL 240 V 0.33 hp 1 phase 2 -pole(s) CSA 240 V 1 hp 1 phase UL 240 V 1 hp 3 phases | |
protective treatment | TC | |
ambient air temperature for operation | -25…55 °C | |
ambient air temperature for storage | -40…70 °C | |
shock resistance | 30 gn conforming to IEC 68-2-27 | |
vibration resistance | 5 gn conforming to IEC 68-2-6 (f = 10…150 Hz) | |
overvoltage category | Class II conforming to IEC 536 Class II conforming to NF C 20-030 |
Package 1 Weight | 1.000 g |
---|
REACh Regulation | ||
---|---|---|
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
range of product | Harmony K | |
---|---|---|
product or component type | Complete cam switch | |
component name | K1 | |
[Ith] conventional free air thermal current | 12 A | |
fixing mode | Ø 16 or 22 mm hole | |
cam switch head type | With front plate 45 x 45 mm | |
type of operator | Black handle, length = 35 mm | |
rotary handle padlocking | Without | |
presentation of legend | With metallic legend black marking | |
cam switch function | Switch | |
return | Without | |
off position | With Off position | |
poles description | 4P | |
switching positions | Right: 0° - 45° - 90° - 135° - 180° | |
IP degree of protection | IP65 conforming to IEC 529 IP65 conforming to NF C 20-010 |
number of steps | 45 | |
---|---|---|
[Ui] rated insulation voltage | 690 V (pollution degree 3) conforming to IEC 60947-1 | |
[Ithe] conventional enclosed thermal current | 10 A | |
rated operational power in W | 10500 W AC-21, 500...660 V 3 phases conforming to IEC 947-3 1100 W AC-3, 230 V 3 phases conforming to IEC 947-3 1500 W AC-23A, 230 V 3 phases conforming to IEC 947-3 1500 W AC-3, 400 V 1 phase conforming to IEC 947-3 1500 W AC-3, 400 V 3 phases conforming to IEC 947-3 1500 W AC-3, 500 V 3 phases conforming to IEC 947-3 1500 W AC-3, 690 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 400 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 500 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 690 V 3 phases conforming to IEC 947-3 4800 W AC-21, 230 V 3 phases conforming to IEC 947-3 600 W AC-3, 230 V 1 phase conforming to IEC 947-3 8300 W AC-21, 400 V 3 phases conforming to IEC 947-3 | |
[Ie] rated operational current AC | 1.8 A at 690 V AC-3 3 phases conforming to IEC 947-3 2.8 A at 500 V AC-3 3 phases conforming to IEC 947-3 2.8 A at 690 V AC-23A 3 phases conforming to IEC 947-3 3.3 A at 400 V AC-3 3 phases conforming to IEC 947-3 3.8 A at 500 V AC-23A 3 phases conforming to IEC 947-3 4.6 A at 230 V AC-3 3 phases conforming to IEC 947-3 4.8 A at 400 V AC-23A 3 phases conforming to IEC 947-3 5.6 A at 230 V AC-23A 3 phases conforming to IEC 947-3 1 A at 500 V AC-15 conforming to IEC 947-5-1 2 A at 400 V AC-15 conforming to IEC 947-5-1 3 A at 230 V AC-15 conforming to IEC 947-5-1 | |
electrical durability | 1000000 cycles AC-15 1000000 cycles AC-21 500000 cycles AC-23 500000 cycles AC-3 | |
maximum operating rate | 8333 cyc/mn AC-15 2.5 cyc/mn AC-21 2.5 cyc/mn AC-23 2.5 cyc/mn AC-3 | |
short-circuit current | 10000 A | |
short-circuit protection | 16 A cartridge fuse, type gG | |
[Uimp] rated impulse withstand voltage | 4 kV in isolating function 6 kV conforming to IEC 947-1 | |
contact operation | Slow-break | |
positive opening | With | |
electrical connection | Captive screw clamp terminals flexible, clamping capacity: 2 x 1.5 mm² Captive screw clamp terminals solid, clamping capacity: 1 x 2.5 mm² | |
mechanical durability | 1000000 cycles | |
CAD overall width | 45 mm | |
CAD overall height | 50 mm | |
CAD overall depth | 49 mm | |
net weight | 0.123 kg |
standards | EN/IEC 60947-3 for power circuit EN/IEC 60947-5-1 for control circuit CSA C22.2 No 14 for power circuit CSA C22.2 No 14 for control circuit UL 508 for power circuit UL 508 for control circuit | |
---|---|---|
product certifications | CSA 240 V 3 hp 3 phases 2 -pole(s) UL 240 V 0.33 hp 1 phase 2 -pole(s) CSA 240 V 1 hp 1 phase UL 240 V 1 hp 3 phases | |
protective treatment | TC | |
ambient air temperature for operation | -25…55 °C | |
ambient air temperature for storage | -40…70 °C | |
shock resistance | 30 gn conforming to IEC 68-2-27 | |
vibration resistance | 5 gn conforming to IEC 68-2-6 (f = 10…150 Hz) | |
overvoltage category | Class II conforming to IEC 536 Class II conforming to NF C 20-030 |
Package 1 Weight | 1.000 g |
---|
REACh Regulation | ||
---|---|---|
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Recently Viewed Products
Schneider White complete pilot light (D)22 plain lens with integral LED 110.120V
Rp 227,855.00
Rp 134,046.00
Schneider Blue complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 150,349.00
Rp 88,449.00