Spesifikasi
| range of product | Harmony Electromechanical Relays | |
|---|---|---|
| series name | Miniature | |
| product or component type | Plug-in relay | |
| device short name | RXM | |
| coil interference suppression | Without | |
| utilisation coefficient | 20 % | |
| sale per indivisible quantity | 10 |
| contacts type and composition | 4 C/O | |
|---|---|---|
| contact operation | Standard | |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz | |
| [Ithe] conventional enclosed thermal current | 3 A at -40…55 °C | |
| status LED | With | |
| control type | Without push-button | |
| [Ui] rated insulation voltage | 250 V conforming to IEC | |
| [Uimp] rated impulse withstand voltage | 3.6 kV during 1.2/50 µs conforming to IEC 61810-7 | |
| contacts material | Silver alloy (Ag/Ni) | |
| [Ie] rated operational current | 3 A (AC-1/DC-1) NO conforming to IEC 1.5 A (AC-1/DC-1) NC conforming to IEC | |
| minimum switching current | 10 mA | |
| maximum switching voltage | 250 V AC 250 V DC | |
| minimum switching voltage | 17 V | |
| load current | 3 A at 250 V AC 3 A at 28 V DC | |
| maximum switching capacity | 750 VA AC 84 W DC | |
| minimum switching capacity | 170 mW | |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load | |
| mechanical durability | 10000000 cycles | |
| average coil consumption in VA | 1.2 AC | |
| drop-out voltage threshold | >= 0.15 Uc AC | |
| operating time | 20 ms between coil de-energisation and making of the Off-delay contact 20 ms between coil energisation and making of the On-delay contact | |
| average resistance | 15000 Ohm network: AC at 20 °C +/- 15 % | |
| rated operational voltage limits | 184...253 V AC | |
| protection category | RT I | |
| test levels | Level A group mounting | |
| operating position | Any position | |
| CAD overall width | 21 mm | |
| CAD overall height | 27 mm | |
| CAD overall depth | 46 mm | |
| net weight | 0.032 kg | |
| dielectric strength | 2000 V AC between coil and contact 2000 V AC between poles 1000 V AC between contacts | |
| safety reliability data | B10d = 100000 |
| standards | CE EN/IEC 61810-1 (iss. 2) | |
|---|---|---|
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…50 Hz)operating conforming to EN/IEC 60068-2-6 6 gn, amplitude = +/- 1 mm (f = 10…50 Hz)not operating conforming to EN/IEC 60068-2-6 | |
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gn for opening conforming to EN/IEC 60068-2-27 5 gn for closing conforming to EN/IEC 60068-2-27 |
| Package 1 Weight | 37.000 g | |
|---|---|---|
| Package 1 Height | 41.000 mm | |
| Package 1 width | 21.000 mm | |
| Package 1 Length | 28.000 mm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Harmony Electromechanical Relays | |
|---|---|---|
| series name | Miniature | |
| product or component type | Plug-in relay | |
| device short name | RXM | |
| coil interference suppression | Without | |
| utilisation coefficient | 20 % | |
| sale per indivisible quantity | 10 |
| contacts type and composition | 4 C/O | |
|---|---|---|
| contact operation | Standard | |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz | |
| [Ithe] conventional enclosed thermal current | 3 A at -40…55 °C | |
| status LED | With | |
| control type | Without push-button | |
| [Ui] rated insulation voltage | 250 V conforming to IEC | |
| [Uimp] rated impulse withstand voltage | 3.6 kV during 1.2/50 µs conforming to IEC 61810-7 | |
| contacts material | Silver alloy (Ag/Ni) | |
| [Ie] rated operational current | 3 A (AC-1/DC-1) NO conforming to IEC 1.5 A (AC-1/DC-1) NC conforming to IEC | |
| minimum switching current | 10 mA | |
| maximum switching voltage | 250 V AC 250 V DC | |
| minimum switching voltage | 17 V | |
| load current | 3 A at 250 V AC 3 A at 28 V DC | |
| maximum switching capacity | 750 VA AC 84 W DC | |
| minimum switching capacity | 170 mW | |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load | |
| mechanical durability | 10000000 cycles | |
| average coil consumption in VA | 1.2 AC | |
| drop-out voltage threshold | >= 0.15 Uc AC | |
| operating time | 20 ms between coil de-energisation and making of the Off-delay contact 20 ms between coil energisation and making of the On-delay contact | |
| average resistance | 15000 Ohm network: AC at 20 °C +/- 15 % | |
| rated operational voltage limits | 184...253 V AC | |
| protection category | RT I | |
| test levels | Level A group mounting | |
| operating position | Any position | |
| CAD overall width | 21 mm | |
| CAD overall height | 27 mm | |
| CAD overall depth | 46 mm | |
| net weight | 0.032 kg | |
| dielectric strength | 2000 V AC between coil and contact 2000 V AC between poles 1000 V AC between contacts | |
| safety reliability data | B10d = 100000 |
| standards | CE EN/IEC 61810-1 (iss. 2) | |
|---|---|---|
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…50 Hz)operating conforming to EN/IEC 60068-2-6 6 gn, amplitude = +/- 1 mm (f = 10…50 Hz)not operating conforming to EN/IEC 60068-2-6 | |
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gn for opening conforming to EN/IEC 60068-2-27 5 gn for closing conforming to EN/IEC 60068-2-27 |
| Package 1 Weight | 37.000 g | |
|---|---|---|
| Package 1 Height | 41.000 mm | |
| Package 1 width | 21.000 mm | |
| Package 1 Length | 28.000 mm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Miniature plug-in relay - Zelio RXM2L - 4 C/O - 230 V AC - 3 A - with LED
Rp 109,906.00
Rp 64,657.00
HOT PROMO