Spesifikasi
| device short name | Gear motor MCH | |
|---|---|---|
| product or component type | Gear motor mechanism MCH | |
| device application | Automatic spring charging | |
| range compatibility | Masterpact NW circuit breaker | |
| control type | Motor mechanism | |
| [Uc] control circuit voltage | 200...240 V AC 50/60 Hz | |
| circuit breaker mounting mode | Fixed |
| maximum charging time | 4 s | |
|---|---|---|
| maximum power consumption in VA | 180 VA |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.868 kg | |
| Package 1 Height | 12.5 cm | |
| Package 1 width | 13 cm | |
| Package 1 Length | 22.9 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
Filter By
| device short name | Gear motor MCH | |
|---|---|---|
| product or component type | Gear motor mechanism MCH | |
| device application | Automatic spring charging | |
| range compatibility | Masterpact NW circuit breaker | |
| control type | Motor mechanism | |
| [Uc] control circuit voltage | 200...240 V AC 50/60 Hz | |
| circuit breaker mounting mode | Fixed |
| maximum charging time | 4 s | |
|---|---|---|
| maximum power consumption in VA | 180 VA |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.868 kg | |
| Package 1 Height | 12.5 cm | |
| Package 1 width | 13 cm | |
| Package 1 Length | 22.9 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Warranty | 12 months |
|---|
HOT PROMO