Spesifikasi
| range | Linergy | |
|---|---|---|
| product name | Linergy TR | |
| product or component type | Terminal block | |
| device short name | TRV | |
| accessory / separate part category | Connection accessory | |
| terminal block type | Passthrough | |
| terminal block level | 1 | |
| mounting mode | Clip-on | |
| nominal cross section | 6 mm² | |
| length | 47.7 mm | |
| colour | Grey | |
| quantity per set | Set of 50 |
| width | 8.2 mm | |
|---|---|---|
| height | 47.5 mm | |
| connections - terminals | 1 x screw terminal: upstream (M4) 1 x screw terminal: downstream (M4) | |
| number of connections | 2 | |
| connection position | Sideways | |
| number of measurement input | 2 | |
| cable cross section | 0.2…10 mm², solid cable with cable end 0.2…6 mm², flexible cable with cable end 0.2…10 mm², solid cable without cable end 0.2…10 mm², flexible cable without cable end | |
| tightening torque | 1.5…1.8 N.m | |
| wire stripping length | 10 mm | |
| tool type | Connection: screwdriver Disconnection: screwdriver | |
| [Ue] rated operational voltage | 1000 V conforming to EN/IEC 60947-7-1 600 V CSA 690 V conforming to ATEX Exe II Ex II 2 GD 600 V cURus | |
| [In] rated current | 41 A conforming to EN/IEC 60947-7-1 50 A cURus 50 A CSA 40 A conforming to ATEX Exe II Ex II 2 GD | |
| material | Polyamide 6/6: insulating case Copper alloy: connector and screw Copper alloy: commoning link Chromium-nickel steel: spring | |
| dielectric loss | 0.01 at 1 MHz conforming to IEC 60250 0.01 at 1 MHz conforming to VDE 0303-T4 | |
| dielectric constant | 3.7 at 1 MHz | |
| resistivity | 10000 MΩ.m conforming to IEC 60093 10000 MΩ.m conforming to VDE 0303-T30 | |
| surface resistance | 1000 GΩ conforming to IEC 60093 1000 GΩ conforming to VDE 0303-T30 | |
| creep resistance | 500 CTI (> 400 kB) conforming to IEC 60093 500 CTI (> 400 kB) conforming to VDE 0303-T30 | |
| flame retardance | V0, thickness0.8 mm conforming to UL 94 | |
| net weight | 13.95 g | |
| range compatibility | Prisma G Prisma P Prisma PH Prisma Pack Spacial Kaedra Pragma TeSys | |
| product compatibility | Spacial enclosures |
| product certifications | ATEX LR VDE GL DNV CSA CURus EAC IEC-Ex | |
|---|---|---|
| dielectric strength | 1000 V conforming to IEC 60243-1 | |
| ambient air temperature for operation | -40…130 °C conforming to IEC 60216-1 -40…130 °C conforming to VDE 0304-T21 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 14 g | |
| Package 1 Height | 5 cm | |
| Package 1 width | 10.2 cm | |
| Package 1 Length | 21.4 cm | |
| Unit Type of Package 2 | CAR | |
| Number of Units in Package 2 | 50 | |
| Package 2 Weight | 730 g | |
| Package 2 Height | 5.2 cm | |
| Package 2 width | 10.5 cm | |
| Package 2 Length | 21.5 cm | |
| Unit Type of Package 3 | BB1 | |
| Number of Units in Package 3 | 50 | |
| Package 3 Weight | 730 g | |
| Package 3 Height | 5.2 cm | |
| Package 3 width | 10.5 cm | |
| Package 3 Length | 21.5 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| Halogen content performance | Halogen free plastic parts product |
| Warranty | 12 months |
|---|
| range | Linergy | |
|---|---|---|
| product name | Linergy TR | |
| product or component type | Terminal block | |
| device short name | TRV | |
| accessory / separate part category | Connection accessory | |
| terminal block type | Passthrough | |
| terminal block level | 1 | |
| mounting mode | Clip-on | |
| nominal cross section | 6 mm² | |
| length | 47.7 mm | |
| colour | Grey | |
| quantity per set | Set of 50 |
| width | 8.2 mm | |
|---|---|---|
| height | 47.5 mm | |
| connections - terminals | 1 x screw terminal: upstream (M4) 1 x screw terminal: downstream (M4) | |
| number of connections | 2 | |
| connection position | Sideways | |
| number of measurement input | 2 | |
| cable cross section | 0.2…10 mm², solid cable with cable end 0.2…6 mm², flexible cable with cable end 0.2…10 mm², solid cable without cable end 0.2…10 mm², flexible cable without cable end | |
| tightening torque | 1.5…1.8 N.m | |
| wire stripping length | 10 mm | |
| tool type | Connection: screwdriver Disconnection: screwdriver | |
| [Ue] rated operational voltage | 1000 V conforming to EN/IEC 60947-7-1 600 V CSA 690 V conforming to ATEX Exe II Ex II 2 GD 600 V cURus | |
| [In] rated current | 41 A conforming to EN/IEC 60947-7-1 50 A cURus 50 A CSA 40 A conforming to ATEX Exe II Ex II 2 GD | |
| material | Polyamide 6/6: insulating case Copper alloy: connector and screw Copper alloy: commoning link Chromium-nickel steel: spring | |
| dielectric loss | 0.01 at 1 MHz conforming to IEC 60250 0.01 at 1 MHz conforming to VDE 0303-T4 | |
| dielectric constant | 3.7 at 1 MHz | |
| resistivity | 10000 MΩ.m conforming to IEC 60093 10000 MΩ.m conforming to VDE 0303-T30 | |
| surface resistance | 1000 GΩ conforming to IEC 60093 1000 GΩ conforming to VDE 0303-T30 | |
| creep resistance | 500 CTI (> 400 kB) conforming to IEC 60093 500 CTI (> 400 kB) conforming to VDE 0303-T30 | |
| flame retardance | V0, thickness0.8 mm conforming to UL 94 | |
| net weight | 13.95 g | |
| range compatibility | Prisma G Prisma P Prisma PH Prisma Pack Spacial Kaedra Pragma TeSys | |
| product compatibility | Spacial enclosures |
| product certifications | ATEX LR VDE GL DNV CSA CURus EAC IEC-Ex | |
|---|---|---|
| dielectric strength | 1000 V conforming to IEC 60243-1 | |
| ambient air temperature for operation | -40…130 °C conforming to IEC 60216-1 -40…130 °C conforming to VDE 0304-T21 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 14 g | |
| Package 1 Height | 5 cm | |
| Package 1 width | 10.2 cm | |
| Package 1 Length | 21.4 cm | |
| Unit Type of Package 2 | CAR | |
| Number of Units in Package 2 | 50 | |
| Package 2 Weight | 730 g | |
| Package 2 Height | 5.2 cm | |
| Package 2 width | 10.5 cm | |
| Package 2 Length | 21.5 cm | |
| Unit Type of Package 3 | BB1 | |
| Number of Units in Package 3 | 50 | |
| Package 3 Weight | 730 g | |
| Package 3 Height | 5.2 cm | |
| Package 3 width | 10.5 cm | |
| Package 3 Length | 21.5 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| Halogen content performance | Halogen free plastic parts product |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Harmony XB4 Push-button - 22 mm - Red - Metal Bezel - 1 NC - XB4BA42
Rp 182,400.00
Rp 107,304.00
HOT PROMO