Spesifikasi
range | TeSys | |
---|---|---|
product or component type | Contactor coil | |
device short name | LX1FF | |
range compatibility | TeSys F LC1F contactor | |
product compatibility | LC1F115 LC1F150 | |
control circuit type | AC at 50 Hz | |
[Uc] control circuit voltage | 110...115 V AC 50 Hz | |
average resistance | 6.38 Ohm at 20 °C | |
inductance of closed circuit | 0.86 H | |
operating time | 23...35 ms closing 5...15 ms opening | |
mechanical durability | 10 Mcycles | |
maximum operating rate | 2400 cyc/h 55 °C |
coil technology | Without built-in suppressor module | |
---|---|---|
control circuit voltage limits | Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) | |
inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) | |
hold-in power consumption in VA | 45 VA 50 Hz cos phi 0.3 (at 20 °C) | |
heat dissipation | 12…16 W at 50 Hz |
ambient air temperature for operation | -5…55 °C | |
---|---|---|
net weight | 0.43 kg |
Package 1 Weight | 0.478 kg | |
---|---|---|
Package 1 Height | 0.700 dm | |
Package 1 width | 0.850 dm | |
Package 1 Length | 1.600 dm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|
range | TeSys | |
---|---|---|
product or component type | Contactor coil | |
device short name | LX1FF | |
range compatibility | TeSys F LC1F contactor | |
product compatibility | LC1F115 LC1F150 | |
control circuit type | AC at 50 Hz | |
[Uc] control circuit voltage | 110...115 V AC 50 Hz | |
average resistance | 6.38 Ohm at 20 °C | |
inductance of closed circuit | 0.86 H | |
operating time | 23...35 ms closing 5...15 ms opening | |
mechanical durability | 10 Mcycles | |
maximum operating rate | 2400 cyc/h 55 °C |
coil technology | Without built-in suppressor module | |
---|---|---|
control circuit voltage limits | Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) | |
inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) | |
hold-in power consumption in VA | 45 VA 50 Hz cos phi 0.3 (at 20 °C) | |
heat dissipation | 12…16 W at 50 Hz |
ambient air temperature for operation | -5…55 °C | |
---|---|---|
net weight | 0.43 kg |
Package 1 Weight | 0.478 kg | |
---|---|---|
Package 1 Height | 0.700 dm | |
Package 1 width | 0.850 dm | |
Package 1 Length | 1.600 dm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |
Warranty | 12 months |
---|