Spesifikasi
                    
                    | range of product | Harmony Relay | |
|---|---|---|
| series name | Universal | |
| product or component type | Plug-in relay | |
| device short name | RUM | |
| contacts type and composition | 2 C/O | |
| [Uc] control circuit voltage | 230 V AC | |
| [Ithe] conventional enclosed thermal current | 10 A at -40…55 °C | |
| status LED | Without | |
| control type | Lockable test button | |
| utilisation coefficient | 20 % | 
| shape of pin | Cylindrical | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL | |
| [Uimp] rated impulse withstand voltage | 4 kV | |
| contacts material | AgNi | |
| [Ie] rated operational current | 10 A AC-1/DC-1 (NO) conforming to IEC 12 A at 28 V DC-1 conforming to UL 16 A at 277 V AC-1 conforming to UL 5 A AC-1/DC-1 (NC) conforming to IEC | |
| minimum switching current | 10 mA | |
| maximum switching voltage | 250 V AC conforming to IEC 250 V DC conforming to IEC | |
| minimum switching voltage | 17 V | |
| Resistive rated load | 10 A at 250 V AC 10 A at 28 V DC | |
| maximum switching capacity | 2500 VA AC 280 W DC | |
| minimum switching capacity | 170 mW | |
| operating rate | <= 18000 cycles/hour no-load <= 1200 cycles/hour under load | |
| mechanical durability | 5000000 cycles | |
| electrical durability | 100000 cycles for resistive load | |
| Average coil consumption in VA | 2…3 at 60 Hz | |
| drop-out voltage threshold | >= 0.15 Uc AC | |
| Operate time | 20 ms | |
| Average coil resistance | 7200 Ohm at 20 °C +/- 15 % | |
| rated operational voltage limits | 184...253 V AC | |
| protection category | RT I | |
| safety reliability data | B10d = 100000 | |
| operating position | Any position | |
| net weight | 0.085 kg | 
| dielectric strength | 1500 V AC between contacts 1550 V AC between coil and contact 1550 V AC between poles | |
|---|---|---|
| product certifications | CSA GOST UL | |
| standards | CSA C22.2 No 14 UL 508 EN/IEC 61810-1 | |
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)10 cycles in operation conforming to EN/IEC 60068-2-27 4 gn, amplitude = +/- 1 mm (f = 10…150 Hz)10 cycles not operating conforming to EN/IEC 60068-2-27 | |
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gn for in operation 10 gn for not operating | |
| pollution degree | 3 | 
| Package 1 Weight | 0.086 kg | |
|---|---|---|
| Package 1 Height | 0.630 dm | |
| Package 1 width | 0.350 dm | |
| Package 1 Length | 0.355 dm | 
| Warranty | 12 months | 
|---|
| range of product | Harmony Relay | |
|---|---|---|
| series name | Universal | |
| product or component type | Plug-in relay | |
| device short name | RUM | |
| contacts type and composition | 2 C/O | |
| [Uc] control circuit voltage | 230 V AC | |
| [Ithe] conventional enclosed thermal current | 10 A at -40…55 °C | |
| status LED | Without | |
| control type | Lockable test button | |
| utilisation coefficient | 20 % | 
| shape of pin | Cylindrical | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL | |
| [Uimp] rated impulse withstand voltage | 4 kV | |
| contacts material | AgNi | |
| [Ie] rated operational current | 10 A AC-1/DC-1 (NO) conforming to IEC 12 A at 28 V DC-1 conforming to UL 16 A at 277 V AC-1 conforming to UL 5 A AC-1/DC-1 (NC) conforming to IEC | |
| minimum switching current | 10 mA | |
| maximum switching voltage | 250 V AC conforming to IEC 250 V DC conforming to IEC | |
| minimum switching voltage | 17 V | |
| Resistive rated load | 10 A at 250 V AC 10 A at 28 V DC | |
| maximum switching capacity | 2500 VA AC 280 W DC | |
| minimum switching capacity | 170 mW | |
| operating rate | <= 18000 cycles/hour no-load <= 1200 cycles/hour under load | |
| mechanical durability | 5000000 cycles | |
| electrical durability | 100000 cycles for resistive load | |
| Average coil consumption in VA | 2…3 at 60 Hz | |
| drop-out voltage threshold | >= 0.15 Uc AC | |
| Operate time | 20 ms | |
| Average coil resistance | 7200 Ohm at 20 °C +/- 15 % | |
| rated operational voltage limits | 184...253 V AC | |
| protection category | RT I | |
| safety reliability data | B10d = 100000 | |
| operating position | Any position | |
| net weight | 0.085 kg | 
| dielectric strength | 1500 V AC between contacts 1550 V AC between coil and contact 1550 V AC between poles | |
|---|---|---|
| product certifications | CSA GOST UL | |
| standards | CSA C22.2 No 14 UL 508 EN/IEC 61810-1 | |
| ambient air temperature for storage | -40…85 °C | |
| ambient air temperature for operation | -40…55 °C | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)10 cycles in operation conforming to EN/IEC 60068-2-27 4 gn, amplitude = +/- 1 mm (f = 10…150 Hz)10 cycles not operating conforming to EN/IEC 60068-2-27 | |
| IP degree of protection | IP40 conforming to EN/IEC 60529 | |
| shock resistance | 10 gn for in operation 10 gn for not operating | |
| pollution degree | 3 | 
| Package 1 Weight | 0.086 kg | |
|---|---|---|
| Package 1 Height | 0.630 dm | |
| Package 1 width | 0.350 dm | |
| Package 1 Length | 0.355 dm | 
| Warranty | 12 months | 
|---|
Recently Viewed Products
                                        Schneider  Green complete pilot light (D)22 plain lens with integral LED 24V
                                        
                                            
                                                Rp 198,717.00
                                            
                                        
                                        
                                            Rp 116,905.00
                                        
                                    
                                 HOT PROMO
                                        HOT PROMO