Spesifikasi
| range of product | Harmony Easy XA2 | |
|---|---|---|
| product or component type | Monolithic pilot light | |
| device short name | XA2 | |
| mounting diameter | 22 mm | |
| shape of signaling unit head | Round | |
| cap/operator or lens colour | Yellow | |
| light source | LED | |
| bulb base | Integral LED | |
| [Us] rated supply voltage | 110 V AC 50/60 Hz |
| height | 29 mm | |
|---|---|---|
| width | 29 mm | |
| depth | 53 mm | |
| terminals description ISO n°1 | (X1-X2)PL | |
| net weight | 0.02 kg | |
| device mounting | Fixing hole 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 | |
| fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm | |
| fixing mode | Fixing nut beneath head recommended torque: 2.2 N.m (+/- 0.2 N.m) | |
| marking | CCC CE | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.5...1 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
| shape of screw head | Cross compatible with Philips No 2 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| [Ui] rated insulation voltage | 400 V (pollution degree 3) conforming to EN/IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 | |
| signalling type | Steady | |
| supply voltage limits | 0.8…1.2 V AC | |
| current consumption | <= 20 mA | |
| service life | 40000 h at rated voltage and 25 °C | |
| compatibility code | XA2E |
| ambient air temperature for storage | -40…70 °C | |
|---|---|---|
| ambient air temperature for operation | -25…70 °C | |
| overvoltage category | Class I conforming to IEC 536 | |
| IP degree of protection | IP65 (front face) conforming to IEC 60529 | |
| IK degree of protection | IK05 conforming to IEC 50102 | |
| standards | IEC 60947-5-1 GB 14048.5 GB 14048.1 IEC 60947-1 | |
| product certifications | CCC CE | |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 24 g | |
| Package 1 Height | 5.3 cm | |
| Package 1 width | 2.9 cm | |
| Package 1 Length | 2.9 cm |
| range of product | Harmony Easy XA2 | |
|---|---|---|
| product or component type | Monolithic pilot light | |
| device short name | XA2 | |
| mounting diameter | 22 mm | |
| shape of signaling unit head | Round | |
| cap/operator or lens colour | Yellow | |
| light source | LED | |
| bulb base | Integral LED | |
| [Us] rated supply voltage | 110 V AC 50/60 Hz |
| height | 29 mm | |
|---|---|---|
| width | 29 mm | |
| depth | 53 mm | |
| terminals description ISO n°1 | (X1-X2)PL | |
| net weight | 0.02 kg | |
| device mounting | Fixing hole 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 | |
| fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm | |
| fixing mode | Fixing nut beneath head recommended torque: 2.2 N.m (+/- 0.2 N.m) | |
| marking | CCC CE | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.5...1 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
| shape of screw head | Cross compatible with Philips No 2 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| [Ui] rated insulation voltage | 400 V (pollution degree 3) conforming to EN/IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 | |
| signalling type | Steady | |
| supply voltage limits | 0.8…1.2 V AC | |
| current consumption | <= 20 mA | |
| service life | 40000 h at rated voltage and 25 °C | |
| compatibility code | XA2E |
| ambient air temperature for storage | -40…70 °C | |
|---|---|---|
| ambient air temperature for operation | -25…70 °C | |
| overvoltage category | Class I conforming to IEC 536 | |
| IP degree of protection | IP65 (front face) conforming to IEC 60529 | |
| IK degree of protection | IK05 conforming to IEC 50102 | |
| standards | IEC 60947-5-1 GB 14048.5 GB 14048.1 IEC 60947-1 | |
| product certifications | CCC CE | |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 24 g | |
| Package 1 Height | 5.3 cm | |
| Package 1 width | 2.9 cm | |
| Package 1 Length | 2.9 cm |
HOT PROMO