Spesifikasi
range of product | Harmony XAC | |
---|---|---|
product or component type | Pendant control station | |
device short name | XACA |
control station type | Double insulated | |
---|---|---|
enclosure material | Polypropylene | |
electrical circuit type | Control circuit | |
enclosure type | Complete ready for use | |
control station application | Control of single speed hoist motor | |
control station composition | 6 push-buttons | |
control button type | First push-button 1 NC + 1 NO raise, slow | |
product compatibility | ZB2BE102 + ZB2BE101 for each direction | |
mechanical interlocking | With mechanical interlocking between pairs | |
control station colour | Yellow | |
connections - terminals | Screw clamp terminals, 1 x 0.5...1 x 2.5 mm² without cable end | |
standards | CSA C22.2 No 14 | |
product certifications | CSA | |
protective treatment | TH | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…70 °C | |
vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 100 gn conforming to IEC 60068-2-27 | |
overvoltage category | Class II conforming to IEC 61140 | |
IP degree of protection | IP65 conforming to IEC 60529 | |
IK degree of protection | IK08 conforming to EN 50102 | |
mechanical durability | 1000000 cycles | |
cable entry | Rubber sleeve with stepped entry 8…26 mm | |
contact code designation | Q600 DC-13, Ue = 600 V, Ie = 0.1 A conforming to IEC 60947-5-1 appendix A | |
[Ithe] conventional enclosed thermal current | 10 A | |
[Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 | |
contact operation | Slow-break | |
maximum resistance across terminals | 25 MOhm | |
operating force | 13 N push-button | |
short-circuit protection | 10 A fuse protection by cartridge fuse type gG | |
rated operational power in W | 40 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 120 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C | |
terminals description ISO n°1 | (11-12)NC | |
terminal identifier | (13-14)NO | |
net weight | 0.95 kg |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 990 g | |
Package 1 Height | 8.4 cm | |
Package 1 width | 56.4 cm | |
Package 1 Length | 8.8 cm | |
Unit Type of Package 2 | S04 | |
Number of Units in Package 2 | 12 | |
Package 2 Weight | 11.844 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 40 cm | |
Package 2 Length | 60 cm | |
Unit Type of Package 3 | S06 | |
Number of Units in Package 3 | 24 | |
Package 3 Weight | 36.688 kg | |
Package 3 Height | 73.5 cm | |
Package 3 width | 60 cm | |
Package 3 Length | 80 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 12 months |
---|
range of product | Harmony XAC | |
---|---|---|
product or component type | Pendant control station | |
device short name | XACA |
control station type | Double insulated | |
---|---|---|
enclosure material | Polypropylene | |
electrical circuit type | Control circuit | |
enclosure type | Complete ready for use | |
control station application | Control of single speed hoist motor | |
control station composition | 6 push-buttons | |
control button type | First push-button 1 NC + 1 NO raise, slow | |
product compatibility | ZB2BE102 + ZB2BE101 for each direction | |
mechanical interlocking | With mechanical interlocking between pairs | |
control station colour | Yellow | |
connections - terminals | Screw clamp terminals, 1 x 0.5...1 x 2.5 mm² without cable end | |
standards | CSA C22.2 No 14 | |
product certifications | CSA | |
protective treatment | TH | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…70 °C | |
vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 100 gn conforming to IEC 60068-2-27 | |
overvoltage category | Class II conforming to IEC 61140 | |
IP degree of protection | IP65 conforming to IEC 60529 | |
IK degree of protection | IK08 conforming to EN 50102 | |
mechanical durability | 1000000 cycles | |
cable entry | Rubber sleeve with stepped entry 8…26 mm | |
contact code designation | Q600 DC-13, Ue = 600 V, Ie = 0.1 A conforming to IEC 60947-5-1 appendix A | |
[Ithe] conventional enclosed thermal current | 10 A | |
[Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 | |
contact operation | Slow-break | |
maximum resistance across terminals | 25 MOhm | |
operating force | 13 N push-button | |
short-circuit protection | 10 A fuse protection by cartridge fuse type gG | |
rated operational power in W | 40 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 120 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C | |
terminals description ISO n°1 | (11-12)NC | |
terminal identifier | (13-14)NO | |
net weight | 0.95 kg |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 990 g | |
Package 1 Height | 8.4 cm | |
Package 1 width | 56.4 cm | |
Package 1 Length | 8.8 cm | |
Unit Type of Package 2 | S04 | |
Number of Units in Package 2 | 12 | |
Package 2 Weight | 11.844 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 40 cm | |
Package 2 Length | 60 cm | |
Unit Type of Package 3 | S06 | |
Number of Units in Package 3 | 24 | |
Package 3 Weight | 36.688 kg | |
Package 3 Height | 73.5 cm | |
Package 3 width | 60 cm | |
Package 3 Length | 80 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider TeSys D contactor 3P 40A AC-3 up to 440V coil 100-250V AC/DC EverLink
Rp 5,206,288.00
Rp 3,005,068.00
Schneider Green complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 211,538.00
Rp 124,447.00
Schneider Orange complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 211,538.00
Rp 124,447.00