Spesifikasi
| range of product | Harmony XALD | |
|---|---|---|
| product or component type | Empty control station | |
| device short name | XALD | |
| product destination | For XB5 Ø 22 mm control and signalling units | |
| number of cut-out | 5 cut-outs | |
| colour of base of enclosure | Light grey (RAL 7035) | |
| colour of cover | Dark grey (RAL 7016) | |
| material | Polycarbonate | |
| cable entry | 2 knock-outs for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm | |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| assembly style | For customer assembly | |
|---|---|---|
| number of horizontal rows | 1 | |
| number of vertical rows | 5 | |
| net weight | 0.322 kg | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| mounting of block | Rear mounting Front mounting | |
| electrical composition code | SR2 PR1 SR1 MR1 MF2 MF1 SF1 PF2 PF1 SF2 | |
| main group | 5 cut-outs | |
| group of product | Standard grey |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -40…70 °C | |
| overvoltage category | Class II conforming to IEC 60536 | |
| NEMA degree of protection | NEMA 13 NEMA 4X | |
| IK degree of protection | IK03 conforming to EN 50102 | |
| standards | EN/IEC 60947-5-1 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-4 UL 508 EN/IEC 60947-5-5 JIS C8201-1 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 303 g | |
| Package 1 Height | 7 cm | |
| Package 1 width | 7.6 cm | |
| Package 1 Length | 19.7 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 18 | |
| Package 2 Weight | 5.877 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 144 | |
| Package 3 Weight | 57.836 kg | |
| Package 3 Height | 77 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 60 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
| range of product | Harmony XALD | |
|---|---|---|
| product or component type | Empty control station | |
| device short name | XALD | |
| product destination | For XB5 Ø 22 mm control and signalling units | |
| number of cut-out | 5 cut-outs | |
| colour of base of enclosure | Light grey (RAL 7035) | |
| colour of cover | Dark grey (RAL 7016) | |
| material | Polycarbonate | |
| cable entry | 2 knock-outs for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm | |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| assembly style | For customer assembly | |
|---|---|---|
| number of horizontal rows | 1 | |
| number of vertical rows | 5 | |
| net weight | 0.322 kg | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| mounting of block | Rear mounting Front mounting | |
| electrical composition code | SR2 PR1 SR1 MR1 MF2 MF1 SF1 PF2 PF1 SF2 | |
| main group | 5 cut-outs | |
| group of product | Standard grey |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -40…70 °C | |
| overvoltage category | Class II conforming to IEC 60536 | |
| NEMA degree of protection | NEMA 13 NEMA 4X | |
| IK degree of protection | IK03 conforming to EN 50102 | |
| standards | EN/IEC 60947-5-1 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-4 UL 508 EN/IEC 60947-5-5 JIS C8201-1 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 303 g | |
| Package 1 Height | 7 cm | |
| Package 1 width | 7.6 cm | |
| Package 1 Length | 19.7 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 18 | |
| Package 2 Weight | 5.877 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 144 | |
| Package 3 Weight | 57.836 kg | |
| Package 3 Height | 77 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 60 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Dark grey empty enclosure lid with light grey base - 5 cut-outs
Rp 618,297.00
Rp 363,743.00
HOT PROMO