Spesifikasi
| range of product | Harmony XB4 | |
|---|---|---|
| product or component type | Pilot light | |
| device short name | XB4 | |
| bezel material | Chromium plated metal | |
| fixing collar material | Zamak | |
| mounting diameter | 22 mm | |
| head type | Standard | |
| sale per indivisible quantity | 1 | |
| shape of signaling unit head | Round | |
| cap/operator or lens colour | Green | |
| operator additional information | With plain lens | |
| light source | Protected LED | |
| bulb base | Integral LED | |
| light source colour | Green | |
| [Us] rated supply voltage | 230...240 V AC 50/60 Hz |
| height | 47 mm | |
|---|---|---|
| width | 30 mm | |
| depth | 54 mm | |
| terminals description ISO n°1 | (X1-X2)PL | |
| net weight | 0.08 kg | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN 60947-1 4 kV | |
| signalling type | Steady | |
| current consumption | 14 mA | |
| service life | 100000 h at rated voltage and 25 °C | |
| surge withstand | 1 kV conforming to IEC 61000-4-5 | |
| device presentation | Complete product | |
| supply voltage limits | 195…264 V AC |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -40…70 °C | |
| electrical shock protection class | Class I conforming to IEC 60536 | |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K | |
| NEMA degree of protection | NEMA 13 NEMA 4X | |
| IK degree of protection | IK06 conforming to IEC 50102 | |
| standards | JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-5-5 EN/IEC 60947-5-1 UL 508 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-1 | |
| product certifications | CSA UL listed | |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
| resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
| electromagnetic emission | Class B conforming to IEC 55011 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 80 g | |
| Package 1 Height | 3.4 cm | |
| Package 1 width | 5.4 cm | |
| Package 1 Length | 8.8 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 5 | |
| Package 2 Weight | 402 g | |
| Package 2 Height | 3.4 cm | |
| Package 2 width | 8.8 cm | |
| Package 2 Length | 26.5 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 150 | |
| Package 3 Weight | 12.476 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Harmony XB4 | |
|---|---|---|
| product or component type | Pilot light | |
| device short name | XB4 | |
| bezel material | Chromium plated metal | |
| fixing collar material | Zamak | |
| mounting diameter | 22 mm | |
| head type | Standard | |
| sale per indivisible quantity | 1 | |
| shape of signaling unit head | Round | |
| cap/operator or lens colour | Green | |
| operator additional information | With plain lens | |
| light source | Protected LED | |
| bulb base | Integral LED | |
| light source colour | Green | |
| [Us] rated supply voltage | 230...240 V AC 50/60 Hz |
| height | 47 mm | |
|---|---|---|
| width | 30 mm | |
| depth | 54 mm | |
| terminals description ISO n°1 | (X1-X2)PL | |
| net weight | 0.08 kg | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN 60947-1 4 kV | |
| signalling type | Steady | |
| current consumption | 14 mA | |
| service life | 100000 h at rated voltage and 25 °C | |
| surge withstand | 1 kV conforming to IEC 61000-4-5 | |
| device presentation | Complete product | |
| supply voltage limits | 195…264 V AC |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -40…70 °C | |
| electrical shock protection class | Class I conforming to IEC 60536 | |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K | |
| NEMA degree of protection | NEMA 13 NEMA 4X | |
| IK degree of protection | IK06 conforming to IEC 50102 | |
| standards | JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-5-5 EN/IEC 60947-5-1 UL 508 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-1 | |
| product certifications | CSA UL listed | |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
| resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
| electromagnetic emission | Class B conforming to IEC 55011 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 80 g | |
| Package 1 Height | 3.4 cm | |
| Package 1 width | 5.4 cm | |
| Package 1 Length | 8.8 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 5 | |
| Package 2 Weight | 402 g | |
| Package 2 Height | 3.4 cm | |
| Package 2 width | 8.8 cm | |
| Package 2 Length | 26.5 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 150 | |
| Package 3 Weight | 12.476 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider Green complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 211,538.00
Rp 124,447.00
HOT PROMO