Schneider Green flush complete illum pushbutton (D)22 spring return 1NO+1NC 110...120V
Schneider Green flush complete illum pushbutton (D)22 spring return 1NO+1NC 110...120V
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 343,161.00
42.00 %
Rp 591,657.00
Rp 591,657.00
Option not available
Spesifikasi
range of product | Harmony XB4 |
---|---|
product or component type | Illuminated push-button |
device short name | XB4 |
bezel material | Chromium plated metal |
fixing collar material | Zamak |
mounting diameter | 0.87 in (22 mm) |
sale per indivisible quantity | 1 |
head type | Standard |
shape of signaling unit head | Round |
type of operator | Spring return |
operator profile | Green flush |
operator additional information | With plain lens |
contacts type and composition | 1 NO + 1 NC |
contact operation | Slow-break |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end EN/IEC 60947-1 |
light source | Incandescent |
bulb base | BA 9s |
light block supply | Via integral transformer 1.2 VA 6 V |
[Us] rated supply voltage | 110...120 V AC 50/60 Hz |
height | 1.85 in (47 mm) |
---|---|
width | 1.18 in (30 mm) |
depth | 3.98 in (101 mm) |
terminals description ISO n°1 | (13-14)NO (21-22)NC |
Net Weight | 0.37 lb(US) (0.169 kg) |
resistance to high pressure washer | 1015.26 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
contacts usage | Standard contacts |
positive opening | With EN/IEC 60947-5-1 appendix K |
operating travel | 0.06 in (1.5 mm) NC changing electrical state) 0.10 in (2.6 mm) NO changing electrical state) 0.17 in (4.3 mm) total travel) |
operating force | 3.5 N NC changing electrical state 3.8 N |
mechanical durability | 10000000 cycles |
tightening torque | 7.08…10.62 lbf.in (0.8…1.2 N.m) EN 60947-1 |
shape of screw head | Cross Philips no 1 Cross compatible with pozidriv No 1 screwdriver Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
contacts material | Silver alloy (Ag/Ni) |
short-circuit protection | 10 A cartridge fuse gG EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V 3)EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
[Ie] rated operational current | 3 A 240 V, AC-15, A600 EN/IEC 60947-5-1 6 A 120 V, AC-15, A600 EN/IEC 60947-5-1 0.1 A 600 V, DC-13, Q600 EN/IEC 60947-5-1 0.27 A 250 V, DC-13, Q600 EN/IEC 60947-5-1 0.55 A 125 V, DC-13, Q600 EN/IEC 60947-5-1 1.2 A 600 V, AC-15, A600 EN/IEC 60947-5-1 |
electrical durability | 1000000 cycles, AC-15, 2 A 230 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A 120 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A 24 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A 110 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A 24 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) 5 V 1 mA in clean environment EN/IEC 60947-5-4 Λ < 10exp(-8) 17 V 5 mA in clean environment EN/IEC 60947-5-4 |
signalling type | Steady |
device presentation | Complete product |
protective treatment | TH |
---|---|
ambient air temperature for storage | -40…158 °F (-40…70 °C) |
ambient air temperature for operation | -40…131 °F (-40…55 °C) |
electrical shock protection class | Class I IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 IEC 50102 |
standards | EN/IEC 60947-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-5 UL 508 JIS C8201-1 |
product certifications | GL BV CSA UL Listed DNV LROS (Lloyds register of shipping) |
vibration resistance | 5 gn 2…500 Hz)IEC 60068-2-6 |
shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
Category | 22468 - PUSHBUTTONS,22MM(METAL) NEW |
---|---|
Discount Schedule | CS2 |
GTIN | 03389110887334 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 6.13 oz (173.9 g) |
Returnability | No |
Country of origin | CZ |
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 1.69 in (4.3 cm) |
Package 1 width | 2.09 in (5.3 cm) |
Package 1 Length | 5.04 in (12.8 cm) |
Sustainable offer status | Green Premium product |
---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 12 months |
---|
Filter By
range of product | Harmony XB4 |
---|---|
product or component type | Illuminated push-button |
device short name | XB4 |
bezel material | Chromium plated metal |
fixing collar material | Zamak |
mounting diameter | 0.87 in (22 mm) |
sale per indivisible quantity | 1 |
head type | Standard |
shape of signaling unit head | Round |
type of operator | Spring return |
operator profile | Green flush |
operator additional information | With plain lens |
contacts type and composition | 1 NO + 1 NC |
contact operation | Slow-break |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end EN/IEC 60947-1 |
light source | Incandescent |
bulb base | BA 9s |
light block supply | Via integral transformer 1.2 VA 6 V |
[Us] rated supply voltage | 110...120 V AC 50/60 Hz |
height | 1.85 in (47 mm) |
---|---|
width | 1.18 in (30 mm) |
depth | 3.98 in (101 mm) |
terminals description ISO n°1 | (13-14)NO (21-22)NC |
Net Weight | 0.37 lb(US) (0.169 kg) |
resistance to high pressure washer | 1015.26 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
contacts usage | Standard contacts |
positive opening | With EN/IEC 60947-5-1 appendix K |
operating travel | 0.06 in (1.5 mm) NC changing electrical state) 0.10 in (2.6 mm) NO changing electrical state) 0.17 in (4.3 mm) total travel) |
operating force | 3.5 N NC changing electrical state 3.8 N |
mechanical durability | 10000000 cycles |
tightening torque | 7.08…10.62 lbf.in (0.8…1.2 N.m) EN 60947-1 |
shape of screw head | Cross Philips no 1 Cross compatible with pozidriv No 1 screwdriver Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
contacts material | Silver alloy (Ag/Ni) |
short-circuit protection | 10 A cartridge fuse gG EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V 3)EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
[Ie] rated operational current | 3 A 240 V, AC-15, A600 EN/IEC 60947-5-1 6 A 120 V, AC-15, A600 EN/IEC 60947-5-1 0.1 A 600 V, DC-13, Q600 EN/IEC 60947-5-1 0.27 A 250 V, DC-13, Q600 EN/IEC 60947-5-1 0.55 A 125 V, DC-13, Q600 EN/IEC 60947-5-1 1.2 A 600 V, AC-15, A600 EN/IEC 60947-5-1 |
electrical durability | 1000000 cycles, AC-15, 2 A 230 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A 120 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A 24 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A 110 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A 24 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) 5 V 1 mA in clean environment EN/IEC 60947-5-4 Λ < 10exp(-8) 17 V 5 mA in clean environment EN/IEC 60947-5-4 |
signalling type | Steady |
device presentation | Complete product |
protective treatment | TH |
---|---|
ambient air temperature for storage | -40…158 °F (-40…70 °C) |
ambient air temperature for operation | -40…131 °F (-40…55 °C) |
electrical shock protection class | Class I IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 IEC 50102 |
standards | EN/IEC 60947-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-5 UL 508 JIS C8201-1 |
product certifications | GL BV CSA UL Listed DNV LROS (Lloyds register of shipping) |
vibration resistance | 5 gn 2…500 Hz)IEC 60068-2-6 |
shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
Category | 22468 - PUSHBUTTONS,22MM(METAL) NEW |
---|---|
Discount Schedule | CS2 |
GTIN | 03389110887334 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 6.13 oz (173.9 g) |
Returnability | No |
Country of origin | CZ |
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 1.69 in (4.3 cm) |
Package 1 width | 2.09 in (5.3 cm) |
Package 1 Length | 5.04 in (12.8 cm) |
Sustainable offer status | Green Premium product |
---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Green flush complete illum pushbutton (D)22 spring return 1NO+1NC 110...120V
Rp 591,657.00
Rp 380,908.00