Spesifikasi
| range of product | Harmony XB7 | |
|---|---|---|
| product or component type | Pilot light | |
| device short name | XB7 | |
| mounting diameter | 22 mm | |
| sale per indivisible quantity | 10 | |
| shape of signaling unit head | Round | |
| cap/operator or lens colour | Red | |
| light source | LED | |
| bulb base | Integral LED | |
| [Us] rated supply voltage | 230...240 V AC 50/60 Hz | |
| device presentation | Monolithic product |
| height | 29 mm | |
|---|---|---|
| width | 29 mm | |
| depth | 54 mm | |
| terminals description ISO n°1 | (X1-X2)PL | |
| net weight | 0.02 kg | |
| device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 | |
| fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm | |
| fixing mode | Fixing nut beneath head: 2…2.4 N.m | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN/IEC 60947-1 6 kV | |
| signalling type | Steady | |
| supply voltage limits | 195…264 V AC | |
| current consumption | 16...20 mA | |
| service life | 70000 h at rated voltage and 25 °C |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -25…70 °C | |
| overvoltage category | Class II conforming to IEC 60536 | |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 | |
| NEMA degree of protection | NEMA 4 conforming to UL 50 E NEMA 12 conforming to UL 50 E | |
| standards | EN/IEC 60947-1 CSA C22.2 No 14 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 JIS C8201-1 | |
| vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
| electromagnetic compatibility | Disturbing field emission class B conforming to EN 55011 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 22 g | |
| Package 1 Height | 5 cm | |
| Package 1 width | 15 cm | |
| Package 1 Length | 15 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
| range of product | Harmony XB7 | |
|---|---|---|
| product or component type | Pilot light | |
| device short name | XB7 | |
| mounting diameter | 22 mm | |
| sale per indivisible quantity | 10 | |
| shape of signaling unit head | Round | |
| cap/operator or lens colour | Red | |
| light source | LED | |
| bulb base | Integral LED | |
| [Us] rated supply voltage | 230...240 V AC 50/60 Hz | |
| device presentation | Monolithic product |
| height | 29 mm | |
|---|---|---|
| width | 29 mm | |
| depth | 54 mm | |
| terminals description ISO n°1 | (X1-X2)PL | |
| net weight | 0.02 kg | |
| device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 | |
| fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm | |
| fixing mode | Fixing nut beneath head: 2…2.4 N.m | |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN/IEC 60947-1 6 kV | |
| signalling type | Steady | |
| supply voltage limits | 195…264 V AC | |
| current consumption | 16...20 mA | |
| service life | 70000 h at rated voltage and 25 °C |
| protective treatment | TH | |
|---|---|---|
| ambient air temperature for storage | -40…70 °C | |
| ambient air temperature for operation | -25…70 °C | |
| overvoltage category | Class II conforming to IEC 60536 | |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 | |
| NEMA degree of protection | NEMA 4 conforming to UL 50 E NEMA 12 conforming to UL 50 E | |
| standards | EN/IEC 60947-1 CSA C22.2 No 14 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 JIS C8201-1 | |
| vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
| electromagnetic compatibility | Disturbing field emission class B conforming to EN 55011 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 22 g | |
| Package 1 Height | 5 cm | |
| Package 1 width | 15 cm | |
| Package 1 Length | 15 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 12 months |
|---|
Recently Viewed Products
Schneider White complete pilot light (D)22 plain lens with integral LED 24V
Rp 208,180.00
Rp 122,471.00
Schneider White complete pilot light (D)22 plain lens with integral LED 24V
Rp 300,976.00
Rp 177,063.00
HOT PROMO