Schneider Emergency stop (D) 22 - red - mushroom head (D) 40 mm - turn to release - 1 NC
Schneider Emergency stop (D) 22 - red - mushroom head (D) 40 mm - turn to release - 1 NC
Terjual 0
0 (0 Rating)
Ulasan (0)
Rp 105,011.00
47.00 %
Rp 198,135.00
Rp 198,135.00
Option not available
Spesifikasi
range of product | Harmony XB7 | |
---|---|---|
product or component type | Emergency stop push-button | |
device short name | XB7 | |
mounting diameter | 22 mm | |
sale per indivisible quantity | 10 | |
shape of signaling unit head | Round | |
type of operator | latching | |
reset | Turn to release | |
operator profile | Red mushroom Ø 40 mm, unmarked | |
contacts type and composition | 1 NC | |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
device presentation | Monolithic product |
CAD overall width | 40 mm | |
---|---|---|
CAD overall height | 40 mm | |
CAD overall depth | 72 mm | |
terminals description ISO n°1 | (11-12)NC | |
net weight | 0.035 kg | |
device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 | |
fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm | |
fixing mode | Fixing nut beneath head: 2…2.4 N.m | |
contact operation | Snap action | |
contacts usage | Standard | |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K | |
mechanical durability | 100000 cycles | |
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 | |
[Uimp] rated impulse withstand voltage | EN/IEC 60947-1 4 kV | |
[Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.75 A at 240 V, AC-15, C300 conforming to EN/IEC 60947-5-1 1.5 A at 120 V, AC-15, C300 conforming to EN/IEC 60947-5-1 | |
electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
electrical reliability | Λ < 5 x 10exp(-7) at 17 V and 5 mA conforming to IEC 60947-5-4 |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -25…70 °C | |
electrical shock protection class | Class II conforming to IEC 60536 | |
IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 | |
NEMA degree of protection | NEMA 12 conforming to UL 50 NEMA 3 conforming to UL 50 | |
standards | EN/IEC 60947-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-5 IEC 60364-5-53 EN/IEC 60204-1 EN/ISO 13850 | |
product certifications | CCC GOST | |
vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 15 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 46 g | |
Package 1 Height | 15 cm | |
Package 1 width | 8 cm | |
Package 1 Length | 16 cm | |
Unit Type of Package 2 | BAG | |
Number of Units in Package 2 | 10 | |
Package 2 Weight | 468 g | |
Package 2 Height | 15 cm | |
Package 2 width | 8 cm | |
Package 2 Length | 16 cm | |
Unit Type of Package 3 | S01 | |
Number of Units in Package 3 | 50 | |
Package 3 Weight | 2.67 kg | |
Package 3 Height | 15 cm | |
Package 3 width | 15 cm | |
Package 3 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 12 months |
---|
range of product | Harmony XB7 | |
---|---|---|
product or component type | Emergency stop push-button | |
device short name | XB7 | |
mounting diameter | 22 mm | |
sale per indivisible quantity | 10 | |
shape of signaling unit head | Round | |
type of operator | latching | |
reset | Turn to release | |
operator profile | Red mushroom Ø 40 mm, unmarked | |
contacts type and composition | 1 NC | |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 | |
device presentation | Monolithic product |
CAD overall width | 40 mm | |
---|---|---|
CAD overall height | 40 mm | |
CAD overall depth | 72 mm | |
terminals description ISO n°1 | (11-12)NC | |
net weight | 0.035 kg | |
device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 | |
fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm | |
fixing mode | Fixing nut beneath head: 2…2.4 N.m | |
contact operation | Snap action | |
contacts usage | Standard | |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K | |
mechanical durability | 100000 cycles | |
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 | |
[Uimp] rated impulse withstand voltage | EN/IEC 60947-1 4 kV | |
[Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.75 A at 240 V, AC-15, C300 conforming to EN/IEC 60947-5-1 1.5 A at 120 V, AC-15, C300 conforming to EN/IEC 60947-5-1 | |
electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
electrical reliability | Λ < 5 x 10exp(-7) at 17 V and 5 mA conforming to IEC 60947-5-4 |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -25…70 °C | |
electrical shock protection class | Class II conforming to IEC 60536 | |
IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 | |
NEMA degree of protection | NEMA 12 conforming to UL 50 NEMA 3 conforming to UL 50 | |
standards | EN/IEC 60947-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-5 IEC 60364-5-53 EN/IEC 60204-1 EN/ISO 13850 | |
product certifications | CCC GOST | |
vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 15 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 46 g | |
Package 1 Height | 15 cm | |
Package 1 width | 8 cm | |
Package 1 Length | 16 cm | |
Unit Type of Package 2 | BAG | |
Number of Units in Package 2 | 10 | |
Package 2 Weight | 468 g | |
Package 2 Height | 15 cm | |
Package 2 width | 8 cm | |
Package 2 Length | 16 cm | |
Unit Type of Package 3 | S01 | |
Number of Units in Package 3 | 50 | |
Package 3 Weight | 2.67 kg | |
Package 3 Height | 15 cm | |
Package 3 width | 15 cm | |
Package 3 Length | 40 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 12 months |
---|
Recently Viewed Products
Schneider Emergency stop (D) 22 - red - mushroom head (D) 40 mm - turn to release - 1 NC
Rp 198,135.00
Rp 116,562.00
Schneider White complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 201,465.00
Rp 118,521.00
Schneider Red (D)40 Emergency stop, switching off (D)22 latching key release 1NC
Rp 364,080.00
Rp 214,187.00
Schneider Green complete pilot light (D)22 plain lens with integral LED 230.240V
Rp 201,465.00
Rp 118,521.00